Minecraft Blogs / Other

Minecraft ID list (WITH POTION IDS) [1.4.6]

  • 49,410 views, 3 today
  • 23
  • 8
  • 31
MonkeyDigger's Avatar MonkeyDigger
Level 49 : Master Wizard
37
In the blog you will find all the minecraft IDs you need! This is based off of the creative menu in minecraft so simply click the place where your block/item goes under. This ID list even has 1.4 IDs! In addition to that, some tabs have pictures for the items! I would like to note that i did NOT make the pictures. I got them from minecraft wiki and minecraft info!



Click to reveal

Building Blocks
ID | Name | Picture
1 | Stone Stone
2 | Grass Grass
3 | Dirt Dirt
4 | Cobblestone Cobblestone
5 | Oak Wooden Plank Oak Wood Planks
5:1 | Spruce Wooden Plank Spruce Wood Planks
5:2 | Birch Wooden Plank Birch Wood Planks
5:3 | Jungle Wooden Plank Jungle Wood Planks
7 | Bedrock Bedrock
12 | Sand Sand
13 | Gravel Gravel
14 | Gold Ore Gold Ore
15 | Iron Ore Iron Ore
16 | Coal Ore Coal Ore
17 | Oak Wood Oak Wood
17:1 | Spruce Wood Spruce Wood
17:2 | Birch Wood Birch Wood
17:3 | Jungle Wood Jungle Wood
19 | Sponge Sponge
20 | Glass Glass
21 | Lapis Lazuli Ore Lapis Lazuli Ore
22 | Lapis Lazuli Block Lapis Lazuli Block
24 | Regular Sandstone Sandstone
24:1 | Chiseled Sandstone Chiseled Sandstone
24:2 | Smooth Sandstone Smooth Sandstone
35 | White Wool White Wool
35:1 | Orange Wool Orange Wool
35:2 | Megenta Wool Magenta Wool
35:3 | Light Blue Wool Light Blue Wool
35:4 | Yellow Wool Yellow Wool
35:5 | Lime Green Wool Lime Wool
35:6 | Pink Wool Pink Wool
35:7 | Gray Wool Gray Wool
35:8 | Light Gray Wool Light Gray Wool
35:9 | Cyan Wool Cyan Wool
35:10 | Purple Wool Purple Wool
35:11 | Blue Wool Blue Wool
35:12 | Brown Wool Brown Wool
35:13 | Green Wool Green Wool
35:14 | Red Wool Red Wool
35:15 | Black Wool Black Wool
41 | Block of Gold Gold Block
42 | Block of Iron Iron Block
44 | Stone Slab Stone Slab
44:1 | Sand Stone Slab Sandstone Slab
44:3 | Cobblestone Slab Cobblestone Slab
44:4 | Brick Slab Bricks Slab
44:5 | Stone Brick Slab Stone Bricks Slab
45 | Brick Bricks
47 | Bookcase Bookshelf
48 | Mossy Cobblestone Moss Stone
49 | Obsidian Obsidian
53 | Oak Wooden Stairs Oak Wood Stairs
56 | Diamond Ore Diamond Ore
57 | Block Of Diamond Diamond Block
67 | Cobblestone Stairs Cobblestone Stairs
73 | Redstone Ore Redstone Ore
79 | Ice
80 | Snow Block Snow Block
82 | Clay Block Clay Block
86 | Pumpkin Pumpkin
87 | Netherrack Netherrack
88 | Soul Sand Soul Sand
89 | Glowstone Glowstone Block
91 | Jack-O-Lantern Jack-O-Lantern
98 | Stone Bricks Stone Brick
98:1 | Mossy Stone Brick Mossy Stone Brick
98:2 | Cracked Stone Brick Cracked Stone Brick
98:3 | Chiseled Stone Brick Chiseled Stone Brick
103 | Melon Block Melon Block
108 | Brick Stairs Brick Stairs
109 | Stone Brick Stairs Stone Brick Stairs
110 | Mycelium Mycelium
112 | Nether Brick Nether Brick
114 | Nether Brick Stairs Nether Brick Stairs
121 | End Stone White Stone
126 | Oak Slab Oak Wood Slab
126:1 | Spruce Slab Spruce Wood Slab
126:2 | Birch Slab Birch Wood Slab
126:3 | Jungle Slab Jungle Wood Slab
128 | Sandstone Stairs Sandstone Stairs
129 | Emerald Ore Emerald Ore
133 | Block of Emerald Block of Emerald
134 | Spruce Wood Stairs Spruce Wood Stairs
135 | Birch Wood Stairs Birch Wood Stairs
136 | Jungle Wood Stairs Jungle Wood Stairs
139 | Cobblestone Wall Cobblestone Wall
139:1 | Mossy Cobblestone Wall Mossy Cobblestone Wall
Click to reveal

Decoration Blocks
ID | Name
6 | Oak Saplingpng
6:1 | Spruce Saplingpng
6:2 | Birch Saplingpng
6:3 | Jungle Saplingpng
18 | Oak Leavespng
18:1 | Spruce Leavespng
18:2 | Birch Leavespng
18:3 | Jungle Leavespng
30 | Cobwebpng
31:1 | Tall Grasspng
31:2 | Fernpng
32 | Dead Shrubpng
37 | Dandelionpng
38 | Rosepng
39 | Brown Mushroompng
40 | Red Mushroompng
50 | Torchpng
54 | Chestpng
58 | Crafting Tablepng
61 | Furnacepng
65 | Ladderpng
78 | Thin snowpng
81 | Cactuspng
84 | Jukeboxpng
85 | Fencepng
97 | Silverfish Stonepng
97:1 | Silverfish Cobblestonepng
97:2 | Silverfish Stone Brickpng
101 | Iron Barspng
102 | Glass Panepng
106 | Vinespng
111 | Lily Padpng
113 | Nether Brick Fencepng
116 | Enchantment Tablepng
120 | End Portal Framepng
130 | Ender Chestpng
145 | Anvilpng
321 | Paintingpng
323 | Signpng
355 | Bedpng
389 | Item Framepng
390 | Flower Potpng
397 | Skeleton Headpng
397:1 | Wither Headpng
397:2 | Zombie Headpng
397:3 | Steve Headpng
397:4 | Creeper Head png
Click to reveal

Redstone
ID | Name
23 | Dispenser
25 | Note Block
29 | Sticky Piston
33 | Piston
46 | TNT
69 | Lever
70 | Stone Pressure Plate
72 | Wooden Pressure Plate
76 | Redstone Torch
77 | Stone Button
96 | Trapdoor
107 | Fence Gate
123 | Lamp
131 | Tripwire Hook
143 | wooden Button
324 | Wooden Door
330 | Iron Door
331 | Readstone
356 | Redstone Repeater
Click to reveal

Transportation
27 | Powered Rail
28 | Detector Rail
66 | Rail
328 | Minecart
329 | Saddle
333 | Boat
342 | Minecart with Chest
343 | Minecart with Furnace
398 | Carrot on a Stick
Click to reveal

Miscellaneous
138 | Beacon Block
325 | Bucket
326 | Water Bucket
327 | Lava Bucket
332 | Snowball
335 | Milk
339 | Paper
340 | Book
341 | Slimeball
352 | Bone
368 | Ender Pearl
381 | Eye of Ender
383:50 | Creeper Egg
383:51 | Skeleton Egg
383:52 | Spider Egg
383:54 | Zombie Egg
383:55 | Slime Egg
383:56 | Ghast Egg
383:57 | Zombie Pigmen Egg
383:58 | Endermen Egg
383:59 | Cave Spider Egg
383:60 | Silverfish Egg
383:61 | Blaze Egg
383:62 | Magma Cube Egg
383:65 | Bat Egg
383:66 | Witch Egg
383:90 | Pig Egg
383:91 | Sheep Egg
383:92 | Cow Egg
383:93 | Chicken egg
383:94 | Squid Egg
383:95 | Wolf Egg
383:96 | Mooshroom Egg
383:98 | Ocelot Egg
383:120 | Villager Egg
384 | Bottle o' Enchanting
385 | Fire Charge
386 | Book ad Quill
395 | Empty Map
402 | Firework star
2256 | Music Disk 13
2257 | Music Disk Cat
2258 | Music Disk Blocks
2259 | Music Disk Chirp
2260 | Music Disk Far
2261 | Music Disk Mall
2262 | Music Disk Mellohi
2263 | Music Disk Stal
2264 | Music Disk Strad
2265 | Music Disk Ward
2266 | Music Disk 11
2267 | Music Disk Wait
Click to reveal

Foodstuffs
260 | Apple
282 | Mushroom Stew
297 | Bread
319 | Raw Porkchop
320 | Cooked Porkchop
322 | Golden Apple
322:1 | Enchanted Golden Apple
349 | Raw Fish
350 | Cooked Fish
354 | Cake
357 | Cookie
360 | Melon Slice
363 | Raw Beef
364 | Skeak
365 | Raw Chicken
366 | Cooked Chicken
367 | Rotten Flesh
375 | Spider Eye
391 | Carrot
392 | Potato
393 | Baked Potato
394 | Poisonous Potato
396 | Golden Carrot
400 | Pumpkin Pie
Click to reveal

Tools
256 | Iron Shovel
257 | Iron Pickaxe
258 | Iron Axe
259 | Flint and Steel
269 | Wooden Shovel
270 | Wooden Pickaxe
271 | Wooden Axe
273 | Stone Shovel
274 | Stone Pickaxe
275 | Stone Axe
277 | Diamond Shovel
278 | Diamond Picaxe
279 | Diamond Axe
284 | Golden Shovel
285 | Golden Pickaxe
286 | Golden Axe
290 | Wooden Hoe
291 | Stone Hoe
292 | Iron Hoe
293 | Diamond Hoe
294 | Gold Hoe
345 | Compass
346 | Fishing Rod
347 | Clock
359 | Shears
403 | Enchanted Book
Click to reveal

Combat
261 | Bow
262 | Arrow
267 | Iron Sword
268 | Wooden Sword
272 | Stone Sword
276 | Diamond Sword
283 | Golden Sword
298 | Leather Helmet
299 | Leather Chestplate
300 | Leather Leggings
301 | Leather Boots
302 | Chainmail Helmet
303 | Chainmail Chestplate
304 | Chainmail Leggings
305 | Chainmail Boots
306 | Iron Helmet
307 | Iron Chestplate
308 | Iron Leggings
309 | Iron Boots
310 | Diamond Helmet
311 | Diamond Chestplate
312 | Diamond Leggings
313 | Diamond Boots
314 | Gold Helmet
315 | Gold Chestplate
316 | Gold Leggings
317 | Gold Boots
403 | Enchanted Book
Click to reveal

Brewing
370png Ghast Tearr
373png Water Bottle
373:16png Awkward Potionn
373:32png Thick Potionn
373:64png Mundane Potionn
373:8193png Regeneration Potion (0:45)
373:8194png Swiftness Potion (3:00)
373:8195png Fire Resistance Potion (3:00)
373:8196png Poison Potion (0:45)
373:8197png Healing Potion
373:8198png Night Vision Potion (3:00)
373:8200png Weakness Potion (1:30)
373:8201png Strength Potion (3:00)
373:8202png Slowness Potion (1:30)
373:8204png Harming Potion
373:8206png Invisibility Potion (3:00)
373:8225png Regeneration Potion II (0:22)
373:8226png Swiftness Potion II (1:30)
373:8228png Poison Potion II (0:22)
373:8229png Healing Potion II
373:8233png Strength Potion II (1:30)
373:8236png Harming Potion II
373:8257png Regeneration Potion (2:00)
373:8258png Swiftness Potion (8:00)
373:8259png Fire Resistance Potion (8:00)
373:8260png Poison Potion (2:00)
373:8262png Night Vision Potion (8:00)
373:8264png Weakness Potion (4:00)
373:8265png Strength Potion (8:00)
373:8266png Slowness Potion (4:00)
373:8270png Invisibility Potion (8:00)
373:16385png Splash Potion of Regeneration (0:33)
373:16386png Splash Potion of Swiftness (2:15)
373:16387png Splash Potion of Fire Resistance (2:15)
373:16388png Splash Potion of Poison (0:33)
373:16389png Splash Potion of Healing
373:16390png Splash Potion of Night Vision (2:15)
373:16392png Splash Potion of Weakness (1:07)
373:16393png Splash Potion of Strength (2:15)
373:16394png Splash Potion of Slowness (1:07)
373:16396png Splash Potion of Harming
373:16398png Splash Potion of Invisibility (2:15)
373:16417png Splash Potion of Regeneration II (0:16)
373:16418png Splash Potion of Swiftness II (1:07)
373:16420png Splash Potion of Poison II (0:16)
373:16421png Splash Potion of Healing II
373:16425png Splash Potion of Strength II (1:07)
373:16428png Splash Potion of Harming II
373:16449png Splash Potion of Regeneration (1:30)
373:16450png Splash Potion of Swiftness (6:00)
373:16451png Splash Potion ofFire Resistance (6:00)
373:16452png Splash Potion of Poison (1:30)
373:16454png Splash Potion of Night Vision (6:00)
373:16456png Splash Potion of Weakness (3:00)
373:16457png Splash Potion of Strength (6:00)
373:16458png Splash Potion of Slowness (3:00)
373:16462png Splash Potion of Invisibility (6:00)
374png Glass bottle
376png Fermented Spider Eye
377png Blaze Powder
378png Magma Cream
379png Brewing Stand
380png Cauldron
381png Eye of Ender
382png Glistering Melon (Slice)
Click to reveal

Materials
ID | Item
263 | Coal
263:1 | Charcoal
264 | Diamond
265 | Iron Ingot
266 | Gold Ingot
280 | Stick
281 | Bowl
287 | String
288 | Feather
289 | Gunpowder
295 | Wheat Seeds
296 | Wheat
318 | Flint
334 | Leather
336 | Brick
337 | Clay
338 | Suger Canes
334 | Egg
348 | Glowstone Dust
351 | Ink Sac
351:1 | Rose Red Dye
351:2 | Cactus Green Dye
351:3 | Coca Bean
351:4 | Lapis Lazuli
351:5 | Purple Dye
351:6 | Cyan Dye
351:7 | Light Gray Dye
351:8 | Gray Dye
351:9 | Pink Dye
351:10 | Lime Dye
351:11 | Dandelion Yellow Dye
351:12 | Light Blue Dye
351:13 | Magenta Dye
351:14 | Orange Dye
351:15 | Bone Meal
353 | Suger
361 | Punmpkin Seeds
362 | Melon Seeds
369 | Blaze Rod
371 | Gold Nugget
372 | Nether Wart Seeds
388 | Emerald
399 | Nether Star
Click to reveal

Not available in creative
ID | Name
8 | Water
9 | Water (No spread)
10 | Lava
11 | Lava (No spread)
26 | Bed block
31 | Tall grass (Dead Shrub)
34 | Piston Head
36 | Piston Moving
43 | Stone slab Block
43:1 | Sandstone slab Block
43:2 | Wooden Slab Block
43:3 | Cobblestone slab Block
43:4 | Brick slab Block
43:5 | Stone slab Block
43:6 | Nether Brick slab Block
51 | Fire
52 | Mob Spawner
55 | Redstone Wire
59 | Wheat (Crop)
60 | Farmland
62 | Furnace Smelting
63 | Sign Block
64 | Half Wooden Door
68 | Sign Wall Block
71 | Iron Door Block
74 | Glowing Redstone Ore
75 | Off Redstone Torch
83 | Suger Cane Block
90 | Nether Portal Block
92 | Cake Block
93 | Off Redstone Repeater
94 | On Redstone Repeater
95 | Locked Chest
99 | Brown Mushroom Block
100 | Red Mushroom Block
104 | Pumpking Vine
105 | Melon Vine
115 | Nether Wart (Crop)
117 | Brewing Stand Block
118 | Cauldron Block
119 | End Portal
122 | Drahon Egg
124 | Redstone Lamp On
125 | Oak Wood slab Block
125:1 | Spruce Wood slab Block
125:2 | Birch Wood slab Block
125:3 | Jungle Wood slab Block
127 | Coca Plant
132 | Tripwire
137 | Command Block
140 | Flower Pot Block
141 | Carrot (Crop)
142 | Potatoes (Crop)
387 | Written Book
401 | Firework Rocket


To Make me work faster, Diamond, Favorite, and Subscribe so you won't miss the future updates! Thanks!
CreditMinecraft wiki and minecraft info
Tags

10 Update Logs

Update #10 : by MonkeyDigger 01/03/2013 12:42:52 pmJan 3rd, 2013

I added all the items not in creative! now i only need to do pictures!
LOAD MORE LOGS

Create an account or sign in to comment.

1
03/02/2014 11:27 am
Level 23 : Expert Architect
MadMax1337
MadMax1337's Avatar
Update?
1
05/27/2013 3:59 pm
Level 6 : Apprentice Archer
31i0t
31i0t's Avatar
What is the moving wither head ID I really need to know!
1
03/25/2013 10:02 pm
Level 1 : New Miner
AngelicCurse
AngelicCurse's Avatar
Helllpppp! D:
I'm trying to use the potion id's with a command block and it doesn't work!
1
02/09/2013 7:40 pm
Level 1 : New Miner
zthemonster13
zthemonster13's Avatar
NNOOOB
1
01/20/2013 10:24 pm
Level 10 : Journeyman Pony
BeamKirby
BeamKirby's Avatar
For some reason, i don't know how your supposed to put in the id for potions. I need Help! :(
1
01/21/2013 10:26 pm
Level 49 : Master Wizard
MonkeyDigger
MonkeyDigger's Avatar
you can only use it in an item spawning server.... i think you can use it in a command block though...
1
02/09/2013 12:00 am
Level 10 : Journeyman Pony
BeamKirby
BeamKirby's Avatar
i figured out you can duplicate potions in dispensers with MCEDIT! :D
1
01/15/2013 2:12 am
Level 10 : Journeyman Hunter
ShadowC33per
ShadowC33per's Avatar
You have saved my command block life
1
01/15/2013 9:23 pm
Level 49 : Master Wizard
MonkeyDigger
MonkeyDigger's Avatar
Haha! Glad to hear that!
1
12/24/2012 7:18 pm
Level 44 : Master Unicorn
Sor_
Sor_'s Avatar
Hey dude, are you ever gonna finish that list? I'll give you a diamond and a favorite, when you are done. Please finish it soon, it`s a real awesome project you got youself there.
Planet Minecraft

Website

© 2010 - 2024
www.planetminecraft.com

Welcome