- 6,431 views, 5 today
- 912 downloads, 0 today
7
Quality of Drops - Better Drops from Mobs
Built for 1.21.5
I have played Minecraft for a long time and always felt that certain mobs and their drops were never rewarding. How often do we find ourselves going back to exploring to find mobs for their loot, not very often. What is also very clear to me is there are a ton of items in this game that have a either low chances of finding them or boring sources of grinding them. My enjoyment for this game has never changed, but my time I can invest into it definitely has shrank. I made changes that would not take away from the gameplay, but instead improve the amount of time it takes to obtain specific items.
I spent time making this data pack for myself and my friends and figured there might be someone out there that would like this pack. This data pack includes some small and what I would deem balanced changes to specific mobs to entice us as players to go into the world searching for these mobs as an alternative source of our desired loot. I will be actively updating and adding to this data pack, so if you have any suggestion that you would like to see please leave a comment. I may not add every suggestion but I will consider them. Additionally, there is a chance I do not update this pack if they change the coding again.
Works Well with:
Quality of Crafting - Improvements to Crafting by VitoLicious
Unlock all Recipes by VanillaTweaks.net
Mini Blocks by MintRefresh
Wood Cutting by MintRefresh
LOOT TABLE CHANGES
Shulker:
Wither Skeleton
Elder Guardian
LOOT TABLE NOTES:
Trident:
Will have a damage value between 5% and 70%.
Must be killed by the player.
Piglin Brute
LOOT TABLE NOTES:
ALL:
Must be killed by the player.
Warden
LOOT TABLE NOTES:
ALL:
Must be killed by the player.
Ender Dragon
Built for 1.21.5
I have played Minecraft for a long time and always felt that certain mobs and their drops were never rewarding. How often do we find ourselves going back to exploring to find mobs for their loot, not very often. What is also very clear to me is there are a ton of items in this game that have a either low chances of finding them or boring sources of grinding them. My enjoyment for this game has never changed, but my time I can invest into it definitely has shrank. I made changes that would not take away from the gameplay, but instead improve the amount of time it takes to obtain specific items.
I spent time making this data pack for myself and my friends and figured there might be someone out there that would like this pack. This data pack includes some small and what I would deem balanced changes to specific mobs to entice us as players to go into the world searching for these mobs as an alternative source of our desired loot. I will be actively updating and adding to this data pack, so if you have any suggestion that you would like to see please leave a comment. I may not add every suggestion but I will consider them. Additionally, there is a chance I do not update this pack if they change the coding again.
Works Well with:
Quality of Crafting - Improvements to Crafting by VitoLicious
Unlock all Recipes by VanillaTweaks.net
Mini Blocks by MintRefresh
Wood Cutting by MintRefresh
LOOT TABLE CHANGES
Shulker:
Roll Chance | Default | Looting I | Looting II | Looting III | |
Shulker Shells | 100% | 2 | 2 | 2 | 2 |
Wither Skeleton
Roll Chance | Default | Looting I | Looting II | Looting III | |
Coal | 100% | 0 to 1 | 0 to 2 | 0 to 3 | 0 to 4 |
Bone | 100% | 0 to 2 | 0 to 3 | 0 to 4 | 0 to 5 |
Wither Rose | 10.0% to 25.0% | 1 (10.0%) | 1 (15.0%) | 1 (20.0%) | 1 (25.0%) |
Wither Skeleton Skull | 2.75% to 20.0% | 1 (2.75%) | 1 (8.5%) | 1 (14.25%) | 1 (20.0%) |
Elder Guardian
Roll Chance | Default | Looting I | Looting II | Looting III | |
Prismarine Shard | 100% | 0 to 2 | 0 to 3 | 0 to 4 | 0 to 5 |
Wet Sponge | 100% | 0 to 2 | 1 to 5 | 2 to 8 | 3 to 11 |
Tide Trim Template | 20% | 1 | 1 | 1 | 1 |
Heart of the Sea | 25% | 1 | 1 | 1 | 1 |
Random Fish | 2.5% to 5.5% | 0 to 1 (2.5%) | 0 to 2 (3.5%) | 0 to 3 (4.5%) | 0 to 4 (5.5%) |
Trident | 2.5% to 25.0% | 1 (2.5%) | 1 (10.0%) | 1 (17.5%) | 1 (25.0%) |
LOOT TABLE NOTES:
Trident:
Will have a damage value between 5% and 70%.
Must be killed by the player.
ROLLS ONE | Roll Chance | Default | Looting I | Looting II | Looting III |
Cod | 3/6 (50.0%) | 0 to 1 | 0 to 2 | 0 to 3 | 0 to 4 |
Prismarine Crystal | 2/6 (33.33%) | 0 to 1 | 0 to 2 | 0 to 3 | 0 to 4 |
Nothing | 1/6 (16.67%) | - | - | - | - |
Piglin Brute
ROLLS ONE | Roll Chance | Default | Looting I | Looting II | Looting III |
Gold Nugget | 50% | 0 to 2 | 0 to 3 | 0 to 4 | 0 to 5 |
Gold Ingot | 50% | 0 to 2 | 0 to 2 | 0 to 2 | 0 to 2 |
ROLLS ONE | Roll Chance | Default | Looting I | Looting II | Looting III |
Soul Speed I | 3/20 (15.0%) | 1 | 1 | 1 | 1 |
Soul Speed II | 2/20 (10.0%) | 1 | 1 | 1 | 1 |
Soul Speed III | 1/20 (5.0%) | 1 | 1 | 1 | 1 |
Nothing | 14/20 (70.0%) | - | - | - | - |
ROLLS ONE | Roll Chance | Default | Looting I | Looting II | Looting III |
Netherite Upgrade Template | 0.5% to 5.0% | 1 (0.5%) | 1 (2.0%) | 1 (3.5%) | 1 (5.0%) |
Pigstep Music Disc | 0.5% to 5.0% | 1 (0.5%) | 1 (2.0%) | 1 (3.5%) | 1 (5.0%) |
LOOT TABLE NOTES:
ALL:
Must be killed by the player.
Warden
Roll Chance | Default | Looting I | Looting II | Looting III | |
Sculk Cataylst | 100% | 1 | 1 | 1 | 1 |
Ward Trim Template | 20% | 1 | 1 | 1 | 1 |
Silence Trim Template | 20% | 1 | 1 | 1 | 1 |
Otherside Music Disc | 2.0% to 20.0% | 1 (2.0%) | 1 (8.0%) | 1 (14.0%) | 1 (20.0%) |
ROLLS ONE | Roll Chance | Default | Looting I | Looting II | Looting III |
Disc Fragment | 50% | 1 to 2 | 1 to 4 | 1 to 6 | 1 to 8 |
Echo Shard | 50% | 1 to 2 | 1 to 4 | 1 to 6 | 1 to 8 |
ROLLS ONE | Roll Chance | Default | Looting I | Looting II | Looting III |
Swift Sneak I | 5/20 (25.0%) | 1 | 1 | 1 | 1 |
Swift Sneak II | 3/20 (15.0%) | 1 | 1 | 1 | 1 |
Swift Sneak III | 1/20 (5.0%) | 1 | 1 | 1 | 1 |
Nothing | 11/20 (55.0%) | - | - | - | - |
LOOT TABLE NOTES:
ALL:
Must be killed by the player.
Ender Dragon
Roll Chance | Default | Looting I | Looting II | Looting III | |
Elytra | 100% | 1 | 1 | 1 | 1 |
Dragon Breath | 100% | 2 to 12 | 2 to 12 | 2 to 12 | 2 to 12 |
Dragon Head | 25% | 1 | 1 | 1 | 1 |
ROLLS ONE | Roll Chance | Default | Looting I | Looting II | Looting III |
Mending Book | 1/5 (20.0%) | 1 (80%) 2 (20%) | 1 (80%) 2 (20%) | 1 (80%) 2 (20%) | 1 (80%) 2 (20%) |
Enchanted Golden Apple | 1/5 (20.0%) | 1 | 1 | 1 | 1 |
Nothing | 3/5 (60.0%) | - | - | - | - |
Compatibility | Minecraft 1.21 |
Tags |
7 Update Logs
Version 1.7.0 Update : by VitoLicious 04/10/2025 11:38:38 amApr 10th
CHANGES
- Updated for 1.21.5, please report any issues! Thanks.
- Removed Wither Drops from Datapack
- Removed Breeze Drops from Datapack
- Lowered Double Mending Book Drop rate from 35% to 20%
- Removed Gold Block Drop from Piglin Brute
- Removed Weight chance from Gold Ingot & Nugget Drop
- Lowered Netherite Upgrade from 1.0%-10% to 0.5%-5.0%
- Lowered Trident Drop from 5.0%-35% to 2.5%-25.0%
- Removed Enchantment levels from Trident
LOAD MORE LOGS
6262378
119
Create an account or sign in to comment.