Ranked 1st for overall jam
with a score of 13.000 out of 15 from 13 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 2nd | 4.462 | 4.462 | 5 |
Technique & Execution | 2nd | 8.538 | 8.538 | 10 |
Overall Score | 1st | 13.000 | 13.000 | 15 |
Ranked 2nd for overall jam
with a score of 12.269 out of 15 from 13 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 1st | 4.500 | 4.500 | 5 |
Technique & Execution | 6th | 7.769 | 7.769 | 10 |
Overall Score | 2nd | 12.269 | 12.269 | 15 |
Ranked 3rd for overall jam
with a score of 12.038 out of 15 from 13 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 36th | 3.115 | 3.115 | 5 |
Technique & Execution | 1st | 8.923 | 8.923 | 10 |
Overall Score | 3rd | 12.038 | 12.038 | 15 |
Ranked 4th for overall jam
with a score of 11.962 out of 15 from 13 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 3rd | 4.115 | 4.115 | 5 |
Technique & Execution | 5th | 7.846 | 7.846 | 10 |
Overall Score | 4th | 11.962 | 11.962 | 15 |
Ranked 5th for overall jam
with a score of 11.885 out of 15 from 13 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 16th | 3.346 | 3.346 | 5 |
Technique & Execution | 3rd | 8.538 | 8.538 | 10 |
Overall Score | 5th | 11.885 | 11.885 | 15 |
Ranked 6th for overall jam
with a score of 11.846 out of 15 from 13 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 6th | 3.769 | 3.769 | 5 |
Technique & Execution | 4th | 8.077 | 8.077 | 10 |
Overall Score | 6th | 11.846 | 11.846 | 15 |
Ranked 7th for overall jam
with a score of 11.500 out of 15 from 13 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 5th | 3.808 | 3.808 | 5 |
Technique & Execution | 7th | 7.692 | 7.692 | 10 |
Overall Score | 7th | 11.500 | 11.500 | 15 |
Ranked 8th for overall jam
with a score of 11.038 out of 15 from 13 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 4th | 3.885 | 3.885 | 5 |
Technique & Execution | 11th | 7.154 | 7.154 | 10 |
Overall Score | 8th | 11.038 | 11.038 | 15 |
Ranked 9th for overall jam
with a score of 10.962 out of 15 from 13 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 8th | 3.731 | 3.731 | 5 |
Technique & Execution | 10th | 7.231 | 7.231 | 10 |
Overall Score | 9th | 10.962 | 10.962 | 15 |
Ranked 10th for overall jam
with a score of 10.692 out of 15 from 13 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 21st | 3.308 | 3.308 | 5 |
Technique & Execution | 9th | 7.385 | 7.385 | 10 |
Overall Score | 10th | 10.692 | 10.692 | 15 |
© 2010 - 2025 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APPBy signing in, you agree to Planet Minecraft's Terms of Use and Privacy Policy.