Published Aug 24th, 2017, 8/24/17 5:17 pm
- 3,244 views, 0 today
- 159 downloads, 0 today
Built on server
- Cubed Creative » Freebuild/Plots - featured on Minecraft.net1.15 Creative Server57.7k 371x 10Aequotis 7/24/24 5:01 • posted 1/24/15 1:16
419
Oh. Hi.
It's been a while.
There's a reason for it. I got bored.
Then I became unbored.
So I made y'all a plane. :)))))
Airbus A350 orders and deliveries (cumulative, by year):
There were 100 A350 aircraft in service with 15 operators as of 31 July 2017.[5]
For those smart-people, Yes. Yes I do have to copy and paste a wikipedia article.
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
You may NOT use this aircraft without my permission.
You may ask for permission before use.
You may NOT use this aircraft in a YouTube video without my permission.
More Projects Coming Soon. :)
It's been a while.
There's a reason for it. I got bored.
Then I became unbored.
So I made y'all a plane. :)))))
Role | Wide-body jet airliner |
---|---|
National origin | Multi-national[1] |
Manufacturer | Airbus |
First flight | 14 June 2013[2] |
Introduction | 15 January 2015 with Qatar Airways[3] |
Status | In service |
Primary users | Qatar Airways Cathay Pacific Singapore Airlines Finnair |
Produced | 2010–present[4] |
Number built | 100 as of 31 July 2017[5] |
Program cost | €11 billion[6] |
Unit cost | A350-800: US$275.1 million[7] A350-900: US$311.2 million[7] A350-1000: US$359.3 million[7] |
Total orders | Total deliveries | |
A350-800 | 8 | – |
A350-900 | 628 | 100 |
A350-1000 | 212 | – |
Total | 848 | 100 |
Airbus A350 orders and deliveries (cumulative, by year):
There were 100 A350 aircraft in service with 15 operators as of 31 July 2017.[5]
Operator | First commercial service | Number in service |
---|---|---|
Air Caraïbes | 2 March 2017[193] | 2 |
Asiana Airlines | 15 May 2017[194] | 2 |
Cathay Pacific | 1 June 2016[195][196] | 17 |
China Airlines | 30 October 2016[197] | 7 |
Delta Air Lines | TBC | 1 |
Ethiopian Airlines | 2 July 2016[198] | 5 |
Finnair | 9 October 2015[199] | 10 |
French Blue | TBC | 1 |
LATAM Brasil (formerly TAM) | 25 January 2016[200][201] | 3 |
Lufthansa | 10 February 2017[202] | 3 |
Qatar Airways | 15 January 2015[203] | 19 |
Singapore Airlines | 8 March 2016[204] | 16 |
Thai Airways | 4 September 2016[205] | 5 |
Undisclosed[a] | — | 2 |
Vietnam Airlines | 3 July 2015[206] | 7 |
Total | 100 |
Model | A350-900 | A350-1000 |
---|---|---|
Cockpit crew | Two | |
Seating | 325 (typical) 315 (48B+267Y) 440 (maximum) | 366 (typical) 369 (54B+315Y) 387 (2-class)[208] 440 (maximum)[209] |
Overall length | 66.61 m / 218.54 ft | 73.59 m / 241.44 ft |
Wingspan | 64.75 m / 212.43 ft | |
Aspect ratio | 9.49 | 9.12 |
Wing area | 442 m2 (4,760 sq ft)[115] | ≈460 m2 (5,000 sq ft) |
Wing sweep | 31.9°[114] | |
Overall height | 17.05 m / 55 ft 11 in[138] | 17.08 m / 56 ft 0 in[209] |
Fuselage width | 5.96 m / 19.55 ft | |
Seat width | 18 in / 46 cm in 9-abreast economy 16.8 in (43 cm) in 10-abreast high density economy[210] | |
Fuselage height | 6.09 m / 19.98 ft | |
Cabin width | 5.61 m / 18 ft 5 in[138][209] | |
Maximum takeoff weight | 280 t / 617,295 lb | 316 t / 696,661 lb |
Maximum landing weight | 207 t / 456,357 lb | 236 t / 520,291 lb |
Maximum zero fuel weight | 195.7 t / 431,445 lb | 223 t / 491,631 lb |
Fuel capacity | 138 m³ / 36,456 USgal 108,330 kg / 238,827 lb -900ULR : 165 m3 (43,600 US gal)[150] | 156 m³ / 41,212 USgal 122,460 kg / 269,978 lb |
Manufacturer's empty weight | 115.7 t (255,075 lb)[211] | |
Operating empty weight | 134.7–145.1 t (297,000–320,000 lb)[114] | 155 t (342,000 lb)[165] |
Cargo capacity | 36 LD3 or 11 pallets | 44 LD3 or 14 pallets |
Typical cruise | Mach 0.85 (488 kn; 903 km/h)[114] | |
Maximum cruise | Mach 0.89 (513 kn; 950 km/h)[114] | |
Range | 15,000 km/ 8,100 nmi[138] -900ULR: 18,000 km (9,700 nmi)[149] 20,000 km (10,800 nmi) (ACJ350)[137] | 14,800 km / 7,950 nmi[c][209] |
Takeoff (MTOW, SL, ISA) | 2,600 m (8,500 ft) | |
Landing (MLW, SL, ISA) | 2,000 m (6,600 ft) | |
Service ceiling | 43,100 ft (13,100 m)[212] | |
Engines (2×) | Rolls-Royce Trent XWB | |
Maximum thrust capability | 374.5 kN / 84,200 lbf[212] | 432 kN (97,100 lbf)[209] |
For those smart-people, Yes. Yes I do have to copy and paste a wikipedia article.
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
You may NOT use this aircraft without my permission.
You may ask for permission before use.
You may NOT use this aircraft in a YouTube video without my permission.
More Projects Coming Soon. :)
Progress | 100% complete |
Tags |
3968983
2
Create an account or sign in to comment.
mAGIK