Minecraft Maps / Environment & Landscaping

Anrodica, the Mortal Realm [24k * 18k] [1.19]

  • 7,877 views, 7 today
  • 482 downloads, 0 today
  • 23
  • 23
  • 3
Red_Medic
Level 37 : Artisan Explorer
17
IMPORTANT: THIS IS NOT A FREE DOWNLOAD. If you want to experience just a few parts of it you can download the continents of Demaria and Grullhold for free, but keep in mind that not all resources and items will be available, and the world will be less improved. This map should include every resource available in Minecraft up to 1.19, as well as a couple of structures I added as part of my own Creative project. However, because it is significantly bigger, it's available for $8 USD on my Patreon.
Do not claim ownership for this map, and don't use it on public servers. If you make any content with this world in it, please add the link to this page in the description and be sure to mention me.

Anyway, here's a couple sets of coordinates for the major biomes. Enjoy!

ARGENTOUR:
Blue Ridgeland: 4100 124 -6000
Blue Mountains: 5300 221 -6100
Blue Tundra: 6000 103 -6900

ASHFALL:
Volcano Peaks: 4000 191 2400
Ash Desert: 3300 65 3500
Ash Plains: 2200 76 4200
Jungle Swamp: 2900 62 2700
Jungle Hills: 1800 73 2600
Burned Jungle: 3500 76 2200

CRUSHBONE:
Outback Badlands: 5900 83 -1100
Desert Badlands: 6800 45 0
Canyon Badlands: 5500 112 0
Badlands Coast: 7000 64 1200

DUSKEN:
Rainy Forest: 5900 66 4900
Bamboo Swamp: 5600 63 5300
Temperate Rainforest: 3800 70 4600
Rainy Mountains: 4700 88 5300
Mushroom Forest: 2900 90 4600

GILEAD:
Dead Oak Forest: 8700 76 -3400
Hilly Plains: 9500 81 -3700
Dry Ridgeland: 10300 166 -3100

HEIWANA:
Autumn Valleys: -1200 78 -6800
Sakura Valley: -1200 73 -5700
Lush Forest: -2200 80 -5300
Amethyst Mountains: -2500 112 -6100
Magic Forest: -2800 148 -7300

HELVETICA:
Dead Plains: -9900 83 5400
Dead Highlands: -10200 120 7600
Black Desert: -8000 91 6000
Poison Swamp: -4900 34 4700
Dark Volcano: -4000 222 5800
Lava River: -5000 64 6400
Dead Snowfield: -6100 190 7000
Wasteland Canyon: -2600 67 4900
Wasteland Hills: -4000 139 6900

ILLURIA:
Snowy Taiga Hills: 7100 151 -6300
Snowfield Dunes: 6900 98 -7200
Glacier Forest: 8100 151 -8000

ISLAND REALMS:
Sky Island: -2000 237 3000
Coral Island: -1100 68 -2700
Crimson Island: -6000 98 -2800
Gravel Island: 1100 68 -3900

JINGTU:
Lush Plains: 7500 82 -2200
Orchard Forest: 7000 69 -3100
Dense Forest: 8000 93 -3200

KAVERA:
Birch Plains: 400 130 -5100
Taiga Highlands: 100 134 -6200
Taiga Islands: 1300 89 -6500
Valley Forest: -700 139 -4800

MAZEROCK:
Arid Ridgeland: 9400 168 -400
Arid Plains: 10200 151 100
Dark Swamp: 9200 65 900

NORTH EVERHEIM:
Iceberg Islands: -6700 67 -8300
Lush Tundra: -6800 91 -4400
Highland Snowfield: -6100 170 -6500
Cold Volcano: -8900 91 -7500
Cold Ridgelands: -8200 130 -6100

NORTH FIREMI:
Rocky Steppe: -9000 180 -2400
Grassland Savanna: -8800 156 -1400
Tropical Swamp: -9400 63 -100
Dune Desert: -6500 87 -700
Plateau Desert: -6300 176 1000

NYX'TOR:
Cavern Mountains: 7900 154 500
Oasis River: 8500 65 -300
Red Badlands: 7300 88 -1000
Red Desert: 8100 71 -1100

RIVERHILL:
Wooded Highlands: 2800 107 -3000
River Forest: 3400 70 -3700
Autumn Forest: 5500 83 -3400
Autumn Birch Forest: 6100 74 -4000
Meadow Hills: 4800 78 -2800
River Plains: 5600 68 -2400
Barren Mountains: 6700 123 -1800

SALVARO:
Palm Forest: 7400 85 1800
Palm Ridgelands: 8800 77 2600
Palm Plains: 7800 74 1300

SCALEN:
Red Jungle: 5100 166 4100
Red Beaches: 6300 70 4300
Mushroom Hills: 5300 95 2800
Volcano Jungle: 4600 105 3000

SILGRIN:
Tropical Plains: 2600 75 1300
Tropical Islands: -1700 86 -300
Tropical Highlands: 500 164 -1100
Dead Tropics: 900 122 1600

SORSKOGEN TERRITORY:
Alpine Plains: 3800 79 -4100
Lonely Mountain: 4900 140 -4000
Alpine Meadows: 5700 85 -5000
Alpine Canyon: 4600 76 -5400

SOUTH EVERHEIM:
Basalt Islands: -10300 177 -7000
Freezeflame Cavern: -10800 9 -4800
Volcano Taiga: -9400 84 -5700
River Taiga: -8700 66 -4900
Taiga Mountains: -9600 107 -3700
Taiga Plains: -8800 66 -3800

SOUTH FIREMI:
Tropical Rainforest: -4300 75 200
Dark Rainforest: -6900 86 1700
Salt Flats: -8200 81 1700
Desert Mountains: -9600 109 1700
Desert Coast: -7800 85 2900
Desert Islands: -6600 65 4500

STONEHILL:
Stony Shore: 10200 192 -1800
High Mountains: 9600 227 -1100
Baobab Savanna: 8800 68 -2300

TUSCANA:
Dusty Mountains: 3500 122 -2200
Mediterranean Plains: 4200 110 -800
Wooded Savanna: 5100 78 -1400

ULTERRA:
Wasteland Islands: -2800 115 7800
End Desert: -1800 146 7400
Night Swamp: -600 62 6500
Night Jungle: 100 103 5300
Dark Islands: 3300 140 6500
Dark Taiga: 2000 142 5900
Rocky Taiga: 1700 207 8000
Obsidian Peaks: -200 187 7200

WANDERER'S REACH:
Cold Swamp: 8200 62 -4800
Cold Giant Taiga: 7100 100 -5500
Dense Giant Taiga: 7100 89 -4000

WRETCHMOOR:
Mossy Jungle: 9300 65 1700
Palm Mountains: 10300 99 2100
Rose Islands: 9800 84 3500

WYRM'S FELL:
Rocky Scrublands: 7900 69 5200
Blue Taiga: 9100 78 6300
Blue Islands: 10600 71 6700
Lush Steppe: 8400 83 7400
Mountain Steppe: 7100 108 7300
Iceberg Snowfield: 6600 73 6100

ZEMLINGARDE:
Snowy Islands: 9700 106 -6400
Dead Taiga Hills: 8500 92 -5300
Tundra Plains: 9400 79 -5100
Geyser Taiga: 9300 70 -4100

Credit to Paralon for allowing me to use their schematics and brushes, lentebriesje and exsilit for tree schematics, and Lapis-kun for coral schematics
Progress100% complete
Tags

2 Update Logs

Update #2 - Redmont and Terrain Overhaul : by Red_Medic 09/24/2024 5:08:11 pmSep 24th, 2024

Due to a severe and continuous period of being busy, I had to slow my pace of building down a LOT this year, but now that I'm in college and have more free time I can actually get back to building! This update overhauls the terrain of Helvetica completely, some areas of the other outer continents, and adds one MASSIVE new area: the city of Redmont!

Redmont is a large, modernized city built in the shadow of Mt. Greystone in northern Riverhill. Split into multiple different neighborhoods such as the docksides, Factory district, Nighthand Hill, Tarvintown, Old Town, and an expansive sewer system with many hidden paths throughout the city. There is an area missing from the city, which is meant to sit on the plateau northeast of the town, but due to its size and complexity (and wanting to build other places, the burnout is REAL) I decided to save it for later in the building process.
LOAD MORE LOGS

Create an account or sign in to comment.

lolsndn
02/23/2023 9:35 pm
Level 1 : New Miner
sad that i am poor :c
1
User4391257G
12/06/2022 7:24 am
Level 1 : New Miner
Hello, I really liked the map, but before buying I need to know if the regions have their own IDS (like minecraft:plains)
2
Red_Medic
12/07/2022 11:39 pm
Level 37 : Artisan Explorer
Unfortunately they don't, I don't have any experience with the sort of stuff that could change biome IDs
1

Welcome