1 - 10 of 10
- Missing original contentSkinNo data available....
1 - 10 of 10
1 - 10 of 10

Ranked 1st for overall jam
with a score of 11.833 out of 15 from 6 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| SPOOPY LEVEL | 1st | 3.833 | 3.833 | 5 |
| Detail | 1st | 4.333 | 4.333 | 5 |
| LOOOORRRREEEEEE | 1st | 3.667 | 3.667 | 5 |
| Overall Score | 1st | 11.833 | 11.833 | 15 |

Ranked 2nd for overall jam
with a score of 9.815 out of 15 from 3 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| SPOOPY LEVEL | 2nd | 2.887 | 3.333 | 5 |
| Detail | 3rd | 3.753 | 4.333 | 5 |
| LOOOORRRREEEEEE | 2nd | 3.175 | 3.667 | 5 |
| Overall Score | 2nd | 9.815 | 11.333 | 15 |

Ranked 3rd for overall jam
with a score of 9.000 out of 15 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| SPOOPY LEVEL | 3rd | 2.750 | 2.750 | 5 |
| Detail | 4th | 3.500 | 3.500 | 5 |
| LOOOORRRREEEEEE | 4th | 2.750 | 2.750 | 5 |
| Overall Score | 3rd | 9.000 | 9.000 | 15 |

Ranked 4th for overall jam
with a score of 9.000 out of 15 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| SPOOPY LEVEL | 6th | 2.250 | 2.250 | 5 |
| Detail | 2nd | 4.250 | 4.250 | 5 |
| LOOOORRRREEEEEE | 5th | 2.500 | 2.500 | 5 |
| Overall Score | 4th | 9.000 | 9.000 | 15 |

Ranked 5th for overall jam
with a score of 6.500 out of 15 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| SPOOPY LEVEL | 8th | 1.750 | 1.750 | 5 |
| Detail | 5th | 3.500 | 3.500 | 5 |
| LOOOORRRREEEEEE | 8th | 1.250 | 1.250 | 5 |
| Overall Score | 5th | 6.500 | 6.500 | 15 |

Ranked 6th for overall jam
with a score of 6.351 out of 15 from 3 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| SPOOPY LEVEL | 5th | 2.309 | 2.667 | 5 |
| Detail | 9th | 1.732 | 2.000 | 5 |
| LOOOORRRREEEEEE | 6th | 2.309 | 2.667 | 5 |
| Overall Score | 6th | 6.351 | 7.333 | 15 |

Ranked 7th for overall jam
with a score of 6.000 out of 15 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| SPOOPY LEVEL | 7th | 2.000 | 2.000 | 5 |
| Detail | 7th | 2.500 | 2.500 | 5 |
| LOOOORRRREEEEEE | 7th | 1.500 | 1.500 | 5 |
| Overall Score | 7th | 6.000 | 6.000 | 15 |

Ranked 8th for overall jam
with a score of 5.750 out of 15 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| SPOOPY LEVEL | 10th | 1.250 | 1.250 | 5 |
| Detail | 8th | 1.750 | 1.750 | 5 |
| LOOOORRRREEEEEE | 3rd | 2.750 | 2.750 | 5 |
| Overall Score | 8th | 5.750 | 5.750 | 15 |

Ranked 9th for overall jam
with a score of 5.250 out of 15 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| SPOOPY LEVEL | 9th | 1.500 | 1.500 | 5 |
| Detail | 6th | 2.750 | 2.750 | 5 |
| LOOOORRRREEEEEE | 9th | 1.000 | 1.000 | 5 |
| Overall Score | 9th | 5.250 | 5.250 | 15 |

Ranked 10th for overall jam
with a score of 4.907 out of 15 from 3 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| SPOOPY LEVEL | 4th | 2.598 | 3.000 | 5 |
| Detail | 10th | 1.443 | 1.667 | 5 |
| LOOOORRRREEEEEE | 10th | 0.866 | 1.000 | 5 |
| Overall Score | 10th | 4.907 | 5.667 | 15 |
1 - 10 of 10
© 2010 - 2026 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APP
Already a member? Sign in
By continuing, you agree to Planet Minecraft's Terms of Use and Privacy Policy

