1 - 7 of 7
- Missing original contentMapNo data available....
1 - 7 of 7
1 - 7 of 7

Ranked 1st for overall jam
with a score of 43.000 out of 50 from 1 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Size of World | 5th | 5.000 | 5.000 | 10 |
| Detail Amount | 1st | 10.000 | 10.000 | 10 |
| Presentation | 1st | 10.000 | 10.000 | 10 |
| Varity of Blocks | 1st | 10.000 | 10.000 | 10 |
| Stuck to Theme | 5th | 8.000 | 8.000 | 10 |
| Overall Score | 1st | 43.000 | 43.000 | 50 |

Ranked 2nd for overall jam
with a score of 40.000 out of 50 from 1 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Size of World | 2nd | 7.000 | 7.000 | 10 |
| Detail Amount | 2nd | 8.000 | 8.000 | 10 |
| Presentation | 2nd | 9.000 | 9.000 | 10 |
| Varity of Blocks | 2nd | 7.000 | 7.000 | 10 |
| Stuck to Theme | 1st | 9.000 | 9.000 | 10 |
| Overall Score | 2nd | 40.000 | 40.000 | 50 |

Ranked 3rd for overall jam
with a score of 37.000 out of 50 from 1 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Size of World | 1st | 10.000 | 10.000 | 10 |
| Detail Amount | 5th | 7.000 | 7.000 | 10 |
| Presentation | 6th | 4.000 | 4.000 | 10 |
| Varity of Blocks | 3rd | 7.000 | 7.000 | 10 |
| Stuck to Theme | 3rd | 9.000 | 9.000 | 10 |
| Overall Score | 3rd | 37.000 | 37.000 | 50 |

Ranked 4th for overall jam
with a score of 35.000 out of 50 from 1 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Size of World | 4th | 6.000 | 6.000 | 10 |
| Detail Amount | 3rd | 7.000 | 7.000 | 10 |
| Presentation | 3rd | 8.000 | 8.000 | 10 |
| Varity of Blocks | 4th | 6.000 | 6.000 | 10 |
| Stuck to Theme | 4th | 8.000 | 8.000 | 10 |
| Overall Score | 4th | 35.000 | 35.000 | 50 |

Ranked 5th for overall jam
with a score of 32.000 out of 50 from 1 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Size of World | 6th | 5.000 | 5.000 | 10 |
| Detail Amount | 4th | 7.000 | 7.000 | 10 |
| Presentation | 5th | 7.000 | 7.000 | 10 |
| Varity of Blocks | 7th | 4.000 | 4.000 | 10 |
| Stuck to Theme | 2nd | 9.000 | 9.000 | 10 |
| Overall Score | 5th | 32.000 | 32.000 | 50 |

Ranked 6th for overall jam
with a score of 28.000 out of 50 from 1 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Size of World | 3rd | 7.000 | 7.000 | 10 |
| Detail Amount | 6th | 6.000 | 6.000 | 10 |
| Presentation | 7th | 3.000 | 3.000 | 10 |
| Varity of Blocks | 5th | 6.000 | 6.000 | 10 |
| Stuck to Theme | 7th | 6.000 | 6.000 | 10 |
| Overall Score | 6th | 28.000 | 28.000 | 50 |

Ranked 7th for overall jam
with a score of 28.000 out of 50 from 1 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Size of World | 7th | 3.000 | 3.000 | 10 |
| Detail Amount | 7th | 5.000 | 5.000 | 10 |
| Presentation | 4th | 7.000 | 7.000 | 10 |
| Varity of Blocks | 6th | 5.000 | 5.000 | 10 |
| Stuck to Theme | 6th | 8.000 | 8.000 | 10 |
| Overall Score | 7th | 28.000 | 28.000 | 50 |
1 - 7 of 7
© 2010 - 2026 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APP
Already a member? Sign in
By continuing, you agree to Planet Minecraft's Terms of Use and Privacy Policy

