• 5/25/26 6:35 pm
- 783 views • 15 today
- save_alt 268 downloads • 10 today
- Progress
- 100% complete
56
+-------------------------------+-------+---------+-----------+
| Material List for placement '0151 Mew' |
+-------------------------------+-------+---------+-----------+
| Item | Total | Missing | Available |
+-------------------------------+-------+---------+-----------+
| Gilded Blackstone | 7167 | 0 | 0 |
| Smooth Quartz Block | 4444 | 0 | 0 |
| Green Wool | 2995 | 0 | 0 |
| Green Concrete | 2113 | 0 | 0 |
| Green Terracotta | 1997 | 0 | 0 |
| Dried Kelp Block | 1419 | 0 | 0 |
| Lime Concrete | 1062 | 0 | 0 |
| Green Concrete Powder | 965 | 0 | 0 |
| Melon | 858 | 0 | 0 |
| Moss Block | 784 | 0 | 139 |
| Green Glazed Terracotta | 771 | 0 | 0 |
| Muddy Mangrove Roots | 679 | 0 | 0 |
| Gray Terracotta | 446 | 0 | 0 |
| Stripped Dark Oak Wood | 419 | 0 | 0 |
| Dark Oak Wood | 357 | 0 | 0 |
| Stripped Pale Oak Log | 325 | 0 | 0 |
| Oak Wood | 281 | 0 | 0 |
| Mangrove Wood | 271 | 0 | 0 |
| Pearlescent Froglight | 259 | 0 | 1 |
| Black Terracotta | 239 | 0 | 0 |
| Deepslate Gold Ore | 239 | 0 | 0 |
| Lime Terracotta | 236 | 0 | 0 |
| Lime Wool | 220 | 0 | 0 |
| Basalt | 194 | 0 | 1 |
| Ancient Debris | 173 | 0 | 0 |
| Lime Concrete Powder | 169 | 0 | 0 |
| Ochre Froglight | 147 | 0 | 0 |
| Pale Oak Wood | 138 | 0 | 0 |
| Spruce Wood | 134 | 0 | 0 |
| Soul Sand | 131 | 0 | 0 |
| Stripped Dark Oak Log | 124 | 0 | 0 |
| Smooth Sandstone | 111 | 0 | 0 |
| Wet Sponge | 83 | 0 | 0 |
| Orange Glazed Terracotta | 79 | 0 | 0 |
| Coarse Dirt | 76 | 0 | 0 |
| Mangrove Log | 76 | 0 | 0 |
| Acacia Wood | 75 | 0 | 0 |
| Block of Bamboo | 71 | 0 | 0 |
| Dark Oak Log | 70 | 0 | 0 |
| Brown Glazed Terracotta | 57 | 0 | 0 |
| Stripped Pale Oak Wood | 57 | 0 | 0 |
| Spruce Log | 47 | 0 | 0 |
| Stripped Spruce Wood | 42 | 0 | 0 |
| Blackstone | 38 | 0 | 0 |
| Creaking Heart | 37 | 0 | 0 |
| Block of Coal | 33 | 0 | 0 |
| Dirt | 32 | 0 | 0 |
| Dark Prismarine | 31 | 0 | 0 |
| Waxed Exposed Copper Bulb | 30 | 0 | 0 |
| Soul Soil | 28 | 0 | 0 |
| Deepslate Redstone Ore | 27 | 0 | 0 |
| Sand | 27 | 0 | 0 |
| Waxed Weathered Cut Copper | 27 | 0 | 0 |
| Black Wool | 26 | 0 | 0 |
| Mud Bricks | 26 | 0 | 0 |
| Birch Planks | 22 | 0 | 0 |
| Black Concrete Powder | 22 | 0 | 0 |
| Brown Terracotta | 22 | 0 | 0 |
| Deepslate Emerald Ore | 21 | 0 | 0 |
| Gold Ore | 21 | 0 | 0 |
| Jungle Wood | 21 | 0 | 0 |
| Waxed Weathered Copper Bulb | 20 | 0 | 0 |
| Cherry Planks | 19 | 0 | 0 |
| Oak Log | 18 | 0 | 594 |
| Mossy Cobblestone | 17 | 0 | 0 |
| Waxed Weathered Copper | 17 | 0 | 0 |
| Block of Raw Iron | 15 | 0 | 0 |
| Jukebox | 15 | 0 | 0 |
| Light Blue Concrete | 15 | 0 | 0 |
| Packed Mud | 15 | 0 | 0 |
| Chiseled Sandstone | 13 | 0 | 0 |
| Target | 13 | 0 | 0 |
| Chiseled Nether Bricks | 12 | 0 | 0 |
| Note Block | 12 | 0 | 0 |
| Reinforced Deepslate | 12 | 0 | 0 |
| Stripped Birch Log | 12 | 0 | 0 |
| Pink Concrete | 11 | 0 | 0 |
| Birch Log | 10 | 0 | 0 |
| Dripstone Block | 10 | 0 | 1 |
| Light Gray Concrete Powder | 10 | 0 | 0 |
| Light Gray Wool | 10 | 0 | 0 |
| Pink Glazed Terracotta | 9 | 0 | 0 |
| Stripped Cherry Log | 9 | 0 | 0 |
| White Terracotta | 9 | 0 | 0 |
| Mossy Stone Bricks | 8 | 0 | 0 |
| Stripped Cherry Wood | 8 | 0 | 0 |
| Waxed Exposed Cut Copper | 8 | 0 | 0 |
| Cracked Deepslate Tiles | 7 | 0 | 0 |
| Pale Oak Planks | 7 | 0 | 0 |
| Smoker | 7 | 0 | 0 |
| Block of Quartz | 6 | 0 | 0 |
| Brown Concrete | 5 | 0 | 0 |
| Brown Concrete Powder | 5 | 0 | 0 |
| Brown Wool | 5 | 0 | 0 |
| Calcite | 5 | 0 | 0 |
| Cherry Log | 5 | 0 | 0 |
| Fletching Table | 5 | 0 | 0 |
| White Wool | 5 | 0 | 0 |
| Birch Wood | 4 | 0 | 0 |
| Black Concrete | 4 | 0 | 0 |
| Tuff Bricks | 4 | 0 | 0 |
| Chiseled Tuff | 3 | 0 | 0 |
| Deepslate Copper Ore | 3 | 0 | 0 |
| Lime Glazed Terracotta | 3 | 0 | 0 |
| Polished Diorite | 3 | 0 | 0 |
| Sandstone | 3 | 0 | 0 |
| Snow Block | 3 | 0 | 0 |
| Waxed Exposed Copper | 3 | 0 | 0 |
| Cyan Wool | 2 | 0 | 0 |
| Dark Oak Planks | 2 | 0 | 0 |
| Deepslate Bricks | 2 | 0 | 0 |
| Diorite | 2 | 0 | 0 |
| Jungle Log | 2 | 0 | 0 |
| Rooted Dirt | 2 | 0 | 0 |
| Shroomlight | 2 | 0 | 0 |
| Spruce Planks | 2 | 0 | 0 |
| Waxed Exposed Chiseled Copper | 2 | 0 | 0 |
| Barrel | 1 | 0 | 0 |
| Beehive | 1 | 0 | 0 |
| Block of Iron | 1 | 0 | 0 |
| Bookshelf | 1 | 0 | 0 |
| Cartography Table | 1 | 0 | 0 |
| Clay | 1 | 0 | 0 |
| Cracked Deepslate Bricks | 1 | 0 | 0 |
| Dead Brain Coral Block | 1 | 0 | 0 |
| Granite | 1 | 0 | 0 |
| Jungle Planks | 1 | 0 | 0 |
| Light Blue Glazed Terracotta | 1 | 0 | 0 |
| Light Blue Wool | 1 | 0 | 0 |
| Pale Oak Log | 1 | 0 | 0 |
| Pink Wool | 1 | 0 | 0 |
| Polished Deepslate | 1 | 0 | 0 |
| Quartz Bricks | 1 | 0 | 0 |
| Redstone Lamp | 1 | 0 | 0 |
| Sea Lantern | 1 | 0 | 0 |
| Sticky Piston | 1 | 0 | 0 |
| Stripped Oak Log | 1 | 0 | 0 |
| Stripped Warped Hyphae | 1 | 0 | 0 |
| White Glazed Terracotta | 1 | 0 | 0 |
+-------------------------------+-------+---------+-----------+
| Item | Total | Missing | Available |
+-------------------------------+-------+---------+-----------+
| Material List for placement '0151 Mew' |
+-------------------------------+-------+---------+-----------+
| Item | Total | Missing | Available |
+-------------------------------+-------+---------+-----------+
| Gilded Blackstone | 7167 | 0 | 0 |
| Smooth Quartz Block | 4444 | 0 | 0 |
| Green Wool | 2995 | 0 | 0 |
| Green Concrete | 2113 | 0 | 0 |
| Green Terracotta | 1997 | 0 | 0 |
| Dried Kelp Block | 1419 | 0 | 0 |
| Lime Concrete | 1062 | 0 | 0 |
| Green Concrete Powder | 965 | 0 | 0 |
| Melon | 858 | 0 | 0 |
| Moss Block | 784 | 0 | 139 |
| Green Glazed Terracotta | 771 | 0 | 0 |
| Muddy Mangrove Roots | 679 | 0 | 0 |
| Gray Terracotta | 446 | 0 | 0 |
| Stripped Dark Oak Wood | 419 | 0 | 0 |
| Dark Oak Wood | 357 | 0 | 0 |
| Stripped Pale Oak Log | 325 | 0 | 0 |
| Oak Wood | 281 | 0 | 0 |
| Mangrove Wood | 271 | 0 | 0 |
| Pearlescent Froglight | 259 | 0 | 1 |
| Black Terracotta | 239 | 0 | 0 |
| Deepslate Gold Ore | 239 | 0 | 0 |
| Lime Terracotta | 236 | 0 | 0 |
| Lime Wool | 220 | 0 | 0 |
| Basalt | 194 | 0 | 1 |
| Ancient Debris | 173 | 0 | 0 |
| Lime Concrete Powder | 169 | 0 | 0 |
| Ochre Froglight | 147 | 0 | 0 |
| Pale Oak Wood | 138 | 0 | 0 |
| Spruce Wood | 134 | 0 | 0 |
| Soul Sand | 131 | 0 | 0 |
| Stripped Dark Oak Log | 124 | 0 | 0 |
| Smooth Sandstone | 111 | 0 | 0 |
| Wet Sponge | 83 | 0 | 0 |
| Orange Glazed Terracotta | 79 | 0 | 0 |
| Coarse Dirt | 76 | 0 | 0 |
| Mangrove Log | 76 | 0 | 0 |
| Acacia Wood | 75 | 0 | 0 |
| Block of Bamboo | 71 | 0 | 0 |
| Dark Oak Log | 70 | 0 | 0 |
| Brown Glazed Terracotta | 57 | 0 | 0 |
| Stripped Pale Oak Wood | 57 | 0 | 0 |
| Spruce Log | 47 | 0 | 0 |
| Stripped Spruce Wood | 42 | 0 | 0 |
| Blackstone | 38 | 0 | 0 |
| Creaking Heart | 37 | 0 | 0 |
| Block of Coal | 33 | 0 | 0 |
| Dirt | 32 | 0 | 0 |
| Dark Prismarine | 31 | 0 | 0 |
| Waxed Exposed Copper Bulb | 30 | 0 | 0 |
| Soul Soil | 28 | 0 | 0 |
| Deepslate Redstone Ore | 27 | 0 | 0 |
| Sand | 27 | 0 | 0 |
| Waxed Weathered Cut Copper | 27 | 0 | 0 |
| Black Wool | 26 | 0 | 0 |
| Mud Bricks | 26 | 0 | 0 |
| Birch Planks | 22 | 0 | 0 |
| Black Concrete Powder | 22 | 0 | 0 |
| Brown Terracotta | 22 | 0 | 0 |
| Deepslate Emerald Ore | 21 | 0 | 0 |
| Gold Ore | 21 | 0 | 0 |
| Jungle Wood | 21 | 0 | 0 |
| Waxed Weathered Copper Bulb | 20 | 0 | 0 |
| Cherry Planks | 19 | 0 | 0 |
| Oak Log | 18 | 0 | 594 |
| Mossy Cobblestone | 17 | 0 | 0 |
| Waxed Weathered Copper | 17 | 0 | 0 |
| Block of Raw Iron | 15 | 0 | 0 |
| Jukebox | 15 | 0 | 0 |
| Light Blue Concrete | 15 | 0 | 0 |
| Packed Mud | 15 | 0 | 0 |
| Chiseled Sandstone | 13 | 0 | 0 |
| Target | 13 | 0 | 0 |
| Chiseled Nether Bricks | 12 | 0 | 0 |
| Note Block | 12 | 0 | 0 |
| Reinforced Deepslate | 12 | 0 | 0 |
| Stripped Birch Log | 12 | 0 | 0 |
| Pink Concrete | 11 | 0 | 0 |
| Birch Log | 10 | 0 | 0 |
| Dripstone Block | 10 | 0 | 1 |
| Light Gray Concrete Powder | 10 | 0 | 0 |
| Light Gray Wool | 10 | 0 | 0 |
| Pink Glazed Terracotta | 9 | 0 | 0 |
| Stripped Cherry Log | 9 | 0 | 0 |
| White Terracotta | 9 | 0 | 0 |
| Mossy Stone Bricks | 8 | 0 | 0 |
| Stripped Cherry Wood | 8 | 0 | 0 |
| Waxed Exposed Cut Copper | 8 | 0 | 0 |
| Cracked Deepslate Tiles | 7 | 0 | 0 |
| Pale Oak Planks | 7 | 0 | 0 |
| Smoker | 7 | 0 | 0 |
| Block of Quartz | 6 | 0 | 0 |
| Brown Concrete | 5 | 0 | 0 |
| Brown Concrete Powder | 5 | 0 | 0 |
| Brown Wool | 5 | 0 | 0 |
| Calcite | 5 | 0 | 0 |
| Cherry Log | 5 | 0 | 0 |
| Fletching Table | 5 | 0 | 0 |
| White Wool | 5 | 0 | 0 |
| Birch Wood | 4 | 0 | 0 |
| Black Concrete | 4 | 0 | 0 |
| Tuff Bricks | 4 | 0 | 0 |
| Chiseled Tuff | 3 | 0 | 0 |
| Deepslate Copper Ore | 3 | 0 | 0 |
| Lime Glazed Terracotta | 3 | 0 | 0 |
| Polished Diorite | 3 | 0 | 0 |
| Sandstone | 3 | 0 | 0 |
| Snow Block | 3 | 0 | 0 |
| Waxed Exposed Copper | 3 | 0 | 0 |
| Cyan Wool | 2 | 0 | 0 |
| Dark Oak Planks | 2 | 0 | 0 |
| Deepslate Bricks | 2 | 0 | 0 |
| Diorite | 2 | 0 | 0 |
| Jungle Log | 2 | 0 | 0 |
| Rooted Dirt | 2 | 0 | 0 |
| Shroomlight | 2 | 0 | 0 |
| Spruce Planks | 2 | 0 | 0 |
| Waxed Exposed Chiseled Copper | 2 | 0 | 0 |
| Barrel | 1 | 0 | 0 |
| Beehive | 1 | 0 | 0 |
| Block of Iron | 1 | 0 | 0 |
| Bookshelf | 1 | 0 | 0 |
| Cartography Table | 1 | 0 | 0 |
| Clay | 1 | 0 | 0 |
| Cracked Deepslate Bricks | 1 | 0 | 0 |
| Dead Brain Coral Block | 1 | 0 | 0 |
| Granite | 1 | 0 | 0 |
| Jungle Planks | 1 | 0 | 0 |
| Light Blue Glazed Terracotta | 1 | 0 | 0 |
| Light Blue Wool | 1 | 0 | 0 |
| Pale Oak Log | 1 | 0 | 0 |
| Pink Wool | 1 | 0 | 0 |
| Polished Deepslate | 1 | 0 | 0 |
| Quartz Bricks | 1 | 0 | 0 |
| Redstone Lamp | 1 | 0 | 0 |
| Sea Lantern | 1 | 0 | 0 |
| Sticky Piston | 1 | 0 | 0 |
| Stripped Oak Log | 1 | 0 | 0 |
| Stripped Warped Hyphae | 1 | 0 | 0 |
| White Glazed Terracotta | 1 | 0 | 0 |
+-------------------------------+-------+---------+-----------+
| Item | Total | Missing | Available |
+-------------------------------+-------+---------+-----------+
More like this
6941390
2



Have something to say?