• 2/14/20 5:23 pm
- 1.5k views • 0 today
- save_alt 131 downloads
- Progress
- 100% complete
356
| History | |
|---|---|
| Name: |
|
| Owner: |
|
| Operator: |
|
| Port of registry: |
|
| Route: | Copenhagen–Oslo (as of 2009) |
| Builder: | Wärtsilä Marine Perno shipyard, Turku, Finland[1] |
| Yard number: | 1297[1] |
| Laid down: | 27 May 1988[2] |
| Launched: | 22 October 1988[1] |
| Acquired: | 18 April 1989[1] |
| In service: | 24 April 1989[1] |
| Identification: | IMO number: 8701674[1] |
| Status: | In service |
| General characteristics (as Athena)[1] | |
| Type: | Cruiseferry |
| Tonnage: | |
| Length: | 176.60 m (579 ft 5 in) |
| Beam: | 29.00 m (95 ft 2 in) |
| Draught: | 6.00 m (19 ft 8 in) |
| Ice class: | 1A Super[2] |
| Installed power: | |
| Speed: | 21.0 knots (38.9 km/h; 24.2 mph) |
| Capacity: |
|
| General characteristics (as Langkapuri Star Aquarius)[1] | |
| Tonnage: | 40,022 GT |
| Capacity: |
|
| Notes: | Otherwise the same as above |
| General characteristics (as Pearl Seaways)[2] | |
| Tonnage: | 40,039 GT |
| Length: | 178.40 m (585 ft 4 in) |
| Beam: | 29.61 m (97 ft 2 in) |
| Draught: | 6.22 m (20 ft 5 in) |
| Depth: | 16.95 m (55 ft 7 in) |
| Speed: | 21.2 knots (39.3 km/h; 24.4 mph) |
| Capacity: |
|
| Notes: | Otherwise the same as above |
More like this
4491010
2



Have something to say?