• 7/20/18 2:59 pm
- 395 views • 0 today
- save_alt 25 downloads
- Progress
- 100% complete
58
link my PMC if you want to use this project in public post, server, blog, map, etc.
History
I will do it after
Technical Information
.
| Production Information | |
| Manufacturer | Reidwin - Laboratories |
| Class | Hexapod |
| Model | MARS / Mobile Artillery Reidwin System |
| Affiliation | Colonial Federal Army |
| Year of Prodction | since 2041 |
| Eras | First colonial civil war The Federation war Mars insurection |
| Roles | Troop Carrier / Ammunition carrier |
| Other information | |||
| Crew requirements (standard config.) | Maximum capacity | 33 crew | |
| Optimum capacity | 17 crew | ||
| 15 soldier | 15 additional | ||
| 1 technicians | | ||
| 2 pilots | |||
| Cargo capacity | Storage | 50 M3 | |
| Fuel | 10 hours | ||
| Supplies | 1 day | ||
| Compliment | 1 ARGV | Stored in Ventral bay |
| Technical Specifications | |||
| Dimensions | Length | 16 blocks | |
| 16 meters | Lore | ||
| Width | 13 blocks | ||
| 13 meters | Lore | ||
| Height | 7 blocks | ||
| 7 meters | Lore | ||
| Powerplant | Primary | (1X) Mark V Leopard | Fusion reactor |
| Propulsion | Pawn | Light paws Mk II | (6X) |
| Communication systems | Light transceiver (1X) |
I want thanked Skallord for using these table that I redone in my own way :DMore like this
4161894
2



Have something to say?