Published May 30th, 5/30/26 9:34 am
- 66 views • 2 today
- 8 downloads • 1 today
30
+-----------------------+-------+---------+-------------+
| Material List for placement 'Orko (Converted Sponge)' |
+-----------------------+-------+---------+-------------+
| Item | Total | Missing | Available |
+-----------------------+-------+---------+-------------+
| Red Glazed Terracotta | 4560
| Black Concrete | 1179
| Black Terracotta | 851
| Light Blue Wool | 836
| Red Concrete | 348
| Pink Wool | 290
| Magenta Wool | 246
| Blackstone | 235
| Basalt | 225
| Obsidian | 93
| Yellow Wool | 40
| Cyan Concrete | 17
| Blue Concrete | 11
| Light Blue Concrete | 10
| Brown Concrete | 8
| Gray Concrete | 6
| Red Wool | 6
| Yellow Concrete | 1
+-----------------------+-------+---------+-------------+
| Item | Total | Missing | Available |
+-----------------------+-------+---------+-------------+
Castle GraySkull in the backround wasn't made by me nor is it included. You can find it here.
www.planetminecraft.com/project/castle-grayskull/
| Material List for placement 'Orko (Converted Sponge)' |
+-----------------------+-------+---------+-------------+
| Item | Total | Missing | Available |
+-----------------------+-------+---------+-------------+
| Red Glazed Terracotta | 4560
| Black Concrete | 1179
| Black Terracotta | 851
| Light Blue Wool | 836
| Red Concrete | 348
| Pink Wool | 290
| Magenta Wool | 246
| Blackstone | 235
| Basalt | 225
| Obsidian | 93
| Yellow Wool | 40
| Cyan Concrete | 17
| Blue Concrete | 11
| Light Blue Concrete | 10
| Brown Concrete | 8
| Gray Concrete | 6
| Red Wool | 6
| Yellow Concrete | 1
+-----------------------+-------+---------+-------------+
| Item | Total | Missing | Available |
+-----------------------+-------+---------+-------------+
Castle GraySkull in the backround wasn't made by me nor is it included. You can find it here.
www.planetminecraft.com/project/castle-grayskull/
| Progress | 100% complete |
| Tags |
6945208
2



Have something to say?