Maps Other

Space Loop City Mega Build

  • 500 views 5 today
  • save_alt 55 downloads 1 today
Progress
100% complete
Added CreditNeberkenezer
  • 6
  • 2
FatPat666
Lvl 48Master Goblin Clown
55
More so for a layout for future builds.



+------------------------------------+-------+---------+-----------+
| Material List for placement 'Space Loop City Mega Build' |
+------------------------------------+-------+---------+-----------+
| Item | Total | Missing | Available |
+------------------------------------+-------+---------+-----------+
| Green Wool | 16781 | 0 | 0 |
| Light Gray Concrete Powder | 10667 | 0 | 0 |
| Smooth Stone | 8519 | 0 | 0 |
| Light Gray Wool | 6835 | 0 | 0 |
| White Terracotta | 4768 | 0 | 0 |
| Basalt | 3904 | 0 | 0 |
| Snow Block | 3775 | 0 | 0 |
| Black Concrete Powder | 3752 | 0 | 0 |
| Andesite | 3532 | 0 | 0 |
| Deepslate Diamond Ore | 3382 | 0 | 0 |
| Sand | 3235 | 0 | 0 |
| Block of Raw Iron | 2890 | 0 | 0 |
| Black Concrete | 2785 | 0 | 0 |
| Blackstone | 2403 | 0 | 0 |
| Clay | 2387 | 0 | 0 |
| Deepslate Gold Ore | 2378 | 0 | 0 |
| Smooth Sandstone | 2277 | 0 | 0 |
| Deepslate Lapis Lazuli Ore | 2229 | 0 | 0 |
| Polished Blackstone Bricks | 2225 | 0 | 0 |
| Stripped Birch Wood | 2136 | 0 | 0 |
| Coarse Dirt | 2081 | 0 | 0 |
| Gray Concrete | 2069 | 0 | 0 |
| Jungle Wood | 2058 | 0 | 0 |
| Cracked Deepslate Bricks | 2055 | 0 | 0 |
| Green Concrete Powder | 2026 | 0 | 0 |
| Block of Bamboo | 1961 | 0 | 0 |
| Cracked Deepslate Tiles | 1929 | 0 | 0 |
| Fletching Table | 1928 | 0 | 0 |
| Polished Andesite | 1842 | 0 | 0 |
| Mud Bricks | 1790 | 0 | 0 |
| Stripped Birch Log | 1757 | 0 | 0 |
| Dead Brain Coral Block | 1590 | 0 | 0 |
| Diorite | 1590 | 0 | 0 |
| Deepslate Tiles | 1448 | 0 | 0 |
| Ancient Debris | 1402 | 0 | 0 |
| Gray Wool | 1401 | 0 | 0 |
| Mud | 1365 | 0 | 0 |
| Orange Glazed Terracotta | 1305 | 0 | 0 |
| Deepslate Bricks | 1289 | 0 | 0 |
| Prismarine | 1245 | 0 | 0 |
| Waxed Exposed Copper Bulb | 1238 | 0 | 0 |
| Melon | 1221 | 0 | 0 |
| Dirt | 1189 | 0 | 0 |
| Gray Concrete Powder | 1177 | 0 | 0 |
| Waxed Exposed Cut Copper | 1111 | 0 | 0 |
| Cracked Polished Blackstone Bricks | 1100 | 0 | 0 |
| Gold Ore | 1079 | 0 | 0 |
| Muddy Mangrove Roots | 1049 | 0 | 0 |
| Deepslate Redstone Ore | 1040 | 0 | 0 |
| Lime Terracotta | 1040 | 0 | 0 |
| Waxed Exposed Chiseled Copper | 1027 | 0 | 0 |
| Smooth Basalt | 993 | 0 | 0 |
| Black Terracotta | 923 | 0 | 0 |
| Bee Nest | 905 | 0 | 0 |
| Packed Mud | 879 | 0 | 0 |
| Coal Ore | 870 | 0 | 0 |
| Gray Glazed Terracotta | 847 | 0 | 0 |
| Stripped Oak Wood | 831 | 0 | 0 |
| Cobbled Deepslate | 829 | 0 | 0 |
| Iron Ore | 771 | 0 | 0 |
| Block of Coal | 764 | 0 | 0 |
| Black Wool | 763 | 0 | 0 |
| Cracked Stone Bricks | 752 | 0 | 0 |
| Pale Moss Block | 740 | 0 | 0 |
| Tuff | 739 | 0 | 0 |
| Green Glazed Terracotta | 735 | 0 | 0 |
| Brown Glazed Terracotta | 729 | 0 | 0 |
| Lodestone | 721 | 0 | 0 |
| Birch Planks | 707 | 0 | 0 |
| Waxed Exposed Copper | 691 | 0 | 0 |
| Polished Tuff | 676 | 0 | 0 |
| Cobblestone | 672 | 0 | 0 |
| Polished Diorite | 667 | 0 | 0 |
| Chiseled Sandstone | 649 | 0 | 0 |
| Ochre Froglight | 614 | 0 | 0 |
| Deepslate Coal Ore | 590 | 0 | 0 |
| Deepslate Copper Ore | 580 | 0 | 0 |
| Moss Block | 572 | 0 | 0 |
| Pale Oak Wood | 567 | 0 | 0 |
| Acacia Wood | 538 | 0 | 0 |
| Mossy Stone Bricks | 528 | 0 | 0 |
| Yellow Terracotta | 525 | 0 | 0 |
| Dripstone Block | 520 | 0 | 0 |
| Soul Sand | 508 | 0 | 0 |
| Cyan Terracotta | 506 | 0 | 0 |
| Spruce Wood | 495 | 0 | 0 |
| Dead Bubble Coral Block | 490 | 0 | 0 |
| Polished Deepslate | 482 | 0 | 0 |
| Light Gray Concrete | 467 | 0 | 0 |
| Nether Quartz Ore | 467 | 0 | 0 |
| Deepslate | 456 | 0 | 0 |
| Brown Concrete Powder | 448 | 0 | 0 |
| Light Gray Terracotta | 444 | 0 | 0 |
| Gray Terracotta | 443 | 0 | 0 |
| Stone | 442 | 0 | 0 |
| Oak Wood | 432 | 0 | 0 |
| Creaking Heart | 425 | 0 | 0 |
| Green Concrete | 421 | 0 | 0 |
| Gravel | 408 | 0 | 0 |
| Tuff Bricks | 402 | 0 | 0 |
| Brown Wool | 380 | 0 | 0 |
| Diamond Ore | 379 | 0 | 0 |
| Birch Wood | 377 | 0 | 0 |
| Piston | 377 | 0 | 0 |
| Light Gray Glazed Terracotta | 364 | 0 | 0 |
| White Concrete | 359 | 0 | 0 |
| Stone Bricks | 349 | 0 | 0 |
| Dark Oak Wood | 347 | 0 | 0 |
| Soul Soil | 346 | 0 | 0 |
| Gilded Blackstone | 345 | 0 | 0 |
| Lapis Lazuli Ore | 338 | 0 | 0 |
| Cartography Table | 321 | 0 | 0 |
| Cherry Log | 317 | 0 | 0 |
| Deepslate Iron Ore | 317 | 0 | 0 |
| Loom | 311 | 0 | 0 |
| Mycelium | 307 | 21 | 0 |
| Stripped Dark Oak Wood | 307 | 0 | 0 |
| Chiseled Polished Blackstone | 305 | 0 | 0 |
| Birch Log | 304 | 0 | 0 |
| Deepslate Emerald Ore | 282 | 0 | 0 |
| Chiseled Tuff | 279 | 0 | 0 |
| Bone Block | 278 | 0 | 0 |
| Warped Hyphae | 269 | 0 | 0 |
| Emerald Ore | 264 | 0 | 0 |
| Jukebox | 263 | 0 | 0 |
| Waxed Exposed Copper Grate | 262 | 0 | 0 |
| Polished Granite | 260 | 0 | 0 |
| Beehive | 258 | 0 | 0 |
| Stripped Pale Oak Wood | 227 | 0 | 0 |
| Block of Netherite | 223 | 0 | 0 |
| Jungle Planks | 222 | 0 | 0 |
| Wet Sponge | 221 | 0 | 0 |
| Redstone Ore | 217 | 0 | 0 |
| Chiseled Stone Bricks | 215 | 0 | 0 |
| Sandstone | 206 | 0 | 0 |
| Polished Basalt | 205 | 0 | 0 |
| Glowstone | 198 | 0 | 0 |
| Chiseled Nether Bricks | 185 | 0 | 0 |
| Blast Furnace | 181 | 0 | 0 |
| Dark Oak Planks | 179 | 0 | 0 |
| Chiseled Deepslate | 177 | 0 | 0 |
| Chiseled Quartz Block | 176 | 0 | 0 |
| Brown Terracotta | 173 | 0 | 0 |
| Terracotta | 173 | 0 | 0 |
| Note Block | 170 | 0 | 0 |
| Green Terracotta | 156 | 0 | 0 |
| Dead Tube Coral Block | 155 | 0 | 0 |
| Light Blue Glazed Terracotta | 154 | 0 | 0 |
| End Stone | 153 | 0 | 0 |
| Dried Kelp Block | 151 | 0 | 0 |
| Dead Horn Coral Block | 144 | 0 | 0 |
| Hay Bale | 138 | 0 | 0 |
| Dark Oak Log | 135 | 0 | 0 |
| Jungle Log | 134 | 0 | 0 |
| Stripped Spruce Wood | 132 | 0 | 0 |
| Mangrove Wood | 130 | 0 | 0 |
| Oak Planks | 128 | 0 | 0 |
| Chiseled Tuff Bricks | 125 | 0 | 0 |
| Smoker | 124 | 0 | 0 |
| Dispenser | 123 | 0 | 0 |
| Waxed Copper Grate | 123 | 0 | 0 |
| Pale Oak Planks | 122 | 0 | 0 |
| Cracked Nether Bricks | 120 | 0 | 0 |
| Spruce Log | 120 | 0 | 0 |
| Rooted Dirt | 117 | 0 | 0 |
| Waxed Block of Copper | 112 | 0 | 0 |
| Reinforced Deepslate | 111 | 0 | 0 |
| Sea Lantern | 111 | 0 | 0 |
| Crafter | 110 | 0 | 0 |
| Dark Prismarine | 110 | 0 | 0 |
| Target | 108 | 0 | 0 |
| Prismarine Bricks | 106 | 0 | 0 |
| White Concrete Powder | 105 | 0 | 0 |
| Brown Concrete | 104 | 0 | 0 |
| Block of Iron | 103 | 0 | 0 |
| Crafting Table | 99 | 0 | 0 |
| Waxed Weathered Copper Bulb | 96 | 0 | 0 |
| Observer | 94 | 0 | 0 |
| Warped Nylium | 91 | 15 | 0 |
| Spruce Planks | 89 | 0 | 0 |
| Stripped Oak Log | 89 | 0 | 0 |
| Barrel | 88 | 0 | 0 |
| Nether Gold Ore | 88 | 0 | 0 |
| Granite | 86 | 0 | 0 |
| Smooth Quartz Block | 86 | 0 | 0 |
| Yellow Concrete | 84 | 0 | 0 |
| Stripped Jungle Wood | 83 | 0 | 0 |
| Bamboo Planks | 82 | 0 | 0 |
| Yellow Glazed Terracotta | 82 | 0 | 0 |
| Cyan Glazed Terracotta | 81 | 0 | 0 |
| White Wool | 80 | 0 | 0 |
| White Glazed Terracotta | 79 | 0 | 0 |
| Blue Terracotta | 78 | 0 | 0 |
| Waxed Chiseled Copper | 78 | 0 | 0 |
| Bricks | 77 | 0 | 0 |
| Pale Oak Log | 74 | 0 | 0 |
| Nether Bricks | 71 | 0 | 0 |
| Sculk | 71 | 0 | 0 |
| Redstone Lamp | 68 | 0 | 0 |
| Cherry Planks | 67 | 0 | 0 |
| Lime Concrete | 66 | 0 | 0 |
| Yellow Wool | 66 | 0 | 0 |
| Mossy Cobblestone | 64 | 0 | 0 |
| Calcite | 61 | 0 | 0 |
| Stripped Jungle Log | 60 | 0 | 0 |
| Quartz Bricks | 58 | 0 | 0 |
| Block of Emerald | 54 | 0 | 0 |
| Block of Gold | 52 | 0 | 0 |
| Bookshelf | 47 | 0 | 0 |
| Shroomlight | 47 | 0 | 0 |
| Block of Redstone | 46 | 0 | 0 |
| Red Nether Bricks | 46 | 0 | 0 |
| Cut Sandstone | 45 | 0 | 0 |
| Light Blue Terracotta | 45 | 0 | 0 |
| Sculk Catalyst | 45 | 0 | 0 |
| Waxed Copper Bulb | 45 | 0 | 0 |
| Stripped Dark Oak Log | 44 | 0 | 0 |
| Orange Terracotta | 42 | 0 | 0 |
| Red Glazed Terracotta | 41 | 0 | 0 |
| Crimson Hyphae | 40 | 0 | 0 |
| Light Blue Concrete | 38 | 0 | 0 |
| Warped Planks | 37 | 0 | 0 |
| Waxed Oxidized Copper Bulb | 36 | 0 | 0 |
| Cyan Concrete | 35 | 0 | 0 |
| Acacia Log | 34 | 0 | 0 |
| Obsidian | 33 | 0 | 0 |
| Waxed Oxidized Cut Copper | 33 | 0 | 0 |
| Budding Amethyst | 32 | 0 | 0 |
| Chiseled Resin Bricks | 30 | 0 | 0 |
| Mangrove Log | 29 | 0 | 0 |
| Purple Concrete Powder | 29 | 0 | 0 |
| Stripped Pale Oak Log | 29 | 0 | 0 |
| Black Glazed Terracotta | 28 | 0 | 0 |
| Oak Log | 28 | 0 | 0 |
| Block of Resin | 27 | 0 | 0 |
| Blue Glazed Terracotta | 26 | 0 | 0 |
| Warped Wart Block | 26 | 0 | 0 |
| Block of Lapis Lazuli | 25 | 0 | 0 |
| Purple Terracotta | 24 | 0 | 0 |
| Pearlescent Froglight | 23 | 0 | 0 |
| Resin Bricks | 23 | 0 | 0 |
| Block of Amethyst | 22 | 0 | 0 |
| Magma Block | 21 | 0 | 0 |
| Orange Wool | 21 | 0 | 0 |
| Packed Ice | 21 | 0 | 0 |
| Bamboo Mosaic | 20 | 0 | 0 |
| Mangrove Planks | 20 | 0 | 0 |
| Smithing Table | 20 | 0 | 0 |
| Acacia Planks | 19 | 0 | 0 |
| Honeycomb Block | 19 | 0 | 0 |
| Red Wool | 16 | 0 | 0 |
| Stripped Cherry Wood | 16 | 0 | 0 |
| Waxed Oxidized Chiseled Copper | 16 | 0 | 0 |
| Yellow Concrete Powder | 16 | 0 | 0 |
| Red Terracotta | 15 | 0 | 0 |
| Sponge | 15 | 0 | 0 |
| Stripped Warped Hyphae | 15 | 0 | 0 |
| End Stone Bricks | 14 | 0 | 0 |
| Light Blue Wool | 14 | 0 | 0 |
| Lime Glazed Terracotta | 14 | 0 | 0 |
| Stripped Spruce Log | 14 | 0 | 0 |
| Waxed Weathered Copper | 14 | 0 | 0 |
| Furnace | 13 | 0 | 0 |
| Stripped Acacia Wood | 13 | 0 | 0 |
| Quartz Pillar | 12 | 0 | 0 |
| Carved Pumpkin | 11 | 0 | 0 |
| Chiseled Red Sandstone | 11 | 0 | 0 |
| Lime Concrete Powder | 11 | 0 | 0 |
| Pink Terracotta | 11 | 0 | 0 |
| Block of Raw Gold | 10 | 0 | 0 |
| Crying Obsidian | 10 | 0 | 0 |
| Lime Wool | 10 | 0 | 0 |
| Waxed Cut Copper | 10 | 0 | 0 |
| Block of Diamond | 9 | 0 | 0 |
| Cyan Concrete Powder | 9 | 0 | 0 |
| Stripped Acacia Log | 9 | 0 | 0 |
| Stripped Mangrove Wood | 9 | 0 | 0 |
| Block of Stripped Bamboo | 8 | 0 | 0 |
| Nether Wart Block | 8 | 0 | 0 |
| Podzol | 8 | 0 | 0 |
| Red Concrete | 8 | 0 | 0 |
| Red Concrete Powder | 8 | 0 | 0 |
| Block of Quartz | 7 | 0 | 0 |
| Blue Ice | 7 | 0 | 0 |
| Orange Concrete | 7 | 0 | 0 |
| Stripped Cherry Log | 7 | 0 | 0 |
| Blue Concrete Powder | 6 | 0 | 0 |
| Orange Concrete Powder | 6 | 0 | 0 |
| Waxed Weathered Chiseled Copper | 6 | 0 | 0 |
| Light Blue Concrete Powder | 5 | 0 | 0 |
| Purple Glazed Terracotta | 5 | 0 | 0 |
| Waxed Weathered Copper Grate | 5 | 0 | 0 |
| Crimson Nylium | 4 | 0 | 0 |
| Cyan Wool | 4 | 0 | 0 |
| Netherrack | 4 | 0 | 0 |
| Pink Concrete | 4 | 0 | 0 |
| Purpur Block | 4 | 0 | 0 |
| Purpur Pillar | 4 | 0 | 0 |
| Smooth Red Sandstone | 4 | 0 | 0 |
| Stripped Crimson Hyphae | 4 | 0 | 0 |
| Stripped Crimson Stem | 4 | 0 | 0 |
| Waxed Oxidized Copper | 4 | 0 | 0 |
| Cherry Wood | 3 | 0 | 0 |
| Ice | 3 | 0 | 0 |
| Purple Wool | 3 | 0 | 0 |
| Waxed Oxidized Copper Grate | 3 | 0 | 0 |
| Pink Wool | 2 | 0 | 0 |
| Red Sand | 2 | 0 | 0 |
| Verdant Froglight | 2 | 0 | 0 |
| Warped Stem | 2 | 0 | 0 |
| Crimson Planks | 1 | 0 | 0 |
| Magenta Concrete | 1 | 0 | 0 |
| Magenta Concrete Powder | 1 | 0 | 0 |
| Pink Concrete Powder | 1 | 0 | 0 |
| Pink Glazed Terracotta | 1 | 0 | 0 |
| Pumpkin | 1 | 0 | 0 |
| Red Sandstone | 1 | 0 | 0 |
| Stripped Mangrove Log | 1 | 0 | 0 |
| Stripped Warped Stem | 1 | 0 | 0 |
+------------------------------------+-------+---------+-----------+
| Item | Total | Missing | Available |
+------------------------------------+-------+---------+-----------+



GoodLuck

More like this

  Have something to say?

Welcome