• 9/22/18 4:54 pm
- 2.1k views • 0 today
- save_alt 203 downloads
- Progress
- 100% complete
58
link my PMC if you want to use this project in public post, server, blog, map, etc.
History
I will do it after
Technical Information
.
Something maybe change later
| Production Information | |
| Manufacturer | Reidwin Industries |
| Class | Modular carrier |
| Model | Urd |
| Affiliation | Colonial navy , Mining guild |
| Year of Production | since 2059 |
| Eras | The Federation war Mars insurection Venus Invasion Xenon Artefacte |
| Roles | Tactical transport Assault support Cargo transport |
| Other information | |||
| Crew requirements (standard config.) | Maximum capacity | 20 crew | |
| Optimum capacity | 15 crew | ||
| 2 officers | 2 additional | ||
| 5 workers | 1 additional | ||
| 3 technicians | 1 additional | ||
| 5 pilots | 1 additional | ||
| Cargo capacity | Storage | 900 M3 | |
| Fuel | 1 years | ||
| Supplies | 6 Month | ||
| Compliment | 2 TB-RV 4 Cargo pod 4 T-21 Light fighter | Stored in ventral dock |
| Technical Specifications | |||
| Dimensions | Length | 63 blocks | |
| 63 meters | Lore | ||
| Width | 21 blocks | ||
| 21 meters | Lore | ||
| Height | 24.5 blocks | ||
| 24.5 meters | Lore | ||
| Shields | Ds - Mk I | 0.5 MJ capacity | 4 projectors |
| Powerplant | Primary | (2X) Mark VI Vanguard | Antimatter reactor |
| Propulsion | Primary thrusters | RIs - 110 Plasma Thruster | (2X) |
| Communication systems | Titan transceiver (1X) | ||
| Armor | Durasteel hull plating | Heavy Plate | Welted Plate |
| Titane reactive armor | Medium Underarmor | Nanoparticules | |
| Armament | (2X) Heavy Turbolaser Turret | 4s cooldown |
Something maybe change later
I want thanked Skallord for using these table that I redone in my own way :D4198383
2


Have something to say?