• • 11/17/23 4:38 pm • 1 logs
- 13.4k views • 2 today
- save_alt 1.9k downloads
- Game Version
- Minecraft 1.19
- Resolution
- 16x
- Progress
- 100% complete
- Changes include
- Mobs
- Models
Added CreditToo-Many-Salmon and MrLM's Fish
84
some fish add new fish for sea, rivers, lakes and fish tanks
i take inspiration of Too-Many-Salmon and MrLM's Fish
fish with general names
-salmon
-koi
-moray eel
-pelican eel
-stingray
-flower horn
-goldfish
-angelfish
-crappie
-cory fish or cory catfish
-sea horse
-sea dragon
-pufferfish
-puffer
-Lionfish
-rockfish
ESPAÑOL
some fish agrega nuevos peces para oceanos, rios, lagos y peceras
toma inspiracion de Too-Many-Salmon and MrLM's Fish
los mismos nombres que en ingles solos que traducidos a español (con excepcion de los que se dicen en ingles como goldfish)
no pude poner las traducciones tuve problemas para poder la traduccion desde poner imagenes hasta la tablas, perdona :(
tambien estan en la descripcion en curforge
nombres generales de algunas especies
-salmon
-koi
-morena
-pez pelicano
-raya
-flower horn
-goldfish
-pez angel o escalar
-mojarra
-corydora
-caballo de mar
-dragon de mar
-pez globo
-pez globo de agua dulce
-pez leon
-pez piedra
i take inspiration of Too-Many-Salmon and MrLM's Fish
salmon
river fish
| red salmon or sockeye salmon | ![]() |
| pink salmon | ![]() |
| grey salmon | ![]() |
| catfish | ![]() |
| red tail catfish | ![]() |
| koi 0 or carp | ![]() |
| sturgeon | ![]() |
| taimen | ![]() |
| taimen 2 | ![]() |
| paddlefish | ![]() |
swamp fish
| catfish | ![]() |
| red tail catfish | ![]() |
| alligator gar | ![]() |
| koi 0 or carp | ![]() |
mangrove swamp fishes
| catfish | ![]() |
| red tail catfish | ![]() |
| alligator gar | ![]() |
| pangasius | ![]() |
| stingray 4 | ![]() |
| stingray 5 | ![]() |
amasonic fish (jungle)
| red tail catfish | ![]() |
| alligator gar | ![]() |
| Clown featherback | ![]() |
| pangasius | ![]() |
| stingray 4 | ![]() |
| stingray 5 | ![]() |
cave fish (dripstone and lush caves)
| cave fish | ![]() |
| ??? |
koi (cherry grove)
| koi 0 or carp | ![]() |
| white, silver or koi 1 | ![]() |
| golden, yellow or koi 2 | ![]() |
| orange or koi 3 | ![]() |
| koi 4 | ![]() |
| koi 5 | ![]() |
| koi 6 | ![]() |
| koi 7 | ![]() |
| koi 8 | ![]() |
| koi 9 | ![]() |
| koi 10 | ![]() |
| black or koi 11 | ![]() |
| koi 12 | ![]() |
| koi 13 | ![]() |
| koi 14 | ![]() |
| koi 15 | ![]() |
| koi 16 | ![]() |
| koi 17 | ![]() |
| red or koi 18 | ![]() |
| koi 19 | ![]() |
| koi 20 | ![]() |
| koi 21 | ![]() |
| koi 22 | ![]() |
ocean fish
| red salmon or sockeye salmon | ![]() |
| pink salmon | ![]() |
| grey salmon | ![]() |
| swordfish | ![]() |
| sailfish | ![]() |
| mahi mahi | ![]() |
| roosterfish | ![]() |
| remora | ![]() |
| stingray 1 | ![]() |
| stingray 3 | ![]() |
lukewarm ocean fish
| swordfish | ![]() |
| sailfish | ![]() |
| mahi mahi | ![]() |
| moray eel 1 | ![]() |
| moray eel 2 | ![]() |
| moray eel 3 | ![]() |
| moray eel 4 | ![]() |
| moray eel 5 | ![]() |
| stingray 1 | ![]() |
| stingray 2 | ![]() |
| stingray 3 | ![]() |
coral reef fish
| mahi mahi | ![]() |
| moray eel 1 | ![]() |
| moray eel 2 | ![]() |
| moray eel 3 | ![]() |
| moray eel 4 | ![]() |
| moray eel 5 | ![]() |
| stingray 1 | ![]() |
| stingray 2 | ![]() |
| stingray 3 | ![]() |
abisal fish
| pelican eel 1 | ![]() |
| pelican eel 2 | ![]() |
| pelican eel phantom | ![]() |
| coelacanths | ![]() |
cod
river fish
| perch | ![]() |
| crappie 1 | ![]() |
| crappie 2 | ![]() |
swamp fish
| crappie 1 | ![]() |
| crappie 2 | ![]() |
mangrove swamp fish
| red snapper | ![]() |
| perch | ![]() |
| crappie 1 | ![]() |
| crappie 2 | ![]() |
amasonic fish (jungle)
| angelfish 1 | ![]() |
| angelfish 2 | ![]() |
| angelfish 3 | ![]() |
| angelfish 4 | ![]() |
| angelfish 5 | ![]() |
| angelfish 6 | ![]() |
| neon tetra or tetra 1 | ![]() |
| lemon tetra or tetra 2 | ![]() |
| serpae tetra or tetra 3 | ![]() |
| emperor tetra or tetra 5 | ![]() |
| congo tetra or tetra 6 | ![]() |
| rummy nose tetra tetra 7 | ![]() |
| black tetra, skirt tetra 1 or tetra 8 | ![]() |
| black tetra albino, skirt tetra albino, skirt tetra 2 or tetra 9 | ![]() |
| cory fish 1, cory catfish 1 | ![]() |
| cory fish 2, cory catfish 2 | ![]() |
| cory fish 3, cory catfish 3 | ![]() |
| cory fish 4, cory catfish 4 | ![]() |
| piranha | ![]() |
| oscar or oscar black | ![]() |
| oscar albino | ![]() |
| jaguar cichlid | ![]() |
| red terror | ![]() |
| green terror | ![]() |
cave fish (dripstone and lush caves)
| mexican tetra or tetra 4 | ![]() |
ocean fish
| cod or cod 1 | ![]() |
| cod 2 | ![]() |
| red snapper | ![]() |
| tuna | ![]() |
lukewarm ocean fish
| red snapper | ![]() |
| sergeant major | ![]() |
coral reef fish
| red snapper | ![]() |
| sergeant major | ![]() |
| yellow sea horse | ![]() |
| wild sea horse or olive sea horse | ![]() |
| red sea horse | ![]() |
| sea dragon 1 | ![]() |
| sea dragon 2 | ![]() |
| sea dragon 3 | ![]() |
| sea dragon 4 | ![]() |
abisal fish
| anglerfish | ![]() |
fish with name tag
flower horns
| flower horn 1 | ![]() |
| flower horn 2 | ![]() |
| flower horn 3 | ![]() |
| flower horn 4 | ![]() |
| flower horn 5 | ![]() |
goldfish
| goldfish 1 | ![]() |
| goldfish 2 | ![]() |
| goldfish 3 | ![]() |
| goldfish 4 | ![]() |
| goldfish 5 | ![]() |
| goldfish 6 | ![]() |
| goldfish 7 | ![]() |
| goldfish 8 | ![]() |
| goldfish 9 | ![]() |
| goldfish 10 | ![]() |
| goldfish 11 | ![]() |
| goldfish 12 | ![]() |
| goldfish 13 | ![]() |
| goldfish 14 | ![]() |
| goldfish 15 | ![]() |
| goldfish 16 | ![]() |
| goldfish 17 | ![]() |
| goldfish 18 | ![]() |
| goldfish 19 | ![]() |
| goldfish 20 | ![]() |
| goldfish 21 | ![]() |
| goldfish 22 | ![]() |
| goldfish 23 | ![]() |
| goldfish 24 | ![]() |
| goldfish 25 | ![]() |
| goldfish 26 | ![]() |
| goldfish 27 | ![]() |
| goldfish 28 | ![]() |
| goldfish 29 | ![]() |
| goldfish 30 | ![]() |
| goldfish 31 | ![]() |
| goldfish 32 | ![]() |
| goldfish 33 | ![]() |
glo fish
| glo fish green, skirt tetra green, skirt tetra 3 o tetra 10 | ![]() |
| glo fish yellow, skirt tetra yellow, skirt tetra 4 o tetra 11 | ![]() |
| glo fish blue, skirt tetra blue, skirt tetra 5 o tetra 12 | ![]() |
| glo fish red, skirt tetra red, skirt tetra 6 o tetra 13 | ![]() |
| glo fish pink, skirt tetra pink, skirt tetra 7 o tetra 14 | ![]() |
| glo fish purple, skirt tetra purple, skirt tetra 8 o tetra 15 | ![]() |
pufferfish
fresh water puffer
| puffer mbu | ![]() |
| puffer pea | ![]() |
ocean fish
| pufferfish 1 | ![]() |
| pufferfish 3 | ![]() |
| Lionfish 1 | ![]() |
| Lionfish 2 | ![]() |
| rockfish sand, rockfish 1 | ![]() |
| rockfish grave, rockfish 3 | ![]() |
lukewarm fish
| pufferfish 1 | ![]() |
| pufferfish 2 | ![]() |
| pufferfish 3 | ![]() |
| pufferfish 4 | ![]() |
| Lionfish 2 | ![]() |
| rockfish sand, rockfish 1 | ![]() |
coral reef fish
| pufferfish 2 | ![]() |
| pufferfish 4 | ![]() |
| boxfish | ![]() |
| cowfish | ![]() |
| rockfish sand, rockfish 1 | ![]() |
fish with general names
-salmon
-koi
-moray eel
-pelican eel
-stingray
-flower horn
-goldfish
-angelfish
-crappie
-cory fish or cory catfish
-sea horse
-sea dragon
-pufferfish
-puffer
-Lionfish
-rockfish
ESPAÑOL
some fish agrega nuevos peces para oceanos, rios, lagos y peceras
toma inspiracion de Too-Many-Salmon and MrLM's Fish
los mismos nombres que en ingles solos que traducidos a español (con excepcion de los que se dicen en ingles como goldfish)
no pude poner las traducciones tuve problemas para poder la traduccion desde poner imagenes hasta la tablas, perdona :(
tambien estan en la descripcion en curforge
nombres generales de algunas especies
-salmon
-koi
-morena
-pez pelicano
-raya
-flower horn
-goldfish
-pez angel o escalar
-mojarra
-corydora
-caballo de mar
-dragon de mar
-pez globo
-pez globo de agua dulce
-pez leon
-pez piedra
1 Update Logs
Update #1 : by cristaraptor 11/17/2023 4:38:02 pmNovember 17, 2023 @ 9:38 pm UTC
-fishes properties (all fish works)
-added more species of fish
-pufferfish and tropical fish models
-rework of catfish
-added more species of fish
-pufferfish and tropical fish models
-rework of catfish
5667896
4

























































































































































Have something to say?
and how you edit just install blockbench and open the jem files in cem folder
and the shrimp i am thinking in a future texture pack