Ranked 1st for overall jam
with a score of 21.600 out of 30 from 10 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 1st | 7.700 | 7.700 | 10 |
Technique & Execution | 1st | 8.300 | 8.300 | 10 |
Presentation | 6th | 5.600 | 5.600 | 10 |
Overall Score | 1st | 21.600 | 21.600 | 30 |
Ranked 2nd for overall jam
with a score of 20.500 out of 30 from 10 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 5th | 6.600 | 6.600 | 10 |
Technique & Execution | 5th | 5.900 | 5.900 | 10 |
Presentation | 1st | 8.000 | 8.000 | 10 |
Overall Score | 2nd | 20.500 | 20.500 | 30 |
Ranked 3rd for overall jam
with a score of 20.400 out of 30 from 10 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 3rd | 6.800 | 6.800 | 10 |
Technique & Execution | 2nd | 6.600 | 6.600 | 10 |
Presentation | 2nd | 7.000 | 7.000 | 10 |
Overall Score | 3rd | 20.400 | 20.400 | 30 |
Ranked 4th for overall jam
with a score of 18.900 out of 30 from 10 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 2nd | 7.000 | 7.000 | 10 |
Technique & Execution | 4th | 6.200 | 6.200 | 10 |
Presentation | 5th | 5.700 | 5.700 | 10 |
Overall Score | 4th | 18.900 | 18.900 | 30 |
Ranked 5th for overall jam
with a score of 18.200 out of 30 from 10 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 6th | 6.500 | 6.500 | 10 |
Technique & Execution | 8th | 5.500 | 5.500 | 10 |
Presentation | 3rd | 6.200 | 6.200 | 10 |
Overall Score | 5th | 18.200 | 18.200 | 30 |
Ranked 6th for overall jam
with a score of 17.400 out of 30 from 10 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 7th | 6.100 | 6.100 | 10 |
Technique & Execution | 7th | 5.700 | 5.700 | 10 |
Presentation | 7th | 5.600 | 5.600 | 10 |
Overall Score | 6th | 17.400 | 17.400 | 30 |
Ranked 7th for overall jam
with a score of 16.900 out of 30 from 10 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 9th | 5.400 | 5.400 | 10 |
Technique & Execution | 3rd | 6.300 | 6.300 | 10 |
Presentation | 9th | 5.200 | 5.200 | 10 |
Overall Score | 7th | 16.900 | 16.900 | 30 |
Ranked 8th for overall jam
with a score of 16.200 out of 30 from 10 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 4th | 6.700 | 6.700 | 10 |
Technique & Execution | 10th | 5.000 | 5.000 | 10 |
Presentation | 12th | 4.500 | 4.500 | 10 |
Overall Score | 8th | 16.200 | 16.200 | 30 |
Ranked 9th for overall jam
with a score of 14.800 out of 30 from 10 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 11th | 5.200 | 5.200 | 10 |
Technique & Execution | 15th | 4.100 | 4.100 | 10 |
Presentation | 8th | 5.500 | 5.500 | 10 |
Overall Score | 9th | 14.800 | 14.800 | 30 |
Ranked 10th for overall jam
with a score of 14.700 out of 30 from 10 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 14th | 4.900 | 4.900 | 10 |
Technique & Execution | 16th | 4.000 | 4.000 | 10 |
Presentation | 4th | 5.800 | 5.800 | 10 |
Overall Score | 10th | 14.700 | 14.700 | 30 |
© 2010 - 2025 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APPBy signing in, you agree to Planet Minecraft's Terms of Use and Privacy Policy.