Overall Jam Results
During this jam, 50 entries were submitted between November 9, 2024 @ 6:00 pm UTC and February 2, 2025 @ 4:30 am UTC.
546 ratings were given to 50 entries between February 2, 2025 @ 4:30 am UTC and February 8, 2025 @ 5:30 am UTC.
The average number of ratings per entry was 10.92 and the median was 10.
The overall score is the combined score of all rated criteria.
1 - 25 of 49
-
-

Ranked 1st for overall jam
with a score of 17.600 out of 20 from 10 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 2nd | 8.900 | 8.900 | 10 |
| Use of Blue | 1st | 8.700 | 8.700 | 10 |
| Overall Score | 1st | 17.600 | 17.600 | 20 |
-
-

Ranked 2nd for overall jam
with a score of 16.000 out of 20 from 10 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 4th | 8.300 | 8.300 | 10 |
| Use of Blue | 5th | 7.700 | 7.700 | 10 |
| Overall Score | 2nd | 16.000 | 16.000 | 20 |
-
-

Ranked 3rd for overall jam
with a score of 15.769 out of 20 from 13 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 5th | 7.692 | 7.692 | 10 |
| Use of Blue | 2nd | 8.077 | 8.077 | 10 |
| Overall Score | 3rd | 15.769 | 15.769 | 20 |
-
-

Ranked 4th for overall jam
with a score of 15.600 out of 20 from 10 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 3rd | 8.400 | 8.400 | 10 |
| Use of Blue | 7th | 7.200 | 7.200 | 10 |
| Overall Score | 4th | 15.600 | 15.600 | 20 |
-
-

Ranked 5th for overall jam
with a score of 15.364 out of 20 from 11 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 8th | 7.545 | 7.545 | 10 |
| Use of Blue | 3rd | 7.818 | 7.818 | 10 |
| Overall Score | 5th | 15.364 | 15.364 | 20 |
-
-

Ranked 6th for overall jam
with a score of 15.000 out of 20 from 11 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 1st | 8.909 | 8.909 | 10 |
| Use of Blue | 16th | 6.091 | 6.091 | 10 |
| Overall Score | 6th | 15.000 | 15.000 | 20 |
-
-

Ranked 7th for overall jam
with a score of 14.833 out of 20 from 12 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 6th | 7.667 | 7.667 | 10 |
| Use of Blue | 8th | 7.167 | 7.167 | 10 |
| Overall Score | 7th | 14.833 | 14.833 | 20 |
Missing original content
No data available.
-

Ranked 8th for overall jam
with a score of 14.692 out of 20 from 13 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 7th | 7.615 | 7.615 | 10 |
| Use of Blue | 9th | 7.077 | 7.077 | 10 |
| Overall Score | 8th | 14.692 | 14.692 | 20 |
-
-

Ranked 9th for overall jam
with a score of 14.600 out of 20 from 10 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 12th | 6.800 | 6.800 | 10 |
| Use of Blue | 4th | 7.800 | 7.800 | 10 |
| Overall Score | 9th | 14.600 | 14.600 | 20 |
-
-

Ranked 10th for overall jam
with a score of 14.000 out of 20 from 13 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 15th | 6.692 | 6.692 | 10 |
| Use of Blue | 6th | 7.308 | 7.308 | 10 |
| Overall Score | 10th | 14.000 | 14.000 | 20 |
-
-

Ranked 11th for overall jam
with a score of 13.600 out of 20 from 10 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 9th | 7.200 | 7.200 | 10 |
| Use of Blue | 14th | 6.400 | 6.400 | 10 |
| Overall Score | 11th | 13.600 | 13.600 | 20 |
Missing original content
No data available.
-
Ranked 12th for overall jam
with a score of 13.588 out of 20 from 17 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 13th | 6.765 | 6.765 | 10 |
| Use of Blue | 11th | 6.824 | 6.824 | 10 |
| Overall Score | 12th | 13.588 | 13.588 | 20 |
-
-

Ranked 13th for overall jam
with a score of 13.462 out of 20 from 13 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 16th | 6.615 | 6.615 | 10 |
| Use of Blue | 10th | 6.846 | 6.846 | 10 |
| Overall Score | 13th | 13.462 | 13.462 | 20 |
-
-

Ranked 14th for overall jam
with a score of 13.000 out of 20 from 12 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 10th | 7.167 | 7.167 | 10 |
| Use of Blue | 19th | 5.833 | 5.833 | 10 |
| Overall Score | 14th | 13.000 | 13.000 | 20 |
-
-

Ranked 15th for overall jam
with a score of 12.857 out of 20 from 8 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 14th | 6.708 | 7.500 | 10 |
| Use of Blue | 15th | 6.149 | 6.875 | 10 |
| Overall Score | 15th | 12.857 | 14.375 | 20 |
-
-

Ranked 16th for overall jam
with a score of 12.538 out of 20 from 13 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 11th | 6.846 | 6.846 | 10 |
| Use of Blue | 21st | 5.692 | 5.692 | 10 |
| Overall Score | 16th | 12.538 | 12.538 | 20 |
-
-

Ranked 17th for overall jam
with a score of 12.533 out of 20 from 15 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 18th | 6.000 | 6.000 | 10 |
| Use of Blue | 12th | 6.533 | 6.533 | 10 |
| Overall Score | 17th | 12.533 | 12.533 | 20 |
-
-

Ranked 18th for overall jam
with a score of 12.182 out of 20 from 11 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 17th | 6.091 | 6.091 | 10 |
| Use of Blue | 17th | 6.091 | 6.091 | 10 |
| Overall Score | 18th | 12.182 | 12.182 | 20 |
-
-

Ranked 19th for overall jam
with a score of 11.857 out of 20 from 14 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 19th | 5.929 | 5.929 | 10 |
| Use of Blue | 18th | 5.929 | 5.929 | 10 |
| Overall Score | 19th | 11.857 | 11.857 | 20 |
-
-

Ranked 20th for overall jam
with a score of 11.263 out of 20 from 19 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 31st | 4.842 | 4.842 | 10 |
| Use of Blue | 13th | 6.421 | 6.421 | 10 |
| Overall Score | 20th | 11.263 | 11.263 | 20 |
-
-

Ranked 21st for overall jam
with a score of 10.900 out of 20 from 10 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 22nd | 5.600 | 5.600 | 10 |
| Use of Blue | 23rd | 5.300 | 5.300 | 10 |
| Overall Score | 21st | 10.900 | 10.900 | 20 |
-
-

Ranked 22nd for overall jam
with a score of 10.824 out of 20 from 17 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 20th | 5.765 | 5.765 | 10 |
| Use of Blue | 27th | 5.059 | 5.059 | 10 |
| Overall Score | 22nd | 10.824 | 10.824 | 20 |
-
-

Ranked 23rd for overall jam
with a score of 10.714 out of 20 from 14 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 28th | 4.929 | 4.929 | 10 |
| Use of Blue | 20th | 5.786 | 5.786 | 10 |
| Overall Score | 23rd | 10.714 | 10.714 | 20 |
-
-

Ranked 24th for overall jam
with a score of 10.621 out of 20 from 8 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 21st | 5.702 | 6.375 | 10 |
| Use of Blue | 28th | 4.919 | 5.500 | 10 |
| Overall Score | 24th | 10.621 | 11.875 | 20 |
-
-

Ranked 25th for overall jam
with a score of 10.462 out of 20 from 13 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 24th | 5.385 | 5.385 | 10 |
| Use of Blue | 25th | 5.077 | 5.077 | 10 |
| Overall Score | 25th | 10.462 | 10.462 | 20 |