





Ranked 1st for overall jam
with a score of 12.500 out of 15 from 18 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 3rd | 3.889 | 3.889 | 5 |
| Details | 1st | 4.500 | 4.500 | 5 |
| Color usage | 3rd | 4.111 | 4.111 | 5 |
| Overall Score | 1st | 12.500 | 12.500 | 15 |

Ranked 2nd for overall jam
with a score of 12.429 out of 15 from 21 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 1st | 4.286 | 4.286 | 5 |
| Details | 6th | 4.000 | 4.000 | 5 |
| Color usage | 1st | 4.143 | 4.143 | 5 |
| Overall Score | 2nd | 12.429 | 12.429 | 15 |

Ranked 3rd for overall jam
with a score of 12.125 out of 15 from 16 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 2nd | 4.125 | 4.125 | 5 |
| Details | 3rd | 4.188 | 4.188 | 5 |
| Color usage | 7th | 3.813 | 3.813 | 5 |
| Overall Score | 3rd | 12.125 | 12.125 | 15 |

Ranked 4th for overall jam
with a score of 11.938 out of 15 from 16 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 6th | 3.688 | 3.688 | 5 |
| Details | 4th | 4.125 | 4.125 | 5 |
| Color usage | 2nd | 4.125 | 4.125 | 5 |
| Overall Score | 4th | 11.938 | 11.938 | 15 |

Ranked 5th for overall jam
with a score of 11.667 out of 15 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 4th | 3.800 | 3.800 | 5 |
| Details | 5th | 4.000 | 4.000 | 5 |
| Color usage | 6th | 3.867 | 3.867 | 5 |
| Overall Score | 5th | 11.667 | 11.667 | 15 |

Ranked 6th for overall jam
with a score of 11.467 out of 15 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 7th | 3.600 | 3.600 | 5 |
| Details | 2nd | 4.200 | 4.200 | 5 |
| Color usage | 10th | 3.667 | 3.667 | 5 |
| Overall Score | 6th | 11.467 | 11.467 | 15 |

Ranked 7th for overall jam
with a score of 10.895 out of 15 from 19 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 5th | 3.737 | 3.737 | 5 |
| Details | 7th | 3.789 | 3.789 | 5 |
| Color usage | 17th | 3.368 | 3.368 | 5 |
| Overall Score | 7th | 10.895 | 10.895 | 15 |

Ranked 8th for overall jam
with a score of 10.652 out of 15 from 23 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 19th | 3.087 | 3.087 | 5 |
| Details | 9th | 3.609 | 3.609 | 5 |
| Color usage | 4th | 3.957 | 3.957 | 5 |
| Overall Score | 8th | 10.652 | 10.652 | 15 |

Ranked 9th for overall jam
with a score of 10.522 out of 15 from 23 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 13th | 3.217 | 3.217 | 5 |
| Details | 8th | 3.652 | 3.652 | 5 |
| Color usage | 11th | 3.652 | 3.652 | 5 |
| Overall Score | 9th | 10.522 | 10.522 | 15 |

Ranked 10th for overall jam
with a score of 10.393 out of 15 from 28 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 10th | 3.393 | 3.393 | 5 |
| Details | 16th | 3.321 | 3.321 | 5 |
| Color usage | 9th | 3.679 | 3.679 | 5 |
| Overall Score | 10th | 10.393 | 10.393 | 15 |
© 2010 - 2026 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APP
Already a member? Sign in
By continuing, you agree to Planet Minecraft's Terms of Use and Privacy Policy
