Overall Jam Results
During this jam, 12 entries were submitted between May 20 @ 10:48 am UTC and July 15 @ 10:42 am UTC.
12 ratings were given to 12 entries between July 15 @ 10:42 am UTC and July 20 @ 10:55 am UTC.
The average number of ratings per entry was 1.00 and the median was 1.
The overall score is the combined score of all rated criteria.
1 - 12 of 12
-
-

Ranked 1st for overall jam
with a score of 30.000 out of 30 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Detail | 1st | 10.000 | 10.000 | 10 |
| General | 1st | 10.000 | 10.000 | 10 |
| Aesthetic | 1st | 10.000 | 10.000 | 10 |
| Overall Score | 1st | 30.000 | 30.000 | 30 |
-
-

Ranked 2nd for overall jam
with a score of 26.000 out of 30 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Detail | 2nd | 8.000 | 8.000 | 10 |
| General | 3rd | 9.000 | 9.000 | 10 |
| Aesthetic | 5th | 9.000 | 9.000 | 10 |
| Overall Score | 2nd | 26.000 | 26.000 | 30 |
-
-

Ranked 3rd for overall jam
with a score of 25.000 out of 30 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Detail | 6th | 6.000 | 6.000 | 10 |
| General | 2nd | 10.000 | 10.000 | 10 |
| Aesthetic | 4th | 9.000 | 9.000 | 10 |
| Overall Score | 3rd | 25.000 | 25.000 | 30 |
-
-

Ranked 4th for overall jam
with a score of 25.000 out of 30 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Detail | 3rd | 8.000 | 8.000 | 10 |
| General | 7th | 7.000 | 7.000 | 10 |
| Aesthetic | 2nd | 10.000 | 10.000 | 10 |
| Overall Score | 4th | 25.000 | 25.000 | 30 |
-
-

Ranked 5th for overall jam
with a score of 23.000 out of 30 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Detail | 5th | 7.000 | 7.000 | 10 |
| General | 4th | 9.000 | 9.000 | 10 |
| Aesthetic | 9th | 7.000 | 7.000 | 10 |
| Overall Score | 5th | 23.000 | 23.000 | 30 |
-
-

Ranked 6th for overall jam
with a score of 23.000 out of 30 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Detail | 8th | 6.000 | 6.000 | 10 |
| General | 5th | 8.000 | 8.000 | 10 |
| Aesthetic | 7th | 9.000 | 9.000 | 10 |
| Overall Score | 6th | 23.000 | 23.000 | 30 |
-
-

Ranked 7th for overall jam
with a score of 23.000 out of 30 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Detail | 9th | 6.000 | 6.000 | 10 |
| General | 8th | 7.000 | 7.000 | 10 |
| Aesthetic | 3rd | 10.000 | 10.000 | 10 |
| Overall Score | 7th | 23.000 | 23.000 | 30 |
-
-

Ranked 8th for overall jam
with a score of 19.000 out of 30 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Detail | 4th | 7.000 | 7.000 | 10 |
| General | 9th | 6.000 | 6.000 | 10 |
| Aesthetic | 10th | 6.000 | 6.000 | 10 |
| Overall Score | 8th | 19.000 | 19.000 | 30 |
-
-

Ranked 9th for overall jam
with a score of 19.000 out of 30 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Detail | 11th | 3.000 | 3.000 | 10 |
| General | 6th | 7.000 | 7.000 | 10 |
| Aesthetic | 6th | 9.000 | 9.000 | 10 |
| Overall Score | 9th | 19.000 | 19.000 | 30 |
-
-

Ranked 10th for overall jam
with a score of 17.000 out of 30 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Detail | 7th | 6.000 | 6.000 | 10 |
| General | 10th | 5.000 | 5.000 | 10 |
| Aesthetic | 11th | 6.000 | 6.000 | 10 |
| Overall Score | 10th | 17.000 | 17.000 | 30 |
-
-

Ranked 11th for overall jam
with a score of 17.000 out of 30 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Detail | 10th | 4.000 | 4.000 | 10 |
| General | 11th | 5.000 | 5.000 | 10 |
| Aesthetic | 8th | 8.000 | 8.000 | 10 |
| Overall Score | 11th | 17.000 | 17.000 | 30 |
-
-

Ranked 12th for overall jam
with a score of 11.000 out of 30 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Detail | 12th | 3.000 | 3.000 | 10 |
| General | 12th | 5.000 | 5.000 | 10 |
| Aesthetic | 12th | 3.000 | 3.000 | 10 |
| Overall Score | 12th | 11.000 | 11.000 | 30 |