



No Frequently Asked Questions.

Ranked 1st for overall jam
with a score of 17.282 out of 35 from 3 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Best vortext 3D effect | 1st | 4.629 | 5.000 | 7 |
| CREATIVE OVERLOAD | 3rd | 2.469 | 2.667 | 8 |
| It cool i guess | 1st | 1.852 | 2.000 | 2 |
| Should be at least 2nd place | 2nd | 4.320 | 4.667 | 8 |
| 1st!!! | 1st | 4.012 | 4.333 | 10 |
| Overall Score | 1st | 17.282 | 18.667 | 35 |

Ranked 2nd for overall jam
with a score of 14.505 out of 35 from 3 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Best vortext 3D effect | 3rd | 1.543 | 1.667 | 7 |
| CREATIVE OVERLOAD | 1st | 4.938 | 5.333 | 8 |
| It cool i guess | 2nd | 1.543 | 1.667 | 2 |
| Should be at least 2nd place | 1st | 4.938 | 5.333 | 8 |
| 1st!!! | 3rd | 1.543 | 1.667 | 10 |
| Overall Score | 2nd | 14.505 | 15.667 | 35 |

Ranked 3rd for overall jam
with a score of 12.000 out of 35 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Best vortext 3D effect | 2nd | 3.750 | 3.750 | 7 |
| CREATIVE OVERLOAD | 2nd | 2.750 | 2.750 | 8 |
| It cool i guess | 4th | 1.250 | 1.250 | 2 |
| Should be at least 2nd place | 3rd | 3.000 | 3.000 | 8 |
| 1st!!! | 4th | 1.250 | 1.250 | 10 |
| Overall Score | 3rd | 12.000 | 12.000 | 35 |

Ranked 4th for overall jam
with a score of 8.500 out of 35 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Best vortext 3D effect | 4th | 1.500 | 1.500 | 7 |
| CREATIVE OVERLOAD | 4th | 2.000 | 2.000 | 8 |
| It cool i guess | 3rd | 1.500 | 1.500 | 2 |
| Should be at least 2nd place | 4th | 1.500 | 1.500 | 8 |
| 1st!!! | 2nd | 2.000 | 2.000 | 10 |
| Overall Score | 4th | 8.500 | 8.500 | 35 |
© 2010 - 2026 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APP
Already a member? Sign in
By continuing, you agree to Planet Minecraft's Terms of Use and Privacy Policy
