• 11/26/25 2:41 pm
- 140 views • 2 today
- save_alt 5 downloads • 0 today
- Progress
- 100% complete
3
| Name | SS City of Aira Falls |
| Namesake | Aira Falls CYT |
| Operator |
|
| Port of registry | Aira Falls, CYT |
| Route |
|
| Builder | The Bakery Shipbuilding Company |
| Cost | $ 1.75 million |
| Yard number | Hull number 666 |
| Launched | November 24th 2025 |
| Completed | November 25th 2025 |
| Maiden voyage | November 26th 2025 |
| Identification |
|
| Nickname(s) | Queen of Minecraft |
| Fate | Active |
| General characteristics | |
|---|---|
| Type | Train Ferry/Carferry |
| Tonnage | 3968 |
| Length | 406 ft (123.75 m) |
| Beam | 58.2 ft (17.74 m) |
| Installed power | Steam (Coal-fired) |
| Propulsion | Two Skinner Engine Company Unaflow engines |
| Speed | 18 mph (15.6 kn; 29.0 km/h) |
| Capacity | Automobiles and 2 Staterooms |
Curated in their collections
More like this
6785018
2






Have something to say?