ο»Ώ





Ranked 1st for overall jam
with a score of 17.071 out of 20 from 22 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| It must make you and others go, awhhhh~ | 2nd | 8.313 | 8.500 | 10 |
| Be creative! | 2nd | 4.446 | 4.545 | 5 |
| Details | 1st | 4.312 | 4.409 | 5 |
| Overall Score | 1st | 17.071 | 17.455 | 20 |

Ranked 2nd for overall jam
with a score of 16.957 out of 20 from 23 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| It must make you and others go, awhhhh~ | 1st | 8.739 | 8.739 | 10 |
| Be creative! | 4th | 4.261 | 4.261 | 5 |
| Details | 6th | 3.957 | 3.957 | 5 |
| Overall Score | 2nd | 16.957 | 16.957 | 20 |

Ranked 3rd for overall jam
with a score of 16.625 out of 20 from 24 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| It must make you and others go, awhhhh~ | 4th | 7.917 | 7.917 | 10 |
| Be creative! | 1st | 4.500 | 4.500 | 5 |
| Details | 2nd | 4.208 | 4.208 | 5 |
| Overall Score | 3rd | 16.625 | 16.625 | 20 |

Ranked 4th for overall jam
with a score of 15.609 out of 20 from 23 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| It must make you and others go, awhhhh~ | 3rd | 8.130 | 8.130 | 10 |
| Be creative! | 17th | 3.391 | 3.391 | 5 |
| Details | 5th | 4.087 | 4.087 | 5 |
| Overall Score | 4th | 15.609 | 15.609 | 20 |

Ranked 5th for overall jam
with a score of 15.478 out of 20 from 23 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| It must make you and others go, awhhhh~ | 5th | 7.783 | 7.783 | 10 |
| Be creative! | 15th | 3.609 | 3.609 | 5 |
| Details | 4th | 4.087 | 4.087 | 5 |
| Overall Score | 5th | 15.478 | 15.478 | 20 |

Ranked 6th for overall jam
with a score of 15.426 out of 20 from 22 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| It must make you and others go, awhhhh~ | 9th | 7.380 | 7.545 | 10 |
| Be creative! | 5th | 4.179 | 4.273 | 5 |
| Details | 8th | 3.868 | 3.955 | 5 |
| Overall Score | 6th | 15.426 | 15.773 | 20 |

Ranked 7th for overall jam
with a score of 15.304 out of 20 from 23 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| It must make you and others go, awhhhh~ | 7th | 7.522 | 7.522 | 10 |
| Be creative! | 10th | 3.826 | 3.826 | 5 |
| Details | 7th | 3.957 | 3.957 | 5 |
| Overall Score | 7th | 15.304 | 15.304 | 20 |

Ranked 8th for overall jam
with a score of 14.913 out of 20 from 23 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| It must make you and others go, awhhhh~ | 15th | 6.391 | 6.391 | 10 |
| Be creative! | 3rd | 4.391 | 4.391 | 5 |
| Details | 3rd | 4.130 | 4.130 | 5 |
| Overall Score | 8th | 14.913 | 14.913 | 20 |

Ranked 9th for overall jam
with a score of 14.826 out of 20 from 23 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| It must make you and others go, awhhhh~ | 6th | 7.609 | 7.609 | 10 |
| Be creative! | 13th | 3.783 | 3.783 | 5 |
| Details | 14th | 3.435 | 3.435 | 5 |
| Overall Score | 9th | 14.826 | 14.826 | 20 |

Ranked 10th for overall jam
with a score of 14.609 out of 20 from 23 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| It must make you and others go, awhhhh~ | 8th | 7.522 | 7.522 | 10 |
| Be creative! | 18th | 3.391 | 3.391 | 5 |
| Details | 12th | 3.696 | 3.696 | 5 |
| Overall Score | 10th | 14.609 | 14.609 | 20 |
© 2010 - 2026 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APP
Already a member? Sign in
By continuing, you agree to Planet Minecraft's Terms of Use and Privacy Policy

but it's fine thanks for offering the new jam tho!