Overall Jam Results
During this jam, 9 entries were submitted between June 3, 2023 @ 10:00 pm UTC and June 10, 2023 @ 10:00 pm UTC.
13 ratings were given to 9 entries between June 10, 2023 @ 10:00 pm UTC and June 17, 2023 @ 10:00 pm UTC.
The average number of ratings per entry was 1.44 and the median was 1.
The overall score is the combined score of all rated criteria.
1 - 9 of 9
-
-

Ranked 1st for overall jam
with a score of 33.000 out of 40 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 1st | 8.000 | 8.000 | 10 |
| Technicallity | 1st | 7.000 | 7.000 | 10 |
| Effect | 1st | 10.000 | 10.000 | 10 |
| Polished-ness | 3rd | 8.000 | 8.000 | 10 |
| Overall Score | 1st | 33.000 | 33.000 | 40 |
-
-

Ranked 2nd for overall jam
with a score of 33.000 out of 40 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 3rd | 8.000 | 8.000 | 10 |
| Technicallity | 3rd | 6.000 | 6.000 | 10 |
| Effect | 2nd | 9.000 | 9.000 | 10 |
| Polished-ness | 1st | 10.000 | 10.000 | 10 |
| Overall Score | 2nd | 33.000 | 33.000 | 40 |
-
-

Ranked 3rd for overall jam
with a score of 29.000 out of 40 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 8th | 6.000 | 6.000 | 10 |
| Technicallity | 2nd | 6.000 | 6.000 | 10 |
| Effect | 6th | 8.000 | 8.000 | 10 |
| Polished-ness | 2nd | 9.000 | 9.000 | 10 |
| Overall Score | 3rd | 29.000 | 29.000 | 40 |
-
-

Ranked 4th for overall jam
with a score of 28.000 out of 40 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 2nd | 8.000 | 8.000 | 10 |
| Technicallity | 6th | 5.000 | 5.000 | 10 |
| Effect | 7th | 7.000 | 7.000 | 10 |
| Polished-ness | 4th | 8.000 | 8.000 | 10 |
| Overall Score | 4th | 28.000 | 28.000 | 40 |
-
-

Ranked 5th for overall jam
with a score of 27.000 out of 40 from 2 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 6th | 6.500 | 6.500 | 10 |
| Technicallity | 5th | 5.000 | 5.000 | 10 |
| Effect | 3rd | 8.500 | 8.500 | 10 |
| Polished-ness | 5th | 7.000 | 7.000 | 10 |
| Overall Score | 5th | 27.000 | 27.000 | 40 |
-
-

Ranked 6th for overall jam
with a score of 25.000 out of 40 from 2 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 7th | 6.000 | 6.000 | 10 |
| Technicallity | 7th | 4.500 | 4.500 | 10 |
| Effect | 4th | 8.000 | 8.000 | 10 |
| Polished-ness | 6th | 6.500 | 6.500 | 10 |
| Overall Score | 6th | 25.000 | 25.000 | 40 |
-
-

Ranked 7th for overall jam
with a score of 23.500 out of 40 from 2 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 4th | 7.500 | 7.500 | 10 |
| Technicallity | 8th | 3.000 | 3.000 | 10 |
| Effect | 5th | 8.000 | 8.000 | 10 |
| Polished-ness | 7th | 5.000 | 5.000 | 10 |
| Overall Score | 7th | 23.500 | 23.500 | 40 |
-
-

Ranked 8th for overall jam
with a score of 23.500 out of 40 from 2 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 5th | 7.000 | 7.000 | 10 |
| Technicallity | 4th | 5.500 | 5.500 | 10 |
| Effect | 8th | 6.000 | 6.000 | 10 |
| Polished-ness | 8th | 5.000 | 5.000 | 10 |
| Overall Score | 8th | 23.500 | 23.500 | 40 |
-
-

Ranked 9th for overall jam
with a score of 9.000 out of 40 from 1 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 9th | 4.000 | 4.000 | 10 |
| Technicallity | 9th | 1.000 | 1.000 | 10 |
| Effect | 9th | 2.000 | 2.000 | 10 |
| Polished-ness | 9th | 2.000 | 2.000 | 10 |
| Overall Score | 9th | 9.000 | 9.000 | 40 |