Overall Jam Results
During this jam, 7 entries were submitted between May 1, 2024 @ 6:00 am UTC and June 1, 2024 @ 6:00 am UTC.
28 ratings were given to 7 entries between June 1, 2024 @ 6:00 am UTC and June 8, 2024 @ 6:00 am UTC.
The average number of ratings per entry was 4.00 and the median was 4.
The overall score is the combined score of all rated criteria.
1 - 7 of 7
-
-

Ranked 1st for overall jam
with a score of 8.500 out of 10 from 4 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Quality | 2nd | 4.250 | 4.250 | 5 |
| Relevancy | 1st | 4.250 | 4.250 | 5 |
| Overall Score | 1st | 8.500 | 8.500 | 10 |
-
-

Ranked 2nd for overall jam
with a score of 8.250 out of 10 from 4 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Quality | 1st | 4.750 | 4.750 | 5 |
| Relevancy | 4th | 3.500 | 3.500 | 5 |
| Overall Score | 2nd | 8.250 | 8.250 | 10 |
-
-

Ranked 3rd for overall jam
with a score of 7.500 out of 10 from 4 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Quality | 3rd | 4.000 | 4.000 | 5 |
| Relevancy | 5th | 3.500 | 3.500 | 5 |
| Overall Score | 3rd | 7.500 | 7.500 | 10 |
-
-

Ranked 4th for overall jam
with a score of 7.000 out of 10 from 4 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Quality | 4th | 3.000 | 3.000 | 5 |
| Relevancy | 2nd | 4.000 | 4.000 | 5 |
| Overall Score | 4th | 7.000 | 7.000 | 10 |
-
-

Ranked 5th for overall jam
with a score of 6.000 out of 10 from 4 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Quality | 5th | 2.750 | 2.750 | 5 |
| Relevancy | 6th | 3.250 | 3.250 | 5 |
| Overall Score | 5th | 6.000 | 6.000 | 10 |
-
-

Ranked 6th for overall jam
with a score of 5.500 out of 10 from 4 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Quality | 7th | 1.750 | 1.750 | 5 |
| Relevancy | 3rd | 3.750 | 3.750 | 5 |
| Overall Score | 6th | 5.500 | 5.500 | 10 |
-
-

Ranked 7th for overall jam
with a score of 4.500 out of 10 from 4 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Quality | 6th | 2.000 | 2.000 | 5 |
| Relevancy | 7th | 2.500 | 2.500 | 5 |
| Overall Score | 7th | 4.500 | 4.500 | 10 |