1 - 25 of 38
1 - 25 of 38

Ranked 1st for overall jam
with a score of 15.933 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 2nd | 6.400 | 6.400 | 8 |
| General quality of technique | 3rd | 6.133 | 6.133 | 8 |
| Character design | 1st | 3.400 | 3.400 | 4 |
| Overall Score | 1st | 15.933 | 15.933 | 20 |

Ranked 2nd for overall jam
with a score of 15.200 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 3rd | 5.867 | 5.867 | 8 |
| General quality of technique | 2nd | 6.267 | 6.267 | 8 |
| Character design | 3rd | 3.067 | 3.067 | 4 |
| Overall Score | 2nd | 15.200 | 15.200 | 20 |

Ranked 3rd for overall jam
with a score of 15.133 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 1st | 6.600 | 6.600 | 8 |
| General quality of technique | 4th | 6.000 | 6.000 | 8 |
| Character design | 13th | 2.533 | 2.533 | 4 |
| Overall Score | 3rd | 15.133 | 15.133 | 20 |

Ranked 4th for overall jam
with a score of 14.667 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 6th | 5.133 | 5.133 | 8 |
| General quality of technique | 1st | 6.733 | 6.733 | 8 |
| Character design | 9th | 2.800 | 2.800 | 4 |
| Overall Score | 4th | 14.667 | 14.667 | 20 |

Ranked 5th for overall jam
with a score of 14.267 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 5th | 5.333 | 5.333 | 8 |
| General quality of technique | 5th | 5.800 | 5.800 | 8 |
| Character design | 2nd | 3.133 | 3.133 | 4 |
| Overall Score | 5th | 14.267 | 14.267 | 20 |

Ranked 6th for overall jam
with a score of 13.333 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 4th | 5.400 | 5.400 | 8 |
| General quality of technique | 8th | 5.467 | 5.467 | 8 |
| Character design | 19th | 2.467 | 2.467 | 4 |
| Overall Score | 6th | 13.333 | 13.333 | 20 |

Ranked 7th for overall jam
with a score of 13.249 out of 20 from 14 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 7th | 5.106 | 5.286 | 8 |
| General quality of technique | 6th | 5.659 | 5.857 | 8 |
| Character design | 18th | 2.484 | 2.571 | 4 |
| Overall Score | 7th | 13.249 | 13.714 | 20 |

Ranked 8th for overall jam
with a score of 13.248 out of 20 from 13 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 9th | 4.870 | 5.231 | 8 |
| General quality of technique | 9th | 5.442 | 5.846 | 8 |
| Character design | 4th | 2.936 | 3.154 | 4 |
| Overall Score | 8th | 13.248 | 14.231 | 20 |

Ranked 9th for overall jam
with a score of 13.248 out of 20 from 13 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 8th | 5.013 | 5.385 | 8 |
| General quality of technique | 10th | 5.371 | 5.769 | 8 |
| Character design | 6th | 2.864 | 3.077 | 4 |
| Overall Score | 9th | 13.248 | 14.231 | 20 |

Ranked 10th for overall jam
with a score of 12.973 out of 20 from 14 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 11th | 4.761 | 4.929 | 8 |
| General quality of technique | 7th | 5.521 | 5.714 | 8 |
| Character design | 10th | 2.691 | 2.786 | 4 |
| Overall Score | 10th | 12.973 | 13.429 | 20 |

Ranked 11th for overall jam
with a score of 12.283 out of 20 from 14 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 13th | 4.692 | 4.857 | 8 |
| General quality of technique | 12th | 4.899 | 5.071 | 8 |
| Character design | 11th | 2.691 | 2.786 | 4 |
| Overall Score | 11th | 12.283 | 12.714 | 20 |

Ranked 12th for overall jam
with a score of 12.174 out of 20 from 13 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 12th | 4.726 | 5.077 | 8 |
| General quality of technique | 11th | 4.941 | 5.308 | 8 |
| Character design | 16th | 2.506 | 2.692 | 4 |
| Overall Score | 12th | 12.174 | 13.077 | 20 |

Ranked 13th for overall jam
with a score of 12.000 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 16th | 4.600 | 4.600 | 8 |
| General quality of technique | 17th | 4.600 | 4.600 | 8 |
| Character design | 8th | 2.800 | 2.800 | 4 |
| Overall Score | 13th | 12.000 | 12.000 | 20 |

Ranked 14th for overall jam
with a score of 12.000 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 15th | 4.667 | 4.667 | 8 |
| General quality of technique | 21st | 4.467 | 4.467 | 8 |
| Character design | 5th | 2.867 | 2.867 | 4 |
| Overall Score | 14th | 12.000 | 12.000 | 20 |

Ranked 15th for overall jam
with a score of 11.816 out of 20 from 13 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 10th | 4.798 | 5.154 | 8 |
| General quality of technique | 13th | 4.798 | 5.154 | 8 |
| Character design | 25th | 2.220 | 2.385 | 4 |
| Overall Score | 15th | 11.816 | 12.692 | 20 |

Ranked 16th for overall jam
with a score of 11.800 out of 20 from 14 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 18th | 4.347 | 4.500 | 8 |
| General quality of technique | 16th | 4.623 | 4.786 | 8 |
| Character design | 7th | 2.829 | 2.929 | 4 |
| Overall Score | 16th | 11.800 | 12.214 | 20 |

Ranked 17th for overall jam
with a score of 11.667 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 17th | 4.400 | 4.400 | 8 |
| General quality of technique | 14th | 4.733 | 4.733 | 8 |
| Character design | 14th | 2.533 | 2.533 | 4 |
| Overall Score | 17th | 11.667 | 11.667 | 20 |

Ranked 18th for overall jam
with a score of 11.667 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 14th | 4.667 | 4.667 | 8 |
| General quality of technique | 15th | 4.733 | 4.733 | 8 |
| Character design | 24th | 2.267 | 2.267 | 4 |
| Overall Score | 18th | 11.667 | 11.667 | 20 |

Ranked 19th for overall jam
with a score of 11.200 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 20th | 4.267 | 4.267 | 8 |
| General quality of technique | 18th | 4.600 | 4.600 | 8 |
| Character design | 23rd | 2.333 | 2.333 | 4 |
| Overall Score | 19th | 11.200 | 11.200 | 20 |

Ranked 20th for overall jam
with a score of 10.903 out of 20 from 14 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 21st | 4.209 | 4.357 | 8 |
| General quality of technique | 26th | 4.140 | 4.286 | 8 |
| Character design | 12th | 2.553 | 2.643 | 4 |
| Overall Score | 20th | 10.903 | 11.286 | 20 |

Ranked 21st for overall jam
with a score of 10.800 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 23rd | 4.067 | 4.067 | 8 |
| General quality of technique | 25th | 4.200 | 4.200 | 8 |
| Character design | 15th | 2.533 | 2.533 | 4 |
| Overall Score | 21st | 10.800 | 10.800 | 20 |

Ranked 22nd for overall jam
with a score of 10.765 out of 20 from 14 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 24th | 4.002 | 4.143 | 8 |
| General quality of technique | 23rd | 4.278 | 4.429 | 8 |
| Character design | 17th | 2.484 | 2.571 | 4 |
| Overall Score | 22nd | 10.765 | 11.143 | 20 |

Ranked 23rd for overall jam
with a score of 10.696 out of 20 from 14 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 19th | 4.278 | 4.429 | 8 |
| General quality of technique | 19th | 4.485 | 4.643 | 8 |
| Character design | 31st | 1.932 | 2.000 | 4 |
| Overall Score | 23rd | 10.696 | 11.071 | 20 |

Ranked 24th for overall jam
with a score of 10.467 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 26th | 3.800 | 3.800 | 8 |
| General quality of technique | 24th | 4.267 | 4.267 | 8 |
| Character design | 21st | 2.400 | 2.400 | 4 |
| Overall Score | 24th | 10.467 | 10.467 | 20 |

Ranked 25th for overall jam
with a score of 10.267 out of 20 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creative use of palette | 22nd | 4.133 | 4.133 | 8 |
| General quality of technique | 28th | 3.667 | 3.667 | 8 |
| Character design | 20th | 2.467 | 2.467 | 4 |
| Overall Score | 25th | 10.267 | 10.267 | 20 |
© 2010 - 2026 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APP
Already a member? Sign in
By continuing, you agree to Planet Minecraft's Terms of Use and Privacy Policy

