
- Missing original contentSkinNo data available....
Ranked 1st for overall jam
with a score of 18.248 out of 20 from 40 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
You must stay within the Christmas theme | 1st | 9.136 | 9.250 | 10 |
Details and creativity | 1st | 4.642 | 4.700 | 5 |
Jollyness | 1st | 4.469 | 4.525 | 5 |
Overall Score | 1st | 18.248 | 18.475 | 20 |
Ranked 2nd for overall jam
with a score of 17.112 out of 20 from 40 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
You must stay within the Christmas theme | 6th | 8.445 | 8.550 | 10 |
Details and creativity | 2nd | 4.494 | 4.550 | 5 |
Jollyness | 3rd | 4.173 | 4.225 | 5 |
Overall Score | 2nd | 17.112 | 17.325 | 20 |
Ranked 3rd for overall jam
with a score of 16.930 out of 20 from 43 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
You must stay within the Christmas theme | 4th | 8.535 | 8.535 | 10 |
Details and creativity | 6th | 4.186 | 4.186 | 5 |
Jollyness | 2nd | 4.209 | 4.209 | 5 |
Overall Score | 3rd | 16.930 | 16.930 | 20 |
Ranked 4th for overall jam
with a score of 16.707 out of 20 from 41 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
You must stay within the Christmas theme | 2nd | 8.756 | 8.756 | 10 |
Details and creativity | 5th | 4.195 | 4.195 | 5 |
Jollyness | 15th | 3.756 | 3.756 | 5 |
Overall Score | 4th | 16.707 | 16.707 | 20 |
Ranked 5th for overall jam
with a score of 16.690 out of 20 from 42 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
You must stay within the Christmas theme | 5th | 8.524 | 8.524 | 10 |
Details and creativity | 8th | 4.143 | 4.143 | 5 |
Jollyness | 4th | 4.024 | 4.024 | 5 |
Overall Score | 5th | 16.690 | 16.690 | 20 |
Ranked 6th for overall jam
with a score of 16.555 out of 20 from 39 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
You must stay within the Christmas theme | 8th | 8.303 | 8.513 | 10 |
Details and creativity | 3rd | 4.351 | 4.462 | 5 |
Jollyness | 10th | 3.901 | 4.000 | 5 |
Overall Score | 6th | 16.555 | 16.974 | 20 |
Ranked 7th for overall jam
with a score of 16.439 out of 20 from 41 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
You must stay within the Christmas theme | 3rd | 8.634 | 8.634 | 10 |
Details and creativity | 11th | 3.927 | 3.927 | 5 |
Jollyness | 13th | 3.878 | 3.878 | 5 |
Overall Score | 7th | 16.439 | 16.439 | 20 |
Ranked 8th for overall jam
with a score of 16.293 out of 20 from 41 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
You must stay within the Christmas theme | 9th | 8.195 | 8.195 | 10 |
Details and creativity | 9th | 4.098 | 4.098 | 5 |
Jollyness | 5th | 4.000 | 4.000 | 5 |
Overall Score | 8th | 16.293 | 16.293 | 20 |
Ranked 9th for overall jam
with a score of 16.000 out of 20 from 42 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
You must stay within the Christmas theme | 7th | 8.357 | 8.357 | 10 |
Details and creativity | 24th | 3.643 | 3.643 | 5 |
Jollyness | 6th | 4.000 | 4.000 | 5 |
Overall Score | 9th | 16.000 | 16.000 | 20 |
Ranked 10th for overall jam
with a score of 16.000 out of 20 from 46 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
You must stay within the Christmas theme | 11th | 8.109 | 8.109 | 10 |
Details and creativity | 7th | 4.152 | 4.152 | 5 |
Jollyness | 17th | 3.739 | 3.739 | 5 |
Overall Score | 10th | 16.000 | 16.000 | 20 |
© 2010 - 2025 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APP