Overall Jam Results
During this jam, 51 entries were submitted between January 31 @ 4:59 pm UTC and May 1 @ 4:59 am UTC.
393 ratings were given to 51 entries between May 1 @ 4:59 am UTC and May 15 @ 4:59 am UTC.
The average number of ratings per entry was 7.71 and the median was 6.
The overall score is the combined score of all rated criteria.
1 - 25 of 51
-
-

Ranked 1st for overall jam
with a score of 17.286 out of 20 from 7 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 2nd | 4.000 | 4.000 | 5 |
| Quality | 3rd | 4.286 | 4.286 | 5 |
| Creativity | 3rd | 4.000 | 4.000 | 5 |
| Does it have a song? | 1st | 5.000 | 5.000 | 5 |
| Overall Score | 1st | 17.286 | 17.286 | 20 |
-
-

Ranked 2nd for overall jam
with a score of 17.250 out of 20 from 8 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 13th | 3.625 | 3.625 | 5 |
| Quality | 1st | 4.375 | 4.375 | 5 |
| Creativity | 1st | 4.250 | 4.250 | 5 |
| Does it have a song? | 2nd | 5.000 | 5.000 | 5 |
| Overall Score | 2nd | 17.250 | 17.250 | 20 |
-
-

Ranked 3rd for overall jam
with a score of 16.750 out of 20 from 8 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 5th | 3.875 | 3.875 | 5 |
| Quality | 5th | 4.250 | 4.250 | 5 |
| Creativity | 7th | 3.625 | 3.625 | 5 |
| Does it have a song? | 3rd | 5.000 | 5.000 | 5 |
| Overall Score | 3rd | 16.750 | 16.750 | 20 |
-
-

Ranked 4th for overall jam
with a score of 16.125 out of 20 from 8 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 10th | 3.750 | 3.750 | 5 |
| Quality | 7th | 4.000 | 4.000 | 5 |
| Creativity | 13th | 3.375 | 3.375 | 5 |
| Does it have a song? | 7th | 5.000 | 5.000 | 5 |
| Overall Score | 4th | 16.125 | 16.125 | 20 |
-
-

Ranked 5th for overall jam
with a score of 16.063 out of 20 from 16 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 19th | 3.375 | 3.375 | 5 |
| Quality | 2nd | 4.313 | 4.313 | 5 |
| Creativity | 10th | 3.563 | 3.563 | 5 |
| Does it have a song? | 12th | 4.813 | 4.813 | 5 |
| Overall Score | 5th | 16.063 | 16.063 | 20 |
-
-

Ranked 6th for overall jam
with a score of 15.867 out of 20 from 15 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 8th | 3.800 | 3.800 | 5 |
| Quality | 8th | 3.933 | 3.933 | 5 |
| Creativity | 6th | 3.733 | 3.733 | 5 |
| Does it have a song? | 22nd | 4.400 | 4.400 | 5 |
| Overall Score | 6th | 15.867 | 15.867 | 20 |
-
-

Ranked 7th for overall jam
with a score of 15.833 out of 20 from 6 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 6th | 3.833 | 3.833 | 5 |
| Quality | 12th | 3.667 | 3.667 | 5 |
| Creativity | 4th | 4.000 | 4.000 | 5 |
| Does it have a song? | 25th | 4.333 | 4.333 | 5 |
| Overall Score | 7th | 15.833 | 15.833 | 20 |
-
-

Ranked 8th for overall jam
with a score of 15.727 out of 20 from 11 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 3rd | 4.000 | 4.000 | 5 |
| Quality | 20th | 3.273 | 3.273 | 5 |
| Creativity | 5th | 3.818 | 3.818 | 5 |
| Does it have a song? | 17th | 4.636 | 4.636 | 5 |
| Overall Score | 8th | 15.727 | 15.727 | 20 |
-
-

Ranked 9th for overall jam
with a score of 15.667 out of 20 from 6 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 1st | 4.167 | 4.167 | 5 |
| Quality | 10th | 3.833 | 3.833 | 5 |
| Creativity | 23rd | 3.000 | 3.000 | 5 |
| Does it have a song? | 15th | 4.667 | 4.667 | 5 |
| Overall Score | 9th | 15.667 | 15.667 | 20 |
-
-

Ranked 10th for overall jam
with a score of 15.500 out of 20 from 8 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 9th | 3.750 | 3.750 | 5 |
| Quality | 17th | 3.500 | 3.500 | 5 |
| Creativity | 17th | 3.250 | 3.250 | 5 |
| Does it have a song? | 5th | 5.000 | 5.000 | 5 |
| Overall Score | 10th | 15.500 | 15.500 | 20 |
-
-

Ranked 11th for overall jam
with a score of 15.154 out of 20 from 5 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 18th | 3.469 | 3.800 | 5 |
| Quality | 13th | 3.651 | 4.000 | 5 |
| Creativity | 12th | 3.469 | 3.800 | 5 |
| Does it have a song? | 18th | 4.564 | 5.000 | 5 |
| Overall Score | 11th | 15.154 | 16.600 | 20 |
-
-

Ranked 12th for overall jam
with a score of 15.143 out of 20 from 7 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 4th | 4.000 | 4.000 | 5 |
| Quality | 28th | 2.857 | 2.857 | 5 |
| Creativity | 15th | 3.286 | 3.286 | 5 |
| Does it have a song? | 10th | 5.000 | 5.000 | 5 |
| Overall Score | 12th | 15.143 | 15.143 | 20 |
-
-

Ranked 13th for overall jam
with a score of 15.143 out of 20 from 7 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 15th | 3.571 | 3.571 | 5 |
| Quality | 25th | 3.000 | 3.000 | 5 |
| Creativity | 9th | 3.571 | 3.571 | 5 |
| Does it have a song? | 11th | 5.000 | 5.000 | 5 |
| Overall Score | 13th | 15.143 | 15.143 | 20 |
-
-

Ranked 14th for overall jam
with a score of 15.000 out of 20 from 6 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 11th | 3.667 | 3.667 | 5 |
| Quality | 9th | 3.833 | 3.833 | 5 |
| Creativity | 18th | 3.167 | 3.167 | 5 |
| Does it have a song? | 26th | 4.333 | 4.333 | 5 |
| Overall Score | 14th | 15.000 | 15.000 | 20 |
-
-

Ranked 15th for overall jam
with a score of 14.923 out of 20 from 13 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 24th | 3.231 | 3.231 | 5 |
| Quality | 11th | 3.769 | 3.769 | 5 |
| Creativity | 2nd | 4.154 | 4.154 | 5 |
| Does it have a song? | 34th | 3.769 | 3.769 | 5 |
| Overall Score | 15th | 14.923 | 14.923 | 20 |
-
-

Ranked 16th for overall jam
with a score of 14.789 out of 20 from 5 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 22nd | 3.286 | 3.600 | 5 |
| Quality | 6th | 4.017 | 4.400 | 5 |
| Creativity | 19th | 3.104 | 3.400 | 5 |
| Does it have a song? | 23rd | 4.382 | 4.800 | 5 |
| Overall Score | 16th | 14.789 | 16.200 | 20 |
-
-

Ranked 17th for overall jam
with a score of 14.727 out of 20 from 11 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 7th | 3.818 | 3.818 | 5 |
| Quality | 15th | 3.545 | 3.545 | 5 |
| Creativity | 33rd | 2.364 | 2.364 | 5 |
| Does it have a song? | 6th | 5.000 | 5.000 | 5 |
| Overall Score | 17th | 14.727 | 14.727 | 20 |
-
-

Ranked 18th for overall jam
with a score of 14.615 out of 20 from 13 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 21st | 3.308 | 3.308 | 5 |
| Quality | 23rd | 3.077 | 3.077 | 5 |
| Creativity | 11th | 3.538 | 3.538 | 5 |
| Does it have a song? | 14th | 4.692 | 4.692 | 5 |
| Overall Score | 18th | 14.615 | 14.615 | 20 |
-
-

Ranked 19th for overall jam
with a score of 14.000 out of 20 from 8 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 25th | 3.125 | 3.125 | 5 |
| Quality | 4th | 4.250 | 4.250 | 5 |
| Creativity | 36th | 2.125 | 2.125 | 5 |
| Does it have a song? | 20th | 4.500 | 4.500 | 5 |
| Overall Score | 19th | 14.000 | 14.000 | 20 |
-
-

Ranked 20th for overall jam
with a score of 14.000 out of 20 from 6 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 20th | 3.333 | 3.333 | 5 |
| Quality | 19th | 3.333 | 3.333 | 5 |
| Creativity | 22nd | 3.000 | 3.000 | 5 |
| Does it have a song? | 24th | 4.333 | 4.333 | 5 |
| Overall Score | 20th | 14.000 | 14.000 | 20 |
-
-

Ranked 21st for overall jam
with a score of 13.693 out of 20 from 5 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 23rd | 3.286 | 3.600 | 5 |
| Quality | 18th | 3.469 | 3.800 | 5 |
| Creativity | 20th | 3.104 | 3.400 | 5 |
| Does it have a song? | 32nd | 3.834 | 4.200 | 5 |
| Overall Score | 21st | 13.693 | 15.000 | 20 |
-
-

Ranked 22nd for overall jam
with a score of 13.692 out of 20 from 13 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 33rd | 2.769 | 2.769 | 5 |
| Quality | 22nd | 3.077 | 3.077 | 5 |
| Creativity | 8th | 3.615 | 3.615 | 5 |
| Does it have a song? | 27th | 4.231 | 4.231 | 5 |
| Overall Score | 22nd | 13.692 | 13.692 | 20 |
-
-

Ranked 23rd for overall jam
with a score of 13.510 out of 20 from 5 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 12th | 3.651 | 4.000 | 5 |
| Quality | 27th | 2.921 | 3.200 | 5 |
| Creativity | 32nd | 2.373 | 2.600 | 5 |
| Does it have a song? | 19th | 4.564 | 5.000 | 5 |
| Overall Score | 23rd | 13.510 | 14.800 | 20 |
-
-

Ranked 24th for overall jam
with a score of 13.400 out of 20 from 10 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 16th | 3.500 | 3.500 | 5 |
| Quality | 16th | 3.500 | 3.500 | 5 |
| Creativity | 39th | 2.000 | 2.000 | 5 |
| Does it have a song? | 21st | 4.400 | 4.400 | 5 |
| Overall Score | 24th | 13.400 | 13.400 | 20 |
-
-

Ranked 25th for overall jam
with a score of 13.357 out of 20 from 14 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Close to song | 27th | 3.071 | 3.071 | 5 |
| Quality | 26th | 2.929 | 2.929 | 5 |
| Creativity | 26th | 2.714 | 2.714 | 5 |
| Does it have a song? | 16th | 4.643 | 4.643 | 5 |
| Overall Score | 25th | 13.357 | 13.357 | 20 |