- International Orbital Research Station "Hōshō" 鳳翔 (IORS)3D Art Map15k 2.4k 4x 19
Qarav •8/11/19 2:53
- Old Square of Montleur (based on Długi Targ from Gdańsk/Danzig)3D Art Map13.7k 6x 18
Qarav •2/24/19 4:26
Ranked 33rd for Watercraft Minecraft Project Contest
with a score of 14.500 out of 30 from 8 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 34th | 4.625 | 4.625 | 10 |
Technique & Execution | 25th | 5.625 | 5.625 | 10 |
Presentation | 35th | 4.250 | 4.250 | 10 |
Overall Score | 33rd | 14.500 | 14.500 | 30 |
Ranked 11th for Project 2048 | Space Exploration Build Contest
with a score of 20.700 out of 30 from 10 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 14th | 6.900 | 6.900 | 10 |
Technique & Execution | 9th | 7.100 | 7.100 | 10 |
Presentation | 10th | 6.700 | 6.700 | 10 |
Overall Score | 11th | 20.700 | 20.700 | 30 |
© 2010 - 2025 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APPBy signing in, you agree to Planet Minecraft's Terms of Use and Privacy Policy.