Strong Energy Strike | ![Strong Energy Strike]() | /exori gran vis | ✓ | 80 | 60 | 7500 | Attack | Causes a strong Energy Damage focused on the single square in front of the caster, or cast at a nearby target up to 3 squaremeters away. It has a 8 seconds cooldown. |
Energy Strike | ![Energy Strike]() | /exori vis | ✓ | 12 | 20 | 800 | Attack | Causes Energy Damage focused on the single square in front of the caster, or cast at a nearby target up to 3 square meters away. |
Buzz | ![Buzz]() | /exori infir vis | ✗ | 1 | 6 | 0 | Attack | Causes Energy Damage focused on the single square in front of the caster, or cast at a nearby target up to 3 square meters away. |
Rage of the Skies | ![Rage of the Skies]() | /exevo gran mas vis | ✓ | 55 | 600 | 6000 | Attack | Causes Energy Damage on 85 squares around the caster. It is larger than Hell's Core, but weaker. |
Energy Beam | ![Energy Beam]() | /exevo vis lux | ✗ | 23 | 40 | 1000 | Attack | Shoots a 5 tile long beam in front of the caster. |
Great Energy Beam | ![Great Energy Beam]() | /exevo gran vis lux | ✗ | 29 | 110 | 1800 | Attack | Shoots a strong beam 8 squares infront of caster. |
Energy Wave | ![Energy Wave]() | /exevo vis hur | ✗ | 38 | 170 | 2500 | Attack | Shoots an energy attack in a large area in the direction the caster is looking. |
Berserk | ![Berserk]() | /exori | ✓ | 35 | 115 | 2500 | Attack | Attacks all players and/or creatures standing on any of the eight squares surrounding the Knight who casts it. And also under the casting player. |
Ethereal Spear | ![Ethereal Spear]() | /exori con | ✓ | 23 | 25 | 1100 | Attack | Attacks the target causing Physical Damage. |
Whirlwind Throw | ![Whirlwind Throw]() | /exori hur (with a target) | ✓ | 28 | 40 | 1500 | Attack | Attacks the target throwing your weapon like a boomerang. Affects your turn (melee/aggressive spells exhaust). |
Physical Strike | ![Physical Strike]() | /exori moe ico | ✓ | 16 | 20 | 800 | Attack | Causes Physical Damage focused on the single square in front of the caster, or cast at a nearby target up to 3 square meters away. |
Groundshaker | ![Groundshaker]() | /exori mas | ✓ | 33 | 160 | 1500 | Attack | Causes Physical Damage in a 3 tile radius from the caster. |
Annihilation | ![Annihilation]() | /exori gran ico | ✓ | 110 | 300 | 20000 | Attack | It focuses on raw Physical Damage power. |
Brutal Strike | ![Brutal Strike]() | /exori ico | ✓ | 16 | 30 | 1000 | Attack | It focuses on raw power, dealing around half the damage of a normal attack. |
Fierce Berserk | ![Fierce Berserk]() | /exori gran | ✓ | 90 | 340 | 7500 | Attack | Just like the regular berserk spell but stronger. |
Divine Missile | ![Divine Missile]() | /exori san | ✓ | 40 | 20 | 1800 | Attack | Causes Holy Damage focused on the square directly in front of the caster, or hits a target at a distance of up to 4 square meters away. |
Divine Caldera | ![Divine Caldera]() | /exevo mas san | ✓ | 50 | 160 | 3000 | Attack | Causes Holy Damage in a 3 tile radius from the caster (area effect). |
Ultimate Terra Strike | ![Ultimate Terra Strike]() | /exori max tera | ✓ | 90 | 100 | 15000 | Attack | A stronger version of Terra Strike and Strong Terra Strike. |
Strong Terra Strike | ![Strong Terra Strike]() | /exori gran tera | ✓ | 70 | 60 | 6000 | Attack | Causes a strong Earth Damage focused on the single square in front of the caster, or cast at a nearby target up to 3 squaremeters away. |
Terra Strike | ![Terra Strike]() | /exori tera | ✓ | 13 | 20 | 800 | Attack | Causes earth damage focused on the single square in front of the caster, or cast at a nearby target up to 3 square meters away. |
Mud Attack | ![Mud Attack]() | /exori infir tera | ✗ | 1 | 6 | 0 | Attack | Causes earth damage focused on the single square in front of the caster, or cast at a nearby target up to 3? square meters away. |
Wrath of Nature | ![Wrath of Nature]() | /exevo gran mas tera | ✓ | 55 | 700 | 6000 | Attack | Causes earth damage on 101 squares around the caster. It is larger than Eternal Winter, but weaker. |
Terra Wave | ![Terra Wave]() | /exevo tera hur | ✗ | 38 | 210 | 2500 | Attack | Shoots a wave in the direction the caster is looking dealing Earth Damage in a small area. |
Flame Strike | ![Flame Strike]() | /exori flam | ✓ | 14 | 20 | 800 | Attack | Causes Fire Damage focused on the single square in front of the caster, or cast at a nearby target up to 3 square meters away. |
Apprentice's Strike | ![Apprentice's Strike]() | /exori min flam | ✗ | 8 | 6 | 0 | Attack | Causes Fire Damage focused on the single square in front of the caster, or cast at a nearby target up to 3 square meters away. |
Hell's Core | ![Hell's Core]() | /exevo gran mas flam | ✓ | 60 | 1100 | 8000 | Attack | Causes Fire Damage on 73 squares around the caster. It is smaller than Rage of the Skies, but stronger. |
Strong Flame Strike | ![Strong Flame Strike]() | /exori gran flam | ✓ | 70 | 60 | 6000 | Attack | Causes strong Fire Damage focused on the single square in front of the caster or cast at a nearby target up to 3 squares away. It has an 8 second cooldown. |
Practise Fire Wave | ![Practise Fire Wave]() | /exevo dis flam hur | ✗ | 1 | 5 | 0 | Attack | Shoots a fire attack in the shape of a cone in the direction the caster is looking, similar to Fire Wave. |
Fire Wave | ![Fire Wave]() | /exevo flam hur | ✗ | 18 | 25 | 850 | Attack | Shoots a fire attack in the shape of a cone in the direction the caster is looking.
|
Scorch | ![Scorch]() | /exevo infir flam hur | ✗ | 1 | 8 | 0 | Attack | Shoots a fire attack in the shape of a cone in the direction the caster is looking. |
Ultimate Ice Strike | ![Ultimate Ice Strike]() | /exori max frigo | ✓ | 100 | 100 | 15000 | Attack | A stronger version of Ice Strike and Strong Ice Strike. |
Strong Ice Strike | ![Strong Ice Strike]() | /exori gran frigo | ✓ | 80 | 60 | 6000 | Attack | Causes a strong Ice Damage focused on the single square in front of the caster, or cast at a nearby target up to 3 square meters away. |
Ice Strike | ![Ice Strike]() | /exori frigo | ✓ | 15 | 20 | 800 | Attack | Causes Ice Damage focused on the single square in front of the caster, or cast at a nearby target up to 3 square meters away. |
Eternal Winter | ![Eternal Winter]() | /exevo gran mas frigo | ✓ | 60 | 1050 | 8000 | Attack | Causes ice damage to enemies on 64 squares around the caster. It is smaller than Wrath of Nature, but stronger. |
Ice Wave | ![Ice Wave]() | /exevo frigo hur | ✗ | 18 | 25 | 850 | Attack | Shoots a cone shaped wave in the direction the caster is looking, dealing Ice Damage. |
Chill Out | ![Chill Out]() | /exevo infir frigo hur | ✗ | 1 | 8 | 0 | Attack | Shoots a cone shaped wave in the direction the caster is looking, dealing Ice Damage. |
Strong Ice Wave | ![Strong Ice Wave]() | /exevo gran frigo hur | ✓ | 40 | 170 | 7500 | Attack | Shoots a small cone shaped wave in the direction the caster is looking, dealing a very strong Ice Damage. This spell has the same cooldown, manacost and damage formula as the Sorcerer's Energy Wave. |
Death Strike | ![Death Strike]() | /exori mort | ✓ | 16 | 20 | 800 | Attack | Causes Death Damage focused on the single square in front of the caster, or cast at a nearby target up to 3 square meters away. |
Intense Recovery | ![Intense Recovery]() | /utura gran | ✓ | 100 | 165 | 10000 | Healing | A healing effect in intervals over time that heals 40 health points every 3 seconds for 60 seconds (total of 800 health points). |
Recovery | ![Recovery]() | /utura | ✓ | 50 | 75 | 4000 | Healing | A healing effect in intervals over time. that heals 20 health points every 3 seconds for 60 seconds (total of 400 health points). |
Strong Ethereal Spear | ![Strong Ethereal Spear]() | /exori gran con | ✓ | 90 | 55 | 10000 | Attack | A strong version of the Ethereal Spear spell. |
Ultimate Energy Strike | ![Ultimate Energy Strike]() | /exori max vis | ✓ | 100 | 100 | 15000 | Attack | A stronger version of Energy Strike and Strong Energy Strike. |
Ultimate Flame Strike | ![Ultimate Flame Strike]() | /exori max flam | ✓ | 90 | 100 | 15000 | Attack | A stronger version of the spells Flame Strike and Strong Flame Strike. |
Conjure Wand of Darkness | ![Conjure Wand of Darkness]() | /exevo gran mort | ✓ | 41 | 250 | 5000 | Support | Conjures a Wand of Darkness. |
Conjure Arrow | ![Conjure Arrow]() | /exevo con | ✗ | 13 | 100 | 450 | Support | Creates 10 Arrows. |
Conjure Diamond Arrow | ![Conjure Diamond Arrow]() | /exevo gran con hur | ✓ | 150 | 1000 | 15000 | Support | Creates 100 Diamond Arrows. |
Conjure Spectral Bolt | ![Conjure Spectral Bolt]() | /exevo gran con vis | ✓ | 150 | 1000 | 15000 | Support | Creates 100 Spectral Bolts. |
Arrow Call | ![Arrow Call]() | /exevo infir con | ✗ | 1 | 10 | 0 | Support | Creates 3 Simple Arrows. |
Conjure Explosive Arrow | ![Conjure Explosive Arrow]() | /exevo con flam | ✗ | 25 | 290 | 1000 | Support | Creates 8 Burst Arrows. |
Food (Spell) | ![Food (Spell)]() | /exevo pan | ✗ | 14 | 120 | 300 | Support | Creates various kinds of food. |
Cure Curse | ![Cure Curse]() | /exana mort | ✓ | 80 | 40 | 6000 | Healing | Cures the Cursed condition. |
Cure Poison | ![Cure Poison]() | /exana pox | ✗ | 10 | 30 | 150 | Healing | Cures the status of being poisoned. |
Magic Shield | ![Magic Shield]() | /utamo vita | ✗ | 14 | 50 | 450 | Support | Damage taken reduces Mana instead of Hit Points. Duration is 3 minutes, 20 seconds. |
Envenom | ![Envenom]() | /utori pox | ✓ | 50 | 30 | 6000 | Attack | Deals Earth Damage (in a descending order) over time. |
Ignite | ![Ignite]() | /utori flam | ✓ | 26 | 30 | 1500 | Attack | Deals Fire Damage over time, similar to Electrify. |
Curse | ![Curse]() | /utori mort | ✓ | 75 | 30 | 6000 | Attack | Does Death Damage (in a ascendant order) over time, like some monsters do (e.g. Pythius the Rotten). |
Ultimate Light | ![Ultimate Light]() | /utevo vis lux | ✓ | 26 | 140 | 1600 | Support | Fills the dark with light. |
Salvation | ![Salvation]() | /exura gran san | ✓ | 60 | 210 | 8000 | Healing | Heals a huge amount of hitpoints. |
Heal Friend | ![Heal Friend]() | /exura sio "name" | ✓ | 18 | 140 | 800 | Healing | Heals a specified player. This can also be used on yourself. |
Mass Healing | ![Mass Healing]() | /exura gran mas res | ✓ | 36 | 150 | 2200 | Healing | Heals all players and summons around the caster and will also heal the caster. |
Intense Wound Cleansing | ![Intense Wound Cleansing]() | /exura gran ico | ✓ | 80 | 200 | 6000 | Healing | Heals roughly half of your total hit points. |
Haste | ![Haste]() | /utani hur | ✓ | 14 | 60 | 600 | Support | Increases Speed. (Consult the Formula page to determine the enhancement.) Duration is 31 seconds. Cures paralysis. |
Sharpshooter | ![Sharpshooter]() | /utito tempo san | ✓ | 60 | 450 | 8000 | Support | Increases the distance skill of the paladin by 50% for 10 seconds. While the spell is in effect, the paladin's speed is reduced by 70%, they cannot cast healing, support or supply spells. |
Protector | ![Protector]() | /utamo tempo | ✓ | 55 | 200 | 6000 | Support | Increases the knight's shielding to 220% for 13 seconds. Concentrating on his protection, the knight will not be able to attack any opponents during this period of time, nor cast spells. |
Swift Foot | ![Swift Foot]() | /utamo tempo san | ✓ | 55 | 400 | 6000 | Support | Increases the paladin's speed by 80% for 10 seconds, they however can not attack or use attack spells during this time. |
Blood Rage | ![Blood Rage]() | /utito tempo | ✓ | 60 | 290 | 8000 | Support | Increases your melee attack skills (fist fighting, axe fighting, club fighting and sword fighting) by 35% for 10 seconds. Concentrating on the fight, a knight will neglect his defense being unable to block any attack with his shield. |
Charge | ![Charge]() | /utani tempo hur | ✓ | 25 | 100 | 1300 | Support | Increases your speed by 90% for 5 seconds. |
Electrify | ![Electrify]() | /utori vis | ✓ | 34 | 30 | 2500 | Attack | It deals Energy Damage over time. |
Holy Flash | ![Holy Flash]() | /utori san | ✓ | 70 | 30 | 7500 | Attack | It deals Holy Damage over time. |
Front Sweep | ![Front Sweep]() | /exori min | ✓ | 70 | 200 | 4000 | Attack | It deals Physical Damage on 3 squares in front of knight. Damage a bit weaker than Fierce Berserk. |
Inflict Wound | ![Inflict Wound]() | /utori kor | ✓ | 40 | 30 | 2500 | Attack | It inflicts an open wound on the enemy target making them lose health over time, by dealing Bleed Damage (in a descending order) over time. |
Challenge | ![Challenge]() | /exeta res | ✓ | 20 | 40 | 2000 | Support | Makes all creatures nearby change their target to the caster for at least 6 seconds. |
Cancel Invisibility | ![Cancel Invisibility]() | /exana ina | ✓ | 26 | 200 | 1600 | Support | Makes invisible creatures/players visible again. |
Invisible | ![Invisible]() | /utana vid | ✗ | 35 | 440 | 2000 | Support | Makes the caster invisible to some creatures. Duration is 3 minutes, 20 seconds. |
Strong Haste | ![Strong Haste]() | /utani gran hur | ✓ | 20 | 100 | 1300 | Support | Makes you run faster than with Haste and is slightly less economical on distance given same time and mana, can also cure paralysis. It lasts for 22 seconds instead of 33 as with Haste. To determine your speed with this spell, go to the Formula page. |
Levitate | ![Levitate]() | /exani hur
| ✓ | 12 | 50 | 500 | Support | Permits vertical movement via levitation, up or down one level. |
Light | ![Light]() | /utevo lux | ✗ | 8 | 20 | 0 | Support | Provides illumination in a 3 tile radius around the caster (area effect). Duration is 6 minutes, 10 seconds. |
Great Light | ![Great Light]() | /utevo gran lux | ✗ | 13 | 60 | 500 | Support | Provides illumination in a 4 tile radius around the caster (area effect). Duration is 11 minutes, 35 seconds. |
Train Party | ![Train Party]() | /utito mas sio | ✓ | 32 | Varies | 4000 | Support | Raises the Fist Fighting, sword, axe, club and distance fighting skills of party members in a range of 36 square meters around the caster by 3 for 2 minutes. |
Practise Healing | ![Practise Healing]() | /exura dis | ✗ | 1 | 5 | 0 | Healing | Restores 4-7 health. (Cures
|
Guys here is mulitplayer serwer with tibia plugin, go check it out!
https://www.planetminecraft.com/server/project-tibia-3d/
Soon i bring the new update out thats adds the new blocks to the mod.
2 Types of water
2 Types of lava
2 Types of muddy/dirty water
2 Types of slime fluids
2 Types of darker fluids
10 total
here is a video a quick show of the fluids and the buckets
https://youtu.be/yFoBxpsdvJk
watch here my first attempt fail
https://youtu.be/TgwbucMzlmE
Release of fluids in version 1.11
I would like to see a resource pack that matches the style of this mod if at all possible :)
Any chance we get a video on how some of the things work??
Are knight,paly,druid,sorc implemented??
I guess doing all the mobs + loottables will take a lot of time, hope you dont abandon the project half way through
7/3/17 - 30/4/17
JOIN OUR TEST SERVER WITH THE LATEST VERSION OF THE TIBIAMCMOD INSTALLED
MINECRAFT VERSION 1.10 - TIBIA MINECRAFT MOD VERSION 1.07
IP: mmorpg-dreampixel.ddns.net:25566
MAIN OBJECT = TESTING RUNES AND SPELL STRENGHT VS PLAYER WEAPON STRENGHT
TESTING POTIONS, COOLDOWN TIME, LEVEL SYSTEM AND MANA SYSTEM
drive.google.com/file/d/0B-8Z01jmbKRyVXFsU2tDOUZtdHM/view?usp=sharing
very nice mod tho