• 8/13/17 3:03 pm
- 3.7k views • 0 today
- save_alt 293 downloads
- Progress
- 100% complete
621
| Name | RMS Atlantic Star |
| Owners | Green Star Line & Atlantic Ti Corp |
| Port of registry | Liverpool |
| Builder | Harland & Wolff Shipbuilding co. |
| Yard number | 603 |
| Launched | April 23rd, 1904 |
| Completed | September 15th, 1905 |
| Maiden voyage | September 27th, 1905 |
| Fate | Torpedoed and sunk off the coast of Gallipoli |
| Capacity | 1361 |
| 1st Class | 248 |
| 2nd Class | 104 |
| 3rd Class | 514 |
| Crew | 495 |
More like this
4001194
2


Have something to say?
www.youtube.com/redirect?v=p2UFp9Ulupc&event=video_description&redir_token=iWY8YIe2d5C8tLbb7OO3WwJD4XB8MTU2ODU1MjkwMUAxNTY4NDY2NTAx&q=http%3A%2F%2Fwww.mediafire.com%2F%3Fnoh03avga9ow904