- 110,708 views, 4 today
- 9
- 7
- 20
18
In 1.14 Update, Mojang has completely changed the villager trade system. I decided to experiment that version if there's any new trade as well as my reference for 1.14's gameplay.
Profession
Villagers spawn naturally as Nitwit and they can changed their profession based on blocks near to them. You can change their profession by breaking their workstation and placing the new one. Once you made a trade with that villager, their profession become locked and can't be undone.
Blocks that change villager's profession
Workstation | Profession |
[] Composter | [] Farmer |
[] Barrel | [] Fisherman |
[] Loom | [] Shepherd |
[] Stonecutter | [] Mason |
[] Cartography Table | [] Cartographer |
[] Smoker | [] Butcher |
[] Blast Furnace | [] Armorer |
[] Fletching Table | [] Fletcher |
[] Grindstone | [] Weaponsmith |
[] Smithing Table | [] Toolsmith |
[] Lectern | [] Librarian |
[] Cauldron | [] Leatherworker |
[] Brewing Stand | [] Cleric |
Experience and Ranks
Each Villager begin in Novice rank and level up through multiple tradings. I categorized the Experience Gain(for the villager NOT the player)in the Trading System into 3 which are:
- High: Takes 2-3 trades to level up. Very quick
- Medium: Takes 4-7 trades to level up. Might need some resources.
- Low: Takes more than 8 trades to level up. Usually more than the supply so you can't level up the villager in one session.
Min. Rank | Buy | Sell | Exp. Gain |
Novice | 24 Papers | 1 Emerald | Medium |
Novice | 6 Emeralds | 3 Bookshelves | Low |
Apprentice | 1 Emerald | 1 Lantern | Low |
Apprentice | 4 Books | 1 Emerald | Medium |
If you want to level up the librarian, the fastest way is take the 4th trade. Why? Because Apprentice trades is adjacent to the next rank,Journeyman. The Exp. Gain info on Novice are for the Apprentice. So, you would take 1st trade if you want to level up a Librarian from Novice to Apprentice. If you continue to trade papers on an Apprentice Librarian, you notice the experience gain by the villager is either stay the same or drop by half. Hence, it is faster for the newer trades than the old ones. Different trade options give different experience gain by the villager. From my experiment, I found out that selling items for emeralds give more experience than buying items from the villager
There are five levels for all professions:
- Novice,
- Apprentice,
- Journeyman,
- Expert and
- Master.
Trading System
All Villager has 2 trades to offer. Every level gain unlocks 1-2 new trade based on their profession. Some trade are always present while others can change on different villager of same profession. Do note that the following spoilers shows all possible trade for each profession with the probability to appear. Master Villagers can have up to maximum 10 different trades only.
Tested:50
Guarantee Trades:Min. Rank | Buy | Sell | Exp. Gain |
---|---|---|---|
Journeyman | 3 Emeralds | 18 Cookies | Medium |
Journeyman | 4 Melons | 1 Emerald | High |
Expert | 1 Emerald | Suspicious Stew | Medium |
Master | 3 Emeralds | 1 Golden Carrots | None |
Master | 4 Emeralds | 1 Glistering Melon Slice | None |
Farmer's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chance |
Apprentice | 1 Emerald | 4 Apples | Low | 72% |
Expert | 1 Emerald | Suspicious Stew | Medium | 72% |
Apprentice | 6 Pumpkins | 1 Emerald | Medium | 70% |
Apprentice | 1 Emerald | 4 Pumpkin Pies | Low | 66% |
Novice | 26 Potatoes | 1 Emerald | Medium | 52% |
Novice | 22 Carrots | 1 Emerald | Medium | 44% |
Novice | 15 Beetroots | 1 Emerald | Medium | 38% |
Novice | 20 Wheats | 1 Emerald | Medium | 36% |
Novice | 1 Emerald | 6 Bread | Low | 28% |
Expert | 1 Emerald | Cake | Medium | 28% |
Tested:50
Guarantee Trades:
Min. Rank | Buy | Sell | Exp. Gain |
Journeyman | 13 Salmons | 1 Emerald | High |
Journeyman | 8-22 Emeralds | Enchanted Fishing Rod | Medium |
Expert | 6 Tropical Fishes | 1 Emerald | High |
Master | *Boat | 1 Emerald | None |
Master | 4 Puffer Fishes | 1 Emerald | None |
Fisherman's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chance |
Apprentice | 15 Raw Cods | 1 Emerald | Medium | 70% |
Apprentice | 1 Emerald & 6 Raw Salmons | 6 Cooked Salmons | Low | 70% |
Apprentice | 2 Emeralds | 1 Campfire | Low | 60% |
Novice | 10 Coals | 1 Emerald | Medium | 56% |
Novice | 1 Emerald & 6 Raw Cods | 6 Cooked Cods | Low | 54% |
Novice | 20 Strings | 1 Emerald | Medium | 50% |
Novice | 3 Emeralds | Bucket of Cod | Low | 40% |
*Type of Boat depends on location where
- Plains =Oak
- Taiga =Spruce
- Jungle =Jungle
- Savannah =Acacia
Tested:50
Guarantee Trades:
Min. Rank | Buy | Sell | Exp. Gain |
Novice | 18 Coloured Wool | 1 Emerald | Medium |
Master | 2 Emeralds | 3 Paintings | None |
Shepherd's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chances |
Expert | 3 Emeralds | 1 Coloured Banner | Medium | 98% |
Journeyman | 3 Emeralds | Coloured Bed | Medium | 90% |
Apprentice | 1 Emerald | 1 Coloured Wool | Low | 78% |
Apprentice | 1 Emerald | 4 Coloured Carpets | Low | 64% |
Novice | 18 Coloured Wool | 1 Emerald | Medium | *56% |
Expert | 3 Emeralds | 1 Coloured Banner | Medium | *52% |
Journeyman | 3 Emeralds | Coloured Bed | Medium | *50% |
Journeyman | 12 Coloured Dyes | 1 Emerald | High | 50% |
Expert | 12 Coloured Dyes | 1 Emerald | High | 48% |
Novice | 2 Emeralds | Shear | Medium | 44% |
Apprentice | 1 Emerald | 1 Coloured Wool | Low | *20% |
Apprentice | 1 Emerald | 4 Coloured Carpets | Low | *18% |
Journeyman | 12 Coloured Dyes | 1 Emerald | High | *10% |
Expert | 12 Coloured Dyes | 1 Emerald | High | *2% |
*Chances of these repeated trades to appear but with different colour.
Guarantee Trades:
Min. Rank | Buy | Sell | Exp. Gain |
Novice | 10 Clays | 1 Emerald | Medium |
Novice | 1 Emerald | 10 Bricks | Low |
Apprentice | 20 Stones | 1 Emerald | Medium |
Apprentice | 1 Emerald | 4 Chiseled Stone Bricks | Low |
Master | 1 Emerald | 1 Quartz Pillar | None |
Master | 1 Emerald | 1 Block of Quartz | None |
Mason's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chances |
Expert | 1 Emerald | 1 Coloured Terracotta | Medium | 78% |
Expert | 1 Emerald | 1 Coloured Glazed Terracotta | Medium | 74% |
Journeyman | 1 Emerald | 4 Polished Andesites | Medium | 46% |
Journeyman | 16 Andesites | 1 Emerald | High | 34% |
Journeyman | 16 Diorites | 1 Emerald | High | 34% |
Journeyman | 16 Granites | 1 Emerald | High | 30% |
Journeyman | 1 Emerald | 4 Polished Diorites | Medium | 30% |
Journeyman | 1 Emerald | 4 Polished Granites | Medium | 26% |
Expert | 1 Emerald | 1 Coloured Terracotta | Medium | *24% |
Expert | 1 Emerald | 1 Coloured Glazed Terracotta | Medium | *22% |
Expert | 12 Nether Quartz | 1 Emerald | ? | 2% |
*Chances of these repeated trades to appear but with different colour.
Tested:50
Guarantee Trades:
Min. Rank | Buy | Sell | Exp. Gain |
Novice | 24 Papers | 1 Emerald | Medium |
Novice | 7 Emeralds | 1 Empty Map | Low |
Apprentice | 10-11 Glass Panes | 1 Emerald | Medium |
*Apprentice | 13 Emeralds & Compass | Ocean Explorer Map | Low |
Journeyman | 1 Compass | 1 Emerald | Low |
*Journeyman | 14 Emeralds & Compass | Woodland Explorer Map | Medium |
Expert | 3 Emeralds | 1 Coloured Banner | Medium |
Master | 8 Emeralds | 1 Globe Pattern | None |
Cartographer's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chances |
Expert | 3 Emeralds | 1 Coloured Banner | Medium | *86% |
Expert | 3 Emeralds | 1 Item Frame | Medium | 14% |
*Chances of these repeated trades to appear but with different colour.
Tested:50
Guarantee Trades:
Min. Rank | Buy | Sell | Exp. Gain |
Journeyman | 7 Raw Muttons | 1 Emerald | High |
Journeyman | 10 Raw Beefs | 1 Emerald | High |
Expert | 10 Dried Kelp Blocks | 1 Emerald | High |
Master | 10 Sweet Berries | 1 Emerald | None |
Butcher's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chances |
Apprentice | 15 Coals | 1 Emerald | Low | 76% |
Apprentice | 1 Emerald | 8 Cooked Chickens | Low | 66% |
Novice | 4 Raw Rabbits | 1 Emerald | Medium | 60% |
Apprentice | 1 Emerald | 5 Cooked Porkchops | Low | 58% |
Apprentice | 7 Raw Porkchops | 1 Emerald | Medium | 52% |
Novice | 1 Emerald | Rabbit Stew | Low | 48% |
Novice | 14 Raw Chickens | 1 Emerald | Medium | 40% |
Tested:50
Guarantee Trades:
Min. Rank | Buy | Sell | Exp. Gain |
Expert | 19-33 Emeralds | Enchanted Diamond Leggings | Medium |
Expert | 13-27 Emeralds | Enchanted Diamond Boots | Medium |
Master | 13-27 Emeralds | Enchanted Diamond Helmet | None |
Master | 21-34 Emeralds | Enchanted Diamond Chestplate | None |
Armorer's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chances |
Apprentice | 1 Emerald | Chainmail Boots | Low | 56% |
Journeyman | 1 Emerald | Chainmail Helmet | Medium | 56% |
Apprentice | 36 Emeralds | 1 Bell | Low | 52% |
Apprentice | 4 Iron Ingots | 1 Emerald | Medium | 50% |
Novice | 4 Emeralds | Iron Boots | Low | 44% |
Novice | 7 Emeralds | Iron Leggings | Low | 44% |
Novice | 15 Coals | 1 Emerald | Medium | 44% |
Apprentice | 3 Emeralds | Chainmail Leggings | Low | 42% |
Journeyman | Lava Bucket | 1 Emerald | High | 40% |
Novice | 9 Emeralds | Iron Chestplate | Low | 38% |
Journeyman | 4 Emeralds | Chainmail Chestplate | Medium | 36% |
Journeyman | 1 Diamond | 1 Emerald | High | 34% |
Journeyman | 5 Emeralds | Shield | Medium | 34% |
Novice | 5 Emeralds | Iron Helmet | Low | 30% |
Tested:50
Guarantee Trades:
Min. Rank | Buy | Sell | Exp. Gain |
Apprentice | 26 Flints | 1 Emerald | Medium |
Apprentice | 2 Emeralds | Bow | Low |
Journeyman | 14 Strings | 1 Emerald | High |
Journeyman | 3 Emeralds | Crossbow | Medium |
Expert | 24 Feathers | 1 Emerald | High |
Expert | 7-21 Emeralds | Enchanted Bow | Medium |
Fletcher's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chances |
Novice | 1 Emerald & 10 gravels | 10 Flints | Low | 74% |
Master | 8-22 Emeralds | Enchanted Crossbow | None | 72% |
Master | 8 Tripwire Hooks | 1 Emerald | None | 66% |
Novice | 1 Emerald | 16 Arrows | Low | 66% |
Master | 2 Emeralds & 5 Arrows | 5 Enchanted Arrows | None | 62% |
Novice | 32 Sticks | 1 Emerald | Medium | 60% |
Guarantee Trades:
Min. Rank | Buy | Sell | Exp. Gain |
Apprentice | 4 Iron Ingots | 1 Emerald | Medium |
Apprentice | 36 Emeralds | 1 Bell | Low |
Journeyman | 24 Flints | 1 Emerald | High |
Expert | 1 Diamond | 1 Emerald | High |
Expert | 17-31 Emeralds | Enchanted Diamond Axe | Medium |
Master | 13-27 Emeralds | Enchanted Diamond Sword | None |
Weaponsmith's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chance |
Novice | 3 Emeralds | Iron Axe | Low | 70% |
Novice | 15 Coals | 1 Emerald | Low | 68% |
Novice | 7-21 Emeralds | Enchanted Iron Sword | Low | 62% |
Guarantee Trades:
Min. Rank | Buy | Sell | Exp. Gain |
Apprentice | 4 Iron Ingots | 1 Emerald | Medium |
Apprentice | 36 Emeralds | 1 Bell | Low |
Master | 18-31 Emeralds | Enchanted Diamond Pickaxe | None |
Toolsmith's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chances |
Expert | 10-31 Emeralds | Enchanted Diamond Axe | Medium | 72% |
Expert | 10-25 Emeralds | Enchanted Diamond Shovel | Medium | 66% |
Expert | 1 Diamond | 1 Emerald | High | 62% |
Novice | 1 Emerald | Stone Shovel | Low | 46% |
Journeyman | 30 Flints | 1 Emerald | High | 46% |
Journeyman | 7-18 Emeralds | Enchanted Iron Axe | Medium | 44% |
Novice | 1 Emerald | Stone Pickaxe | Low | 42% |
Journeyman | 4-25 Emerald | Enchanted Diamond Hoe | Medium | 42% |
Novice | 15 Coals | 1 Emerald | Medium | 40% |
Novice | 1 Emerald | Stone Axe | Low | 38% |
Journeyman | 9-22 Emeralds | Enchanted Iron Pickaxe | Medium | 38% |
Novice | 1 Emerald | Stone Hoe | Low | 34% |
Journeyman | 8-20 Emeralds | Enchanted Iron Shovel | Medium | 30% |
Guarantee Trades:
Min. Rank | Buy | Sell | Exp. Gain |
Master | 20 Emeralds | 1 Nametag | None |
Librarian's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chances |
Journeyman | 5-46 Emeralds & 1 Book | Enchanted Book | Medium | *76% |
Apprentice | 7-61 Emeralds & 1 Book | Enchanted Book | Low | *74% |
Journeyman | 5 Ink Sacs | 1 Emerald | High | 72% |
Novice | 6 Emeralds | 3 Bookshelves | Low | 68% |
Novice | 24 Papers | 1 Emerald | Medium | 68% |
Novice | 5-64 Emeralds & 1 Book | Enchanted Book | Low | *64% |
Apprentice | 4 Books | 1 Emerald | Medium | 64% |
Apprentice | 1 Emerald | 1 Lantern | Low | 62% |
Expert | 6-62 Emeralds & 1 Book | Enchanted Book | Medium | *60% |
Journeyman | 1 Emerald | 4 Glasses | Medium | 52% |
Expert | 2 Book and Quills | 1 Emerald | High | 52% |
Expert | 5 Emeralds | 1 Clock | Medium | 48% |
Expert | 4 Emeralds | 1 Compass | Medium | 40% |
*Chances of these repeated trades to appear but with different enchantments.
Guarantee Trades:
Min. Rank | Buy | Sell | Exp. Gain |
Journeyman | 9 Rabbit Hides | 1 Emerald | High |
Journeyman | 7 Emeralds | Dyed Leather Tunic | Low |
Expert | 4 Scutes | 1 Emerald | High |
Expert | 6 Emeralds | Leather Horse Armor | Medium |
Master | 6 Emeralds | Saddle | None |
Master | 5 Emeralds | Dyed Leather Cap | None |
Leatherworker's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chances |
Novice | 7 Emeralds | Dyed Leather Tunic | Low | 76% |
Novice | 3 Emeralds | Dyed Leather Pants | Low | 72% |
Apprentice | 4 Emeralds | Dyed Leather Boots | Low | 68% |
Apprentice | 5 Emeralds | Dyed Leather Cap | Low | 66% |
Apprentice | 26 Flints | 1 Emerald | Medium | 66% |
Novice | 6 Leathers | 1 Emerald | Medium | 52% |
Guarantee Trades:
Min. Rank | Buy | Sell | Exp. Gain |
Novice | 32 Rotten Fleshes | 1 Emerald | Medium |
Novice | 1 Emerald | 2 Redstone Dusts | Low |
Apprentice | 3 Gold Ingots | 1 Emerald | Medium |
Apprentice | 1 Emerald | 1 Lapis Lazuli | Low |
Journeyman | 2 Rabbit's Foots | 1 Emerald | High |
Journeyman | 4 Emeralds | 1 Glowstone | Medium |
Master | 22 Nether Warts | 1 Emerald | None |
Master | 3 Emeralds | 1 Bottle o' Enchanting | None |
Cleric's Possible Trades
Min. Rank | Buy | Sell | Exp. Gain | Chances |
Expert | 9 Glass Bottles | 1 Emerald | High | 78% |
Expert | 5 Emeralds | 1 Ender Pearl | Medium | 68% |
Expert | 4 Scutes | 1 Emerald | High | 55% |
Limit
Each trades has limited supply that can be traded in one session. Villagers can restock trades twice a day. The number of times the items can be traded in a session is either:
- 8 for common items
- 6 for uncommon items
- 2 for enchanted items
Wondering Trader
Wondering Trader is a unique mob that can found at the village's marketplace or stumble upon you with 2 llamas following it. It has 6 random trades and has no rank. Tested: 40
Wondering Trader's Possible Trades
Buy | Sell | Chances |
1 Emerald | 3 Coloured Dyes | 85% |
1 Emerald | 1 Flower | 78% |
3 Emeralds | 1 Coral Block | 55% |
1 Emerald | 1 Seed | 45% |
1 Emerald | 3 Coloured Dyes | *43% |
5 Emeralds | 1 Tree Sapling | 40% |
5 Emeralds | 1 Bucket of Fish | 40% |
1 Emerald | 1 Gunpowder | 28% |
6 Emeralds | 1 Blue Ice | 28% |
1 Emerald | 1 Mushroom | 18% |
1 Emerald | 1 Sugar Cane | 15% |
1 Emerald | 1 Fern | 15% |
1 Emerald | 3 Coloured Dyes | *13% |
1 Emerald | 2 Lily Pads | 13% |
5 Emeralds | 1 Tree Sapling | *10% |
1 Emerald | 1 Vine | 10% |
1 Emerald | 1 Flower | *8% |
1 Emerald | 1 Seed | *8% |
3 Emeralds | 1 Coral Block | *8% |
1 Emeralds | 1 Pumpkin | 8% |
2 Emeralds | 1 Sea Pickle | 8% |
5 Emeralds | 1 Nautilus Shell | 8% |
3 Emeralds | 1 Packed Ice | 5% |
3 Emeralds | 1 Cactus | 5% |
3 Emeralds | 1 Kelp | 5% |
3 Emeralds | 3 Podzols | 3% |
1 Emerald | 8 Sands | 3% |
4 Emeralds | 1 Slimeball | 3% |
*Chances of these repeated trades to appear but with different kind.
Some pictures are taken from minecraft.gamepedia.Thanks for reading.
Tags |
4 Update Logs
Update #4 : by Blaciate100C 06/27/2019 4:13:57 amJun 27th, 2019
- Experiment and recorded all villagers at least 40 times
- Added Information regarding experience gain by the villagers(Not the player)
Also thanks for 35,000 views :D
LOAD MORE LOGS
4280689
6
Create an account or sign in to comment.
- Librarian Novice trade - Impaling V for 64 emeralds. I assume this means that the other trades can also go up to 64 emeralds but am not positive.
However with more testing, you can get the same enchantment for different costs at the same level (eg. Novice,apprentice etc.)
EDIT - 5 mins later also found Bane of arthripods 5 for 29 emeralds, so it is a massive range...
proof that novice librarian can go up to 61 emeralds. (Sharpness V)