




Ranked 1st for overall jam
with a score of 22.417 out of 25 from 12 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 1st | 8.917 | 8.917 | 10 |
| Details | 1st | 9.000 | 9.000 | 10 |
| Color usage | 3rd | 4.500 | 4.500 | 5 |
| Overall Score | 1st | 22.417 | 22.417 | 25 |

Ranked 2nd for overall jam
with a score of 21.077 out of 25 from 13 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 6th | 7.923 | 7.923 | 10 |
| Details | 2nd | 8.692 | 8.692 | 10 |
| Color usage | 4th | 4.462 | 4.462 | 5 |
| Overall Score | 2nd | 21.077 | 21.077 | 25 |

Ranked 3rd for overall jam
with a score of 20.833 out of 25 from 12 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 3rd | 8.417 | 8.417 | 10 |
| Details | 4th | 8.250 | 8.250 | 10 |
| Color usage | 8th | 4.167 | 4.167 | 5 |
| Overall Score | 3rd | 20.833 | 20.833 | 25 |

Ranked 4th for overall jam
with a score of 20.417 out of 25 from 12 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 7th | 7.667 | 7.667 | 10 |
| Details | 3rd | 8.250 | 8.250 | 10 |
| Color usage | 2nd | 4.500 | 4.500 | 5 |
| Overall Score | 4th | 20.417 | 20.417 | 25 |

Ranked 5th for overall jam
with a score of 20.111 out of 25 from 18 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 2nd | 8.500 | 8.500 | 10 |
| Details | 7th | 8.000 | 8.000 | 10 |
| Color usage | 25th | 3.611 | 3.611 | 5 |
| Overall Score | 5th | 20.111 | 20.111 | 25 |

Ranked 6th for overall jam
with a score of 19.750 out of 25 from 12 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 14th | 7.000 | 7.000 | 10 |
| Details | 5th | 8.167 | 8.167 | 10 |
| Color usage | 1st | 4.583 | 4.583 | 5 |
| Overall Score | 6th | 19.750 | 19.750 | 25 |

Ranked 7th for overall jam
with a score of 19.333 out of 25 from 12 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 4th | 8.167 | 8.167 | 10 |
| Details | 17th | 7.083 | 7.083 | 10 |
| Color usage | 9th | 4.083 | 4.083 | 5 |
| Overall Score | 7th | 19.333 | 19.333 | 25 |

Ranked 8th for overall jam
with a score of 19.286 out of 25 from 14 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 5th | 8.143 | 8.143 | 10 |
| Details | 18th | 7.071 | 7.071 | 10 |
| Color usage | 10th | 4.071 | 4.071 | 5 |
| Overall Score | 8th | 19.286 | 19.286 | 25 |

Ranked 9th for overall jam
with a score of 19.143 out of 25 from 14 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 10th | 7.357 | 7.357 | 10 |
| Details | 8th | 7.929 | 7.929 | 10 |
| Color usage | 17th | 3.857 | 3.857 | 5 |
| Overall Score | 9th | 19.143 | 19.143 | 25 |

Ranked 10th for overall jam
with a score of 19.133 out of 25 from 15 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Creativity | 8th | 7.600 | 7.600 | 10 |
| Details | 11th | 7.267 | 7.267 | 10 |
| Color usage | 5th | 4.267 | 4.267 | 5 |
| Overall Score | 10th | 19.133 | 19.133 | 25 |
© 2010 - 2026 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APP
Already a member? Sign in
By continuing, you agree to Planet Minecraft's Terms of Use and Privacy Policy
