Ranked 47th for Mythological Creature Skin Contest
with a score of 9.750 out of 15 from 12 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 56th | 3.167 | 3.167 | 5 |
Technique & Execution | 39th | 6.583 | 6.583 | 10 |
Overall Score | 47th | 9.750 | 9.750 | 15 |
Ranked 30th for Original Heroes vs Villains Skin Contest
with a score of 10.611 out of 15 from 9 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 48th | 3.278 | 3.278 | 5 |
Technique & Execution | 23rd | 7.333 | 7.333 | 10 |
Overall Score | 30th | 10.611 | 10.611 | 15 |
Entered in Under the Sea Minecraft Skin Contest
No ratings were cast on this entry because it did not make the finalists.Ranked 2nd for Book and Movie Skin Character Contest
with a score of 12.750 out of 15 from 10 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 3rd | 3.950 | 3.950 | 5 |
Technique & Execution | 2nd | 8.800 | 8.800 | 10 |
Overall Score | 2nd | 12.750 | 12.750 | 15 |
Ranked 2nd for Cyberpunk Skin Contest
with a score of 13.000 out of 15 from 12 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Creativity & Uniqueness | 1st | 4.333 | 4.333 | 5 |
Technique & Execution | 2nd | 8.667 | 8.667 | 10 |
Overall Score | 2nd | 13.000 | 13.000 | 15 |
© 2010 - 2025 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APPBy signing in, you agree to Planet Minecraft's Terms of Use and Privacy Policy.