History: | |
---|---|
![]() Panama | |
Name: | Ever Given |
Owner: | Shoei Kisen Kaisha |
Operator: | Evergreen Marine |
Port of registry: | Panama City |
Builder: | Imabari Shipbuilding (Japan) |
Yard number: | S-1833 |
Laid down: | 25th December 2015 |
Launched: | 9th May 2018 |
Completed: | 25th September 2018 |
Identification: | IMO number: 9811000 MMSI number: 353136000 Call sign: H3RC |
General characteristics: | |
Class and type: | Golden-class container ship |
Tonnage: | 220,940 GT 99,155 NT 199,629 DWT |
Length: | 399.94 m (1,312 ft 2 in) |
Beam: | 58.8 m (192 ft 11 in) |
Draught: | 14.5 m (47 ft 7 in) |
Installed power: | Mitsui–MAN B&W 11G95ME-C9 (59,300 kW) |
Propulsion: | Single shaft; fixed pitch propeller Two bow thrusters |
Speed: | 22.8 knots (42.2 km/h; 26.2 mph) |
Capacity: | 20,124 TEU |
Crew: | 25 |
Credit | Stormtrooper431 for the stern and some measurements, Chupahotell for help with the superstructure & Capt_L for help. |
Progress | 100% complete |
Tags |
We're a community of creatives sharing everything Minecraft! Even if you don't post your own creations, we appreciate feedback on ours. Join us!
9,287 | People Online |
3,142,405 | Total Members |
2,464,685 | Minecraft Submissions |
2,639,422,005 | Total Submission Views |
445,808,183 | Downloads |
Create an account or sign in to comment.
This is so good!
Be Free Ever Given!
Have a diamond