1 - 17 of 17
- Halo Elite Ranger (Shipmaster Vlindon Garutamnee)Minecraft Skin
Person_named_Jeck
•11/5/24 12:02
280 4 252 - Missing original contentSkinNo data available....
1 - 17 of 17
1 - 17 of 17

Ranked 1st for overall jam
with a score of 16.750 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 4th | 6.250 | 6.250 | 8 |
| Technique | 3rd | 6.000 | 6.000 | 8 |
| ... and their Ship! | 3rd | 4.500 | 4.500 | 5 |
| Overall Score | 1st | 16.750 | 16.750 | 21 |

Ranked 2nd for overall jam
with a score of 16.500 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 3rd | 6.250 | 6.250 | 8 |
| Technique | 4th | 5.750 | 5.750 | 8 |
| ... and their Ship! | 2nd | 4.500 | 4.500 | 5 |
| Overall Score | 2nd | 16.500 | 16.500 | 21 |

Ranked 3rd for overall jam
with a score of 16.000 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 1st | 7.250 | 7.250 | 8 |
| Technique | 2nd | 7.750 | 7.750 | 8 |
| ... and their Ship! | 12th | 1.000 | 1.000 | 5 |
| Overall Score | 3rd | 16.000 | 16.000 | 21 |

Ranked 4th for overall jam
with a score of 15.750 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 5th | 6.000 | 6.000 | 8 |
| Technique | 5th | 5.250 | 5.250 | 8 |
| ... and their Ship! | 1st | 4.500 | 4.500 | 5 |
| Overall Score | 4th | 15.750 | 15.750 | 21 |

Ranked 5th for overall jam
with a score of 15.500 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 2nd | 6.500 | 6.500 | 8 |
| Technique | 1st | 8.000 | 8.000 | 8 |
| ... and their Ship! | 11th | 1.000 | 1.000 | 5 |
| Overall Score | 5th | 15.500 | 15.500 | 21 |

Ranked 6th for overall jam
with a score of 15.250 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 6th | 6.000 | 6.000 | 8 |
| Technique | 6th | 5.250 | 5.250 | 8 |
| ... and their Ship! | 4th | 4.000 | 4.000 | 5 |
| Overall Score | 6th | 15.250 | 15.250 | 21 |

Ranked 7th for overall jam
with a score of 11.500 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 10th | 4.750 | 4.750 | 8 |
| Technique | 15th | 2.750 | 2.750 | 8 |
| ... and their Ship! | 5th | 4.000 | 4.000 | 5 |
| Overall Score | 7th | 11.500 | 11.500 | 21 |

Ranked 8th for overall jam
with a score of 11.000 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 8th | 5.000 | 5.000 | 8 |
| Technique | 14th | 2.750 | 2.750 | 8 |
| ... and their Ship! | 8th | 3.250 | 3.250 | 5 |
| Overall Score | 8th | 11.000 | 11.000 | 21 |

Ranked 9th for overall jam
with a score of 10.750 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 12th | 4.000 | 4.000 | 8 |
| Technique | 10th | 3.750 | 3.750 | 8 |
| ... and their Ship! | 10th | 3.000 | 3.000 | 5 |
| Overall Score | 9th | 10.750 | 10.750 | 21 |

Ranked 10th for overall jam
with a score of 10.750 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 15th | 3.500 | 3.500 | 8 |
| Technique | 8th | 4.000 | 4.000 | 8 |
| ... and their Ship! | 9th | 3.250 | 3.250 | 5 |
| Overall Score | 10th | 10.750 | 10.750 | 21 |

Ranked 11th for overall jam
with a score of 10.000 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 14th | 3.500 | 3.500 | 8 |
| Technique | 16th | 2.750 | 2.750 | 8 |
| ... and their Ship! | 6th | 3.750 | 3.750 | 5 |
| Overall Score | 11th | 10.000 | 10.000 | 21 |

Ranked 12th for overall jam
with a score of 9.750 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 7th | 5.250 | 5.250 | 8 |
| Technique | 12th | 3.500 | 3.500 | 8 |
| ... and their Ship! | 13th | 1.000 | 1.000 | 5 |
| Overall Score | 12th | 9.750 | 9.750 | 21 |

Ranked 13th for overall jam
with a score of 9.500 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 9th | 4.750 | 4.750 | 8 |
| Technique | 11th | 3.750 | 3.750 | 8 |
| ... and their Ship! | 14th | 1.000 | 1.000 | 5 |
| Overall Score | 13th | 9.500 | 9.500 | 21 |

Ranked 14th for overall jam
with a score of 9.250 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 11th | 4.500 | 4.500 | 8 |
| Technique | 17th | 1.250 | 1.250 | 8 |
| ... and their Ship! | 7th | 3.500 | 3.500 | 5 |
| Overall Score | 14th | 9.250 | 9.250 | 21 |

Ranked 15th for overall jam
with a score of 8.372 out of 21 from 3 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 17th | 2.887 | 3.333 | 8 |
| Technique | 7th | 4.619 | 5.333 | 8 |
| ... and their Ship! | 17th | 0.866 | 1.000 | 5 |
| Overall Score | 15th | 8.372 | 9.667 | 21 |
Ranked 16th for overall jam
with a score of 8.000 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 13th | 3.500 | 3.500 | 8 |
| Technique | 13th | 3.500 | 3.500 | 8 |
| ... and their Ship! | 15th | 1.000 | 1.000 | 5 |
| Overall Score | 16th | 8.000 | 8.000 | 21 |

Ranked 17th for overall jam
with a score of 8.000 out of 21 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Originality and Character | 16th | 3.000 | 3.000 | 8 |
| Technique | 9th | 4.000 | 4.000 | 8 |
| ... and their Ship! | 16th | 1.000 | 1.000 | 5 |
| Overall Score | 17th | 8.000 | 8.000 | 21 |
1 - 17 of 17
© 2010 - 2026 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APP
Already a member? Sign in
By continuing, you agree to Planet Minecraft's Terms of Use and Privacy Policy

