Contributed to April Fools Jam

Ranked 3rd for Datapack Jam 8
with a score of 30.667 out of 40 from 3 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 2nd | 8.667 | 8.667 | 10 |
| Technicality | 3rd | 7.667 | 7.667 | 10 |
| Effect | 3rd | 8.333 | 8.333 | 10 |
| Polished-ness | 7th | 6.000 | 6.000 | 10 |
| Overall Score | 3rd | 30.667 | 30.667 | 40 |

Ranked 6th for Artists Jam
with a score of 8.000 out of 10 from 2 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Is it artwork? | 6th | 4.000 | 4.000 | 5 |
| How much time was put into this? | 6th | 4.000 | 4.000 | 5 |
| Overall Score | 6th | 8.000 | 8.000 | 10 |

Ranked 4th for Halloween Datapack Jam
with a score of 12.500 out of 15 from 4 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Spookiness Factor | 3rd | 3.750 | 3.750 | 5 |
| Polished Factor | 1st | 4.750 | 4.750 | 5 |
| Creativity Factor | 6th | 4.000 | 4.000 | 5 |
| Overall Score | 4th | 12.500 | 12.500 | 15 |

Ranked 2nd for Datapack Jam 11
with a score of 29.500 out of 40 from 2 ratings.
JUDGE RATINGS
| Criteria | Ranked | Score* | Raw Score | Max |
| Creativity | 2nd | 7.500 | 7.500 | 10 |
| Polish | 3rd | 7.000 | 7.000 | 10 |
| Execution | 1st | 8.500 | 8.500 | 10 |
| Technicality | 2nd | 6.500 | 6.500 | 10 |
| Overall Score | 2nd | 29.500 | 29.500 | 40 |