
- BrawlHalla Character (Plus the sight I used to make them)Other Blog342x 1
VarifiedBrawlhallaAddict β’9/24/23 3:29
Legends code name | name | ship | age if known | death | Song + Ship song | Song link | weapon's | Gender | release date |
Bödvar | Died looking for Valhalla | Hammer+sword | Male | ||||||
Cassidy | Volkov | Hammer+ SixShooters=Pistols | Female | ||||||
Golden Knight | Orion | Artamis | Crash landed in Valhalla | RocketLance+Spear | Male | ||||
Lord Vraxx | Non so far | Rocketlance+ Guns | Male | ||||||
The First man | Gnash | Non so far | Spear+Hammer | Male | |||||
Queen Nai | Sentinel | Spear+Katars | Female | ||||||
Hattori | Jiro | https://youtu.be/iljRO_vUkhg | Sword+Spear | Female | |||||
Thatch | Non so far | Died drinking grog | Guns+Sword | Male | |||||
Ada | Non so far | Guns+Spear | Female |
Scarlet | Non so far | RocketLance+ Hammer | Female | ||||||
Sentinel | Queen Nai | Katars+Hammer | Male | ||||||
Sir Roland | Maybe Hypernira? | Death by being punched by Hypernira | RocketLance+ Sword | Male | |||||
Lucien | Caspian | Katars+Guns | Male | ||||||
Teros | Non so far | Hammer+Axe | Male | ||||||
Brynn | Val | Born In Valhalla | Axe+Spear | Female | |||||
Asuri | Mordex | Sword+Katars | Female | ||||||
Barraza | Mirage | Shot by a GasLord | Guns+Axe | Male | |||||
Ember | Dusk | Killed by Dusk in battle | Bow+Katars | Female | |||||
Azoth | Was Hattori till death. | Bow+Axe | Male |
Koji | Diana | Bow+Sord | Male | ||||||
Ulgrim | Non so far | Works in Valhalla | RocketLance+Axe | Male | |||||
Diana | Koji | Gun+Bow | Female | ||||||
Jhala | Non so far | Sword+Axe | Female | ||||||
Kor | Non so far | Works in black gaurd keep | Hammer+Gauntlets | Male | |||||
Wu Shang | Non so far | Gauntlets+Spear | Male | ||||||
Val | Brynn | Gauntlets+Sword | Female | ||||||
Ragnir | Onyx | Katars+Axe | Male | ||||||
Cross | Non so far | Guns+Gauntlets | Male | ||||||
Mirage | Barraza | Sythe+Spear | Female |
Nix | Petra | Walks between life and death | That's my girl | https://youtu.be/AoEKVBmB9Jw | Gun+Sythe | Female | |||
Mordex | Azuri | Killed by Diana | Gauntlets+Sythe | Male | |||||
Yumiko | Non so far | Died a peaceful age of 573 | Hammer+Bow | Female | |||||
Artemis | Orion | Never died | Sythe+RocketLance | Female | |||||
Caspian | Lucien | Gauntlets+Katars | Male | ||||||
Sidra | Non so far | Cannon+Sword | Female | ||||||
Xull | Non so far | Cannon+Axe | Male | ||||||
Kaya | Jaeyun | Died fighting fo rher people | https://youtu.be/rG_q5yIHIe0 | Spear+Bow | Female | ||||
Isaiah | Non so far | Cannon+Guns | Male | ||||||
Jiro | Hattori | https://youtu.be/iljRO_vUkhg | Sword+Sythe | Male |
Lin Fei | Non so far | Cannon+Katars | Female | ||||||
Zariel | Fait | He's an angel he can't die | Where no one goes What we've been looking for | Gauntlets+Bow | Genderless, but obviously Male | ||||
Rayman | Non so far | Stormed into Valhalla for the lum horn | Gauntlets+Axe | Male | |||||
Dusk | Ember | Died in the heat of battle by the FangWild forest | Spear+Orb | Male | |||||
Fait | Zariel | Where No one goes What we've been looking for | Orb+Sythe | Female | |||||
Thor | Non so far | Orb+Hammer | Male | ||||||
Petra | Nix | 19 | Died leading her gang to victory | That's my girl | Orb+Gauntlets | Female | |||
Vector | Non so far | Rocketlance+Bow | Male | ||||||
Volkov | Cassidy | Someone to you | Axe+Sythe | Male | |||||
Onyx | Ragnir | Hasn't died | Cannon+Gauntlets | Female |
Jaeyun | Kaya | What We've been looking for | BroadSword+Sword | Male | |||||
Mako | Non so far | BroadSword+Katars | Female | ||||||
Magyar | Non so far | Already dead, armor full of 100 souls | BroadSword+Hammer | Genderless Made up of 100 souls in empty armor. But most likely Male. | |||||
Reno | Non so far | SixShooters+Orb | Male | ||||||
Munin | Non so far | Bow+Sythe | Female | ||||||
Arcadia | Non so far | Broadsword+Spear | Female | ||||||
Ezio | Non so far | Orb+Sword | Male | ||||||
Tezca | Non so far | Boots+Gauntlets | Male | ||||||
Thea | Non so far | Never died, took on a mission and decided to stay. | RocketLance+Boots | Female | |||||
Red Raptor | Non so far | Killed during a planet raide from darkhart monsters | Orb+Boots | Male |
Contributed to Miraculous Ladybug Jam.
Contributed to Futuristic Tech Jam
Contributed to BrawlHalla Fanatic's
Ranked 1st for The Elements
with a score of 19.919 out of 25 from 3 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Theming | 2nd | 4.330 | 5.000 | 5 |
Creativity | 2nd | 3.753 | 4.333 | 5 |
Description | 2nd | 3.175 | 3.667 | 5 |
Shading | 1st | 4.330 | 5.000 | 5 |
Overall | 1st | 4.330 | 5.000 | 5 |
Overall Score | 1st | 19.919 | 23.000 | 25 |
Entered in PMC Kingdoms Skin Contest
No ratings were cast on this entry because it did not make the finalists.1 - 1 of 1
1 - 1 of 1
© 2010 - 2025 Cyprezz LLC
www.planetminecraft.com
Planet Minecraft has a Progressive Web App!
get_app Install PMC APP