- 12,917 views, 3 today
4,529
This is Umaldoria , a huge 36km² realistic diverse multibiome Minecraft Landscape for survival and creative adventures. Adventure, survive or create, at the most beautiful places in Minecraft and explore all the unique places around the world. Build a house on a Volcano, or within huge mountains or survive along the rivers and the woods. Find custom caves, mineshafts, coral reefs, advanced biomes, supporter villages and more. |
Releases |
Released | Release date | Type |
✅ | 21th March 2022 | Source Files |
✅ | 21th March 2022 | 1.18 Java (Experimental) |
✅ | 21th March 2022 | 1.18 Bedrock (Experimental 1.18 Conversion) |
Predecessor Map (Evolution of:) | www.planetminecraft.com/project/Telotorm/ |
Whats in it? |
📀 | Special | 📀 | General | 📀 | Biomes |
✅ | Patreon Village included | ✅ | Download | ✅ | Custom Arctic Area |
⬛ | Patreons spawn now randomly as passive mobs near specially indicated spawners (currently reworking ) | ✅ | Map Size: 6144, 6144 Map Center: 3072, 3072 Map Size: (Bed.)600 - (Java)950MB+ | ✅ | Custom Taiga Area |
✅ | 1.17/1.18 Custom Caves, Geodes & Ores | ✅ | Exported for 1.18+ Java | ✅ | Custom Tempered Area |
✅ | Loot chests accessing the Vanilla Loot-Tables, for random loot | ❌ | Exported for 1.15+ Java | ✅ | Custom Tropic Area |
✅ | Custom Vanilla Mobs included | ❌ | Exported for 1.12 Java | ✅ | Custom Swamp Area |
✅ | Custom Findable Single Structures | ✅ | Exported for 1.18 Bedrock | ✅ | Custom Savanna Area |
✅ | Snow layers - #Bring some snow boots! | ✅ | Strongholds scattered across the land (indicated by Moss and stone statues) | ✅ | Custom Desert Area |
✅ | Mobvote Mob Statues & Golems | ✅ | Terrain Heights: 256 World height: -64 to 320 | ✅ | Custom River Area |
✅ | Vanilla 1.18 Custom Caves, Geodes & Ores (Java no, Bedrock yes) | ✅ | Caves & All 1.17 Ores | ✅ | Custom Ocean Area |
✅ | Vaultmine - Every Plant Available (Custom Mineshaft with Seedvault - Read More here) | ✅ | Custom Vanilla and advanced structures | ✅ | Custom Coral Area |
✅ | Passive-mob Spawners Included | ✅ | Water Level 62 (Minecraft Default is 62) | ✅ | Custom Caves |
✅ | Infinite World on Java & Bedrock | ||||
What changed? Whats new? |
- 📀 Nodes: Volcano adjustments
- 📀 Nodes: Added River Deltas
- 📀 Nodes: Added River meanders and oxbows
- 📀 Nodes: raised cliff to y:95+
- 📀 Nodes: added procedural lakes (wip)
- 📀 Nodes: Increased Forest sizes (wip)
- 📀 Nodes: Added and updated various export nodes
- 📀 Nodes: Fixed multiple errors and cleaned up dozens of unused nodes
As complexity rises, a small tweak or change can have unintended consequences, flaws, be just poor choices, or I maybe hit certain possibility limits of programs. These maps are really complex and hard to make, with dozens of steps and hundreds of layers to apply in the right order. And I'm just a non-magical-wizard boi making sometimes either a poor decision or an unintended mistake, but I want to let you know what might have an impact when playing this world, and here’s what I´ve noticed:
|
Want to know what's coming next?
Check out this post: https://www.planetminecraft.com/blog/mcmeddons-2022-roadmap/
The focus of this map was the reshaping and reworks of the base land and rivers. Combining them and refining the implementation of different terrain types and improved texturing for the environment
Minecraft Maps Java Installation Guide |
- Download map by clicking the yellow button at the top right of the description.
- On Windows, use keys Windows+R and then typing “%appdata%/.minecraft/saves/” into the command line. (On a Mac, your save files are in: ~/Library/Application Support/minecraft/saves/). This will open the saves folder
- Drag your downloader map (after unzip or unrar) in the zip/rar folderMap into saves folder.
- Close windows and reopen Minecraft
- .Select your map and play.
OS | Location |
---|---|
Windows | %APPDATA%\.minecraft |
macOS | ~/Library/Application Support/minecraft |
Linux | ~/.minecraft |
Minecraft Maps Bedrock Installation Guide |
The world is as .mcworld file provided, meaning you just need to execute the file.
.mcworld is a renamed .zip file, you can rename it to .zip, and import it to your folder manually too.
For more insights how to install it check out PMC´s Tutorial: www.planetminecraft.com/blog/how-to-download-and-install-minecraft-maps/
Possible Questions / FAQ |
Which Programs did you use? | WorldPainter: https://www.worldpainter.net/ WorldMachine www.world-machine.com/ Gaea quadspinner.com/ WorldEdit enginehub.org/worldedit/ Chunky Renderer https://chunky.llbit.se/ Amulett www.amuletmc.com/ NBT Edit |
How long did it take to make this map? Roundabout: | Gathering the experience: ca 2000h + Building this export, around: 20h+ Building assets and redoing node structures, 4 days Building, fixing, improving and adding customized small bits: ca 2h Rendering: 2 Days |
Did you make those assets? | Yes, every asset is done by myself. Those can be found here |
For 1.17 Maps, are Copper Ores and Deepslate included? | Yes, near 0-20 will be a full layer of deepslate with all ores, Copper Ore is available underground everywhere |
Is it made for survival? | Yes with 100% survival in mind |
Java - Do animals spawn? | Animals are definitely spawning but are mostly spread out far. Indeed a common issue (mostly java), due the minecraft spawn mechanics, that basically animals spawn on chunk load/creation. Therefore animals are spread across the entire world |
Bedrock - Do animals spawn? | Animals are definitely spawning reguarly indipendent from the terrain (in my experience) |
For 1.18 Maps, are Crystal Geodes included? | Yes across the map are sparsely Geode scattered. |
For 1.18 Maps, are Copper Ores and Deepslate included? | Yes, near 0-20 will be a full layer of deepslate with all ores, Copper Ore is available underground everywhere |
What are your plans with these maps? | These are adventure maps, survival maps, creative maps for you to build, play and explore. For my part, i gain new techniques and experience with every new map, building on that for the next and making map by map better maps. |
Do you do commissions? | No - since i dont have the time for the additional workload. My Current workload with management, development and content creation is pretty packed already. But for Youtube Videos and collaborations, I'm open for talks. |
PMC Member: "[...] Out of curiosity, if someone else uses your world to build things in and wanted to share, do you just request a credit?" |
|
Rights |
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
Title of Expandable Spoiler
Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. | |
NonCommercial — You may not use the material for commercial purposes. Exception: But you can use it as Server Maps | |
NoDerivatives — If you remix, transform, or build upon the material, you may not distribute the modified material. Exception: You are free to share Videos, Images, Renders |
🌐 Links |
🟪 Discord | discord.mcmeddon.com |
🟦 Twitter | https://twitter.com/McMeddon |
🟥 Youtube | https://www.youtube.com/c/McMeddon |
🌍 PMC | https://www.planetminecraft.com/member/mcmeddon/ |
🟨 Instagram | https://www.instagram.com/mcmeddon/ |
⬛ Tiktok | www.tiktok.com/@mcmeddon |
Progress | 100% complete |
Tags |
5 Update Logs
Update #5 cinematic added : by McMeddon 04/19/2022 3:14:29 amApr 19th, 2022
LOAD MORE LOGS
5523928
2
Create an account or sign in to comment.
all the assets and map node-structure done over the past 1,5 years.