
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joseph Edward Root | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 30 December 1990 (age 30) Sheffield, South Yorkshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (183 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Billy Root (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 655) | 13 December 2012 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 February 2021 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 227) | 11 January 2013 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 September 2020 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 63) | 22 December 2012 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 5 May 2019 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Yorkshire (squad no. 66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Sydney Thunder(squad no. 66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 16 February 2021 |
![]() | This section may be in need of reorganization to comply with Wikipedia's layout guidelines. Please help by editing the article to make improvements to the overall structure.(January 2017) (Learn how and when to remove this template message) |
![]() | This section of a biography of a living person does not include any references or sources.Please help by adding reliable sources. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. Find sources: "Joe Root" – news · newspapers · books · scholar · JSTOR (August 2017) (Learn how and when to remove this template message) |
Edward Snowden | |
---|---|
![]() | |
Born | Edward Joseph Snowden June 21, 1983 (age 37) Elizabeth City, North Carolina, U.S. |
Nationality | American |
Alma mater | |
Occupation | Computer security consultant |
Employer |
|
Known for | Revealing details of classified United States government surveillance programs |
Spouse(s) | Lindsay Mills(m. 2017) |
Awards | Right Livelihood Award |
Signature | |
Part of a series on |
Global surveillance |
---|
Disclosures |
Systems |
Agencies |
People |
Places |
Laws |
Proposed changes |
Concepts |
Related topics |
National Security Agencysurveillance |
---|
showPrograms |
showLegislation |
showInstitutions |
showLawsuits |
showWhistleblowers |
showPublication |
showRelated |
showConcepts |
showCollaboration |
© 2010 - 2022
www.planetminecraft.com